Salaries in Florida
Typical pay for 782 jobs in Florida. The median for all workers is $47,880 a year ($23.02 an hour). Click a job for its full pay range.
Median pay, all jobs
$47,880
Median hourly
$23.02
Workers
9,929,860
vs U.S. median
-6%
Highest paying jobs in Florida
| Job | Median salary | Workers |
|---|---|---|
| Orthopedic Surgeons, Except Pediatric | $473,750 | 580 |
| Anesthesiologist | $465,370 | 2,530 |
| Surgeons, All Other | $429,990 | 2,260 |
| Radiologist | $417,690 | 1,680 |
| Cardiologist | $414,910 | 920 |
| Ophthalmologists, Except Pediatric | $399,440 | 580 |
| Neurologist | $322,750 | 520 |
| Psychiatrist | $316,200 | 1,930 |
| Physicians, Pathologists | $313,510 | 370 |
| Physicians, All Other | $262,180 | 23,390 |
| Oral and Maxillofacial Surgeons | $233,050 | n/a |
| Family Medicine Physician | $227,700 | n/a |
| Physicist | $225,390 | 340 |
| Airline Pilots, Copilots, and Flight Engineers | $225,020 | 7,760 |
| General Internal Medicine Physician | $222,600 | 2,390 |
Most common jobs in Florida
| Job | Workers | Median salary |
|---|---|---|
| Retail Salesperson | 333,460 | $34,010 |
| General and Operations Managers | 236,290 | $101,580 |
| Fast Food and Counter Workers | 235,400 | $29,080 |
| Registered Nurse | 229,940 | $84,190 |
| Customer Service Representative | 228,000 | $40,440 |
| Waiters and Waitresses | 207,180 | $36,150 |
| Cashier | 201,370 | $30,530 |
| Office Clerks, General | 189,700 | $44,450 |
| Stockers and Order Fillers | 171,380 | $36,400 |
| Laborers and Freight, Stock, and Material Movers, Hand | 164,400 | $38,160 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 131,900 | $34,490 |
| Cooks, Restaurant | 124,040 | $37,020 |
| Heavy and Tractor-Trailer Truck Drivers | 112,920 | $50,640 |
| Maintenance and Repair Workers, General | 111,530 | $46,060 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 107,650 | $60,660 |
Metro areas in Florida
| Metro area | Median pay, all jobs | Workers |
|---|---|---|
| Cape Coral-Fort Myers, FL | $46,780 | 304,790 |
| Crestview-Fort Walton Beach-Destin, FL | $47,510 | 125,050 |
| Deltona-Daytona Beach-Ormond Beach, FL | $44,940 | 219,740 |
| Gainesville, FL | $47,020 | 152,670 |
| Homosassa Springs, FL | $41,360 | 35,580 |
| Jacksonville, FL | $48,830 | 765,930 |
| Lakeland-Winter Haven, FL | $46,140 | 265,280 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $48,640 | 2,819,940 |
| Naples-Marco Island, FL | $47,800 | 173,880 |
| North Port-Bradenton-Sarasota, FL | $47,440 | 339,940 |
| Ocala, FL | $43,990 | 120,980 |
| Orlando-Kissimmee-Sanford, FL | $46,630 | 1,411,730 |
| Palm Bay-Melbourne-Titusville, FL | $49,030 | 245,170 |
| Panama City-Panama City Beach, FL | $45,030 | 90,610 |
| Pensacola-Ferry Pass-Brent, FL | $46,240 | 190,480 |
| Port St. Lucie, FL | $46,490 | 170,820 |
| Punta Gorda, FL | $45,500 | 57,530 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $45,480 | 57,620 |
| Sebring, FL | $40,400 | 28,110 |
| Tallahassee, FL | $46,520 | 186,160 |
| Tampa-St. Petersburg-Clearwater, FL | $48,940 | 1,447,120 |
| Wildwood-The Villages, FL | $45,830 | 41,300 |
All 782 jobs by category
Management Occupations (35)Business and Financial Operations Occupations (32)Computer and Mathematical Occupations (18)Architecture and Engineering Occupations (34)Life, Physical, and Social Science Occupations (42)Community and Social Service Occupations (17)Legal Occupations (7)Educational Instruction and Library Occupations (62)Arts, Design, Entertainment, Sports, and Media Occupations (41)Healthcare Practitioners and Technical Occupations (65)Healthcare Support Occupations (16)Protective Service Occupations (24)Food Preparation and Serving Related Occupations (16)Building and Grounds Cleaning and Maintenance Occupations (10)Personal Care and Service Occupations (31)Sales and Related Occupations (21)Office and Administrative Support Occupations (52)Farming, Fishing, and Forestry Occupations (10)Construction and Extraction Occupations (55)Installation, Maintenance, and Repair Occupations (49)Production Occupations (98)Transportation and Material Moving Occupations (47)
Management Occupations
Business and Financial Operations Occupations
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Actuary | $132,110 | $63.51 | 1,300 |
| Computer and Information Research Scientists | $119,810 | $57.60 | 1,070 |
| Computer Network Architect | $132,800 | $63.85 | 9,370 |
| Computer Network Support Specialist | $75,740 | $36.41 | 9,450 |
| Computer Occupations, All Other | $105,370 | $50.66 | 13,710 |
| Computer Programmer | $93,180 | $44.80 | 4,760 |
| Computer Systems Analyst | $101,900 | $48.99 | 35,270 |
| Computer User Support Specialist | $58,740 | $28.24 | 51,220 |
| Data Scientist | $115,820 | $55.69 | 10,240 |
| Database Administrator | $104,120 | $50.06 | 3,810 |
| Database Architect | $138,320 | $66.50 | 1,810 |
| Information Security Analyst | $124,860 | $60.03 | 14,220 |
| Network and Computer Systems Administrators | $95,200 | $45.77 | 26,890 |
| Operations Research Analyst | $77,600 | $37.31 | 9,120 |
| Software Developer | $130,980 | $62.97 | 87,890 |
| Software Quality Assurance Analysts and Testers | $100,210 | $48.18 | 10,320 |
| Statistician | $108,040 | $51.94 | 550 |
| Web and Digital Interface Designers | $77,730 | $37.37 | 4,620 |
Architecture and Engineering Occupations
Life, Physical, and Social Science Occupations
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $56,550 | $27.19 | 14,000 |
| Clergy | $56,940 | $27.38 | 3,560 |
| Community and Social Service Specialists, All Other | $50,440 | $24.25 | 3,750 |
| Community Health Worker | $45,420 | $21.84 | 1,220 |
| Counselors, All Other | $45,880 | $22.06 | 1,230 |
| Directors, Religious Activities and Education | $49,230 | $23.67 | 1,420 |
| Educational, Guidance, and Career Counselors and Advisors | $53,140 | $25.55 | 22,800 |
| Health Education Specialist | $46,360 | $22.29 | n/a |
| Healthcare Social Worker | $64,820 | $31.16 | 10,520 |
| Marriage and Family Therapists | $56,400 | $27.12 | 930 |
| Mental Health and Substance Abuse Social Workers | $51,590 | $24.80 | 5,150 |
| Probation Officers and Correctional Treatment Specialists | $50,960 | $24.50 | 4,490 |
| Rehabilitation Counselor | $45,990 | $22.11 | 3,110 |
| Religious Workers, All Other | $38,490 | $18.50 | 750 |
| Social and Human Service Assistants | $44,410 | $21.35 | 22,670 |
| Social Workers, All Other | $58,550 | $28.15 | 4,800 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $56,790 | $27.30 | 29,750 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Administrative Law Judges, Adjudicators, and Hearing Officers | $115,920 | $55.73 | 570 |
| Judges, Magistrate Judges, and Magistrates | $186,040 | $89.44 | 1,380 |
| Judicial Law Clerk | $55,180 | $26.53 | 1,300 |
| Lawyer | $133,180 | $64.03 | 55,210 |
| Legal Support Workers, All Other | $56,880 | $27.35 | n/a |
| Paralegals and Legal Assistants | $61,000 | $29.33 | 40,950 |
| Title Examiners, Abstractors, and Searchers | $58,450 | $28.10 | 4,800 |
Educational Instruction and Library Occupations
Arts, Design, Entertainment, Sports, and Media Occupations
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $47,620 | $22.89 | 26,620 |
| Healthcare Support Workers, All Other | $45,700 | $21.97 | 5,550 |
| Home Health and Personal Care Aides | $33,800 | $16.25 | 90,170 |
| Massage Therapist | $49,680 | $23.88 | 9,280 |
| Medical Assistant | $43,680 | $21.00 | 66,110 |
| Medical Equipment Preparer | $45,890 | $22.06 | 5,250 |
| Medical Transcriptionist | $42,050 | $20.22 | 2,650 |
| Nursing Assistant | $37,510 | $18.03 | 96,960 |
| Occupational Therapy Assistant | $71,630 | $34.44 | 3,910 |
| Orderly | $35,420 | $17.03 | 4,440 |
| Pharmacy Aide | $35,160 | $16.91 | 1,590 |
| Phlebotomist | $40,230 | $19.34 | 10,220 |
| Physical Therapist Aide | $35,140 | $16.90 | 1,210 |
| Physical Therapist Assistant | $72,530 | $34.87 | 9,870 |
| Psychiatric Aide | $37,930 | $18.24 | 2,210 |
| Veterinary Assistants and Laboratory Animal Caretakers | $37,830 | $18.19 | 6,790 |
Protective Service Occupations
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $35,150 | $16.90 | 55,170 |
| Chefs and Head Cooks | $58,240 | $28.00 | 19,670 |
| Cooks, All Other | $39,520 | $19.00 | 710 |
| Cooks, Fast Food | $29,900 | $14.37 | 22,600 |
| Cooks, Institution and Cafeteria | $36,250 | $17.43 | 25,100 |
| Cooks, Restaurant | $37,020 | $17.80 | 124,040 |
| Cooks, Short Order | $34,240 | $16.46 | 5,050 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $33,280 | $16.00 | 50,400 |
| Dishwasher | $31,240 | $15.02 | 40,480 |
| Fast Food and Counter Workers | $29,080 | $13.98 | 235,400 |
| First-Line Supervisors of Food Preparation and Serving Workers | $44,470 | $21.38 | 91,500 |
| Food Preparation and Serving Related Workers, All Other | $34,200 | $16.44 | 3,900 |
| Food Preparation Worker | $35,920 | $17.27 | 73,100 |
| Food Servers, Nonrestaurant | $33,930 | $16.31 | 19,240 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $29,810 | $14.33 | 37,100 |
| Waiters and Waitresses | $36,150 | $17.38 | 207,180 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Building Cleaning Workers, All Other | $39,870 | $19.17 | 870 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | $45,770 | $22.01 | 15,320 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $51,290 | $24.66 | 12,020 |
| Grounds Maintenance Workers, All Other | $49,000 | $23.56 | 330 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $34,490 | $16.58 | 131,900 |
| Landscaping and Groundskeeping Workers | $37,100 | $17.84 | 86,040 |
| Maids and Housekeeping Cleaners | $33,860 | $16.28 | 79,550 |
| Pest Control Worker | $44,320 | $21.31 | 12,400 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | $45,210 | $21.74 | 4,530 |
| Tree Trimmers and Pruners | $46,070 | $22.15 | 2,770 |
Personal Care and Service Occupations
Sales and Related Occupations
Office and Administrative Support Occupations
Farming, Fishing, and Forestry Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Agricultural Equipment Operator | $36,660 | $17.62 | 790 |
| Agricultural Inspector | $43,990 | $21.15 | 520 |
| Agricultural Workers, All Other | $33,280 | $16.00 | 100 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $30,640 | $14.73 | 9,180 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $36,790 | $17.69 | 820 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | $58,780 | $28.26 | 940 |
| Forest and Conservation Workers | $36,780 | $17.68 | 70 |
| Graders and Sorters, Agricultural Products | $27,470 | $13.21 | 880 |
| Log Graders and Scalers | $39,040 | $18.77 | 70 |
| Logging Equipment Operator | $49,370 | $23.74 | 770 |