Salaries in Cape Coral-Fort Myers, FL metro area
Typical pay for 432 jobs in the Cape Coral-Fort Myers, FL metro area. The median for all workers is $46,780 a year ($22.49 an hour). Click a job for its full pay range.
Median pay, all jobs
$46,780
Median hourly
$22.49
Workers
304,790
vs U.S. median
-8%
Highest paying jobs in Cape Coral-Fort Myers, FL
| Job | Median salary | Workers |
|---|---|---|
| Surgeons, All Other | $425,970 | n/a |
| Anesthesiologist | $383,630 | n/a |
| Psychiatrist | $315,960 | 30 |
| Physicians, All Other | $313,710 | 690 |
| Family Medicine Physician | $243,940 | 360 |
| Nurse Anesthetist | $205,330 | 160 |
| Chief Executive | $202,190 | n/a |
| Podiatrist | $194,670 | 40 |
| Dentists, General | $178,970 | 190 |
| Architectural and Engineering Managers | $163,590 | 90 |
| Optometrist | $161,540 | 80 |
| Computer and Information Systems Managers | $159,820 | 420 |
| Financial Manager | $143,830 | 990 |
| Environmental Engineer | $142,700 | 50 |
| Pharmacist | $134,880 | 750 |
Most common jobs in Cape Coral-Fort Myers, FL
| Job | Workers | Median salary |
|---|---|---|
| Retail Salesperson | 12,220 | $34,650 |
| Registered Nurse | 8,700 | $82,860 |
| Waiters and Waitresses | 7,980 | $36,660 |
| Fast Food and Counter Workers | 7,260 | $29,360 |
| General and Operations Managers | 7,150 | $94,730 |
| Cashier | 6,950 | $30,530 |
| Office Clerks, General | 6,460 | $45,560 |
| Customer Service Representative | 5,840 | $38,180 |
| Construction Laborer | 5,230 | $43,290 |
| Landscaping and Groundskeeping Workers | 5,080 | $36,790 |
| Stockers and Order Fillers | 5,010 | $35,900 |
| Laborers and Freight, Stock, and Material Movers, Hand | 4,680 | $38,490 |
| Cooks, Restaurant | 4,330 | $37,240 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 3,890 | $35,390 |
| First-Line Supervisors of Construction Trades and Extraction Workers | 3,840 | $75,480 |
Compare with statewide pay: salaries in Florida.
All 432 jobs by category
Management Occupations (30)Business and Financial Operations Occupations (26)Computer and Mathematical Occupations (14)Architecture and Engineering Occupations (17)Life, Physical, and Social Science Occupations (9)Community and Social Service Occupations (13)Legal Occupations (4)Educational Instruction and Library Occupations (22)Arts, Design, Entertainment, Sports, and Media Occupations (19)Healthcare Practitioners and Technical Occupations (43)Healthcare Support Occupations (13)Protective Service Occupations (14)Food Preparation and Serving Related Occupations (15)Building and Grounds Cleaning and Maintenance Occupations (8)Personal Care and Service Occupations (19)Sales and Related Occupations (18)Office and Administrative Support Occupations (40)Construction and Extraction Occupations (26)Installation, Maintenance, and Repair Occupations (28)Production Occupations (31)Transportation and Material Moving Occupations (23)
Management Occupations
Business and Financial Operations Occupations
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Computer Network Architect | $130,150 | $62.57 | 130 |
| Computer Network Support Specialist | $75,680 | $36.38 | 140 |
| Computer Occupations, All Other | $93,250 | $44.83 | 150 |
| Computer Programmer | $83,690 | $40.24 | 60 |
| Computer Systems Analyst | $97,310 | $46.79 | 380 |
| Computer User Support Specialist | $54,170 | $26.05 | 1,080 |
| Database Administrator | $97,570 | $46.91 | 60 |
| Information Security Analyst | $131,500 | $63.22 | 180 |
| Network and Computer Systems Administrators | $82,750 | $39.78 | 550 |
| Operations Research Analyst | $84,590 | $40.67 | 120 |
| Software Developer | $126,940 | $61.03 | 1,330 |
| Software Quality Assurance Analysts and Testers | $83,010 | $39.91 | 150 |
| Web and Digital Interface Designers | $79,710 | $38.32 | 50 |
| Web Developer | $73,290 | $35.24 | 100 |
Architecture and Engineering Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Architects, Except Landscape and Naval | $94,110 | $45.24 | 150 |
| Architectural and Civil Drafters | $62,420 | $30.01 | 290 |
| Civil Engineering Technologists and Technicians | $62,460 | $30.03 | 140 |
| Civil Engineer | $84,990 | $40.86 | 730 |
| Electrical and Electronic Engineering Technologists and Technicians | $76,350 | $36.71 | 60 |
| Electrical Engineer | $111,230 | $53.48 | 130 |
| Electronics Engineers, Except Computer | $97,900 | $47.07 | 90 |
| Engineers, All Other | $74,280 | $35.71 | 70 |
| Environmental Engineer | $142,700 | $68.60 | 50 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $76,280 | $36.68 | 30 |
| Industrial Engineering Technologists and Technicians | $73,030 | $35.11 | n/a |
| Industrial Engineer | $86,110 | $41.40 | 120 |
| Landscape Architect | $80,880 | $38.88 | 50 |
| Mechanical Drafter | $63,790 | $30.67 | 40 |
| Mechanical Engineer | $98,140 | $47.18 | 140 |
| Surveying and Mapping Technicians | $49,850 | $23.97 | 180 |
| Surveyor | $60,940 | $29.30 | 200 |
Life, Physical, and Social Science Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Biological Scientists, All Other | $77,720 | $37.36 | 30 |
| Biological Technician | $47,910 | $23.04 | 40 |
| Clinical and Counseling Psychologists | $85,330 | $41.02 | 80 |
| Environmental Science and Protection Technicians, Including Health | $48,680 | $23.41 | 50 |
| Environmental Scientists and Specialists, Including Health | $60,850 | $29.26 | 250 |
| Forensic Science Technician | $63,150 | $30.36 | 70 |
| Medical Scientists, Except Epidemiologists | $83,250 | $40.02 | 100 |
| Occupational Health and Safety Specialists | $80,880 | $38.89 | 180 |
| Urban and Regional Planners | $89,770 | $43.16 | 80 |
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $55,650 | $26.76 | 610 |
| Clergy | $59,630 | $28.67 | 100 |
| Community and Social Service Specialists, All Other | $56,040 | $26.94 | 130 |
| Educational, Guidance, and Career Counselors and Advisors | $56,760 | $27.29 | 480 |
| Health Education Specialist | $55,910 | $26.88 | 80 |
| Healthcare Social Worker | $69,960 | $33.64 | 390 |
| Marriage and Family Therapists | $48,690 | $23.41 | 30 |
| Mental Health and Substance Abuse Social Workers | $48,010 | $23.08 | 150 |
| Probation Officers and Correctional Treatment Specialists | $48,530 | $23.33 | 110 |
| Rehabilitation Counselor | $51,460 | $24.74 | 50 |
| Social and Human Service Assistants | $45,680 | $21.96 | 680 |
| Social Workers, All Other | $56,510 | $27.17 | 130 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $54,630 | $26.26 | 1,080 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Lawyer | $129,450 | $62.24 | 1,090 |
| Legal Support Workers, All Other | $55,730 | $26.79 | 80 |
| Paralegals and Legal Assistants | $60,700 | $29.19 | 910 |
| Title Examiners, Abstractors, and Searchers | $59,710 | $28.71 | 160 |
Educational Instruction and Library Occupations
Arts, Design, Entertainment, Sports, and Media Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Art Director | $79,740 | $38.34 | 40 |
| Athletes and Sports Competitors | $107,590 | — | n/a |
| Audio and Video Technicians | $48,650 | $23.39 | 80 |
| Broadcast Technician | $48,540 | $23.34 | 30 |
| Coaches and Scouts | $48,060 | — | 630 |
| Commercial and Industrial Designers | $69,290 | $33.31 | 70 |
| Editor | $62,710 | $30.15 | 130 |
| Film and Video Editors | $51,750 | $24.88 | 40 |
| Floral Designer | $35,890 | $17.26 | 90 |
| Graphic Designer | $58,110 | $27.94 | 310 |
| Interior Designer | $59,610 | $28.66 | 220 |
| Interpreters and Translators | $53,460 | $25.70 | 40 |
| Merchandise Displayers and Window Trimmers | $38,150 | $18.34 | 400 |
| Musicians and Singers | — | $52.67 | 50 |
| News Analysts, Reporters, and Journalists | $57,820 | $27.80 | 120 |
| Photographer | $45,380 | $21.82 | 210 |
| Producers and Directors | $62,470 | $30.04 | 180 |
| Public Relations Specialist | $60,820 | $29.24 | 390 |
| Writers and Authors | $64,900 | $31.20 | 50 |
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $46,370 | $22.30 | 900 |
| Healthcare Support Workers, All Other | $45,790 | $22.01 | 150 |
| Home Health and Personal Care Aides | $35,010 | $16.83 | 3,120 |
| Massage Therapist | $50,190 | $24.13 | 390 |
| Medical Assistant | $42,860 | $20.61 | 2,190 |
| Medical Equipment Preparer | $47,020 | $22.61 | 220 |
| Medical Transcriptionist | $43,260 | $20.80 | 90 |
| Nursing Assistant | $37,510 | $18.04 | 3,520 |
| Occupational Therapy Assistant | $73,340 | $35.26 | 120 |
| Phlebotomist | $38,010 | $18.27 | 270 |
| Physical Therapist Aide | $37,630 | $18.09 | 50 |
| Physical Therapist Assistant | $71,100 | $34.18 | 280 |
| Veterinary Assistants and Laboratory Animal Caretakers | $37,870 | $18.21 | 220 |
Protective Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Correctional Officers and Jailers | $44,660 | $21.47 | 70 |
| Crossing Guards and Flaggers | $42,280 | $20.33 | 50 |
| Detectives and Criminal Investigators | $76,310 | $36.69 | 230 |
| Fire Inspectors and Investigators | $78,100 | $37.55 | 50 |
| Firefighter | $60,000 | $28.84 | 930 |
| First-Line Supervisors of Firefighting and Prevention Workers | $90,570 | $43.54 | 230 |
| First-Line Supervisors of Police and Detectives | $97,380 | $46.82 | 380 |
| First-Line Supervisors of Protective Service Workers, All Other | $81,330 | $39.10 | 40 |
| First-Line Supervisors of Security Workers | $50,740 | $24.39 | 120 |
| Police and Sheriff's Patrol Officers | $76,710 | $36.88 | 1,580 |
| Private Detectives and Investigators | $49,870 | $23.98 | 90 |
| Protective Service Workers, All Other | $47,910 | $23.04 | 80 |
| Security Guard | $34,690 | $16.68 | 2,330 |
| Transportation Security Screener | $63,130 | $30.35 | 330 |
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $35,210 | $16.93 | 1,880 |
| Chefs and Head Cooks | $56,220 | $27.03 | 660 |
| Cooks, Fast Food | $28,930 | $13.91 | 670 |
| Cooks, Institution and Cafeteria | $34,810 | $16.73 | 1,080 |
| Cooks, Restaurant | $37,240 | $17.91 | 4,330 |
| Cooks, Short Order | $34,810 | $16.73 | 130 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $30,840 | $14.83 | 1,440 |
| Dishwasher | $30,940 | $14.88 | 1,230 |
| Fast Food and Counter Workers | $29,360 | $14.12 | 7,260 |
| First-Line Supervisors of Food Preparation and Serving Workers | $44,990 | $21.63 | 3,090 |
| Food Preparation and Serving Related Workers, All Other | $31,320 | $15.06 | 130 |
| Food Preparation Worker | $36,560 | $17.58 | 2,460 |
| Food Servers, Nonrestaurant | $34,800 | $16.73 | 670 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $29,940 | $14.39 | 1,330 |
| Waiters and Waitresses | $36,660 | $17.63 | 7,980 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| First-Line Supervisors of Housekeeping and Janitorial Workers | $47,440 | $22.81 | 370 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $51,290 | $24.66 | 870 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $35,390 | $17.02 | 3,890 |
| Landscaping and Groundskeeping Workers | $36,790 | $17.69 | 5,080 |
| Maids and Housekeeping Cleaners | $33,640 | $16.17 | 2,260 |
| Pest Control Worker | $44,490 | $21.39 | 600 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | $43,680 | $21.00 | 190 |
| Tree Trimmers and Pruners | $48,680 | $23.40 | n/a |
Personal Care and Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Amusement and Recreation Attendants | $28,770 | $13.83 | 1,330 |
| Animal Caretaker | $31,560 | $15.17 | 530 |
| Baggage Porters and Bellhops | $27,040 | $13.00 | 70 |
| Childcare Worker | $32,310 | $15.53 | 460 |
| Concierge | $34,430 | $16.55 | 80 |
| Exercise Trainers and Group Fitness Instructors | $42,210 | $20.29 | 430 |
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | $60,850 | $29.26 | 170 |
| First-Line Supervisors of Personal Service Workers | $54,350 | $26.13 | 130 |
| Funeral Attendant | $30,720 | $14.77 | 60 |
| Hairdressers, Hairstylists, and Cosmetologists | $29,760 | $14.31 | 1,010 |
| Locker Room, Coatroom, and Dressing Room Attendants | $35,080 | $16.87 | 60 |
| Manicurists and Pedicurists | $38,530 | $18.53 | 180 |
| Morticians, Undertakers, and Funeral Arrangers | $56,210 | $27.03 | 40 |
| Personal Care and Service Workers, All Other | $34,080 | $16.39 | n/a |
| Recreation Worker | $36,830 | $17.71 | 510 |
| Residential Advisor | $43,620 | $20.97 | 50 |
| Skincare Specialist | $44,260 | $21.28 | 200 |
| Tour and Travel Guides | $35,420 | $17.03 | 60 |
| Ushers, Lobby Attendants, and Ticket Takers | $29,700 | $14.28 | 200 |