Social Workers, All Other salary in Florida
Social Workers, All Other in Florida earn a median of $58,550 a year ($28.15 an hour), based on BLS data for 4,800 workers.
Pay ranges from $42,220 for the lowest-paid 10% to $109,990 for the top 10%. That is 19% lower than the national median of $71,900. Florida ranks 47th of 50 states for social workers, all other pay. There are 0.48 social workers, all other per 1,000 jobs here — close to the national average. The average (mean) salary is $69,060, above the median because a few high earners pull it up.
Pay range for social workers, all other in Florida
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $42,220 | $20.30 |
| 25th percentile | $50,000 | $24.04 |
| Median | $58,550 | $28.15 |
| 75th percentile | $88,650 | $42.62 |
| 90th percentile (top earners) | $109,990 | $52.88 |
| Average (mean) | $69,060 | $33.20 |
Half of social workers, all other earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $4,879.17 |
| Semi-monthly (24 a year) | $2,439.58 |
| Biweekly (26 a year) | $2,251.92 |
| Weekly | $1,125.96 |
| Hourly | $28.15 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Social Workers, All Other salary in cities in Florida
| Metro area | Median salary | Workers |
|---|---|---|
| Wildwood-The Villages, FL | $87,420 | 40 |
| Gainesville, FL | $71,960 | 220 |
| Tampa-St. Petersburg-Clearwater, FL | $68,310 | 780 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $62,030 | 1,090 |
| Orlando-Kissimmee-Sanford, FL | $59,840 | 580 |
| Pensacola-Ferry Pass-Brent, FL | $58,930 | 140 |
| Palm Bay-Melbourne-Titusville, FL | $57,420 | 160 |
| Cape Coral-Fort Myers, FL | $56,510 | 130 |
| Jacksonville, FL | $56,140 | 380 |
| North Port-Bradenton-Sarasota, FL | $55,760 | n/a |
| Deltona-Daytona Beach-Ormond Beach, FL | $54,500 | 140 |
| Ocala, FL | $54,080 | 90 |
| Panama City-Panama City Beach, FL | $54,080 | 70 |
| Tallahassee, FL | $54,080 | 140 |
| Port St. Lucie, FL | $51,900 | 90 |
| Homosassa Springs, FL | $51,500 | 40 |
| Lakeland-Winter Haven, FL | $51,500 | 140 |
| Naples-Marco Island, FL | $51,500 | 30 |
Highest-paying states for social workers, all other
| State | Median salary |
|---|---|
| Nevada | $121,830 |
| Hawaii | $116,130 |
| Rhode Island | $111,590 |
| New Hampshire | $103,710 |
| Washington | $102,520 |
| Oklahoma | $101,860 |
| Massachusetts | $101,280 |
| Missouri | $98,740 |
| District of Columbia | $96,380 |
| South Carolina | $96,350 |
Related jobs in Florida
| Job | Median salary | Hourly |
|---|---|---|
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $56,790 | $27.30 |
| Educational, Guidance, and Career Counselors and Advisors | $53,140 | $25.55 |
| Social and Human Service Assistants | $44,410 | $21.35 |
| Child, Family, and School Social Workers | $56,550 | $27.19 |
| Healthcare Social Worker | $64,820 | $31.16 |
| Mental Health and Substance Abuse Social Workers | $51,590 | $24.80 |
| Probation Officers and Correctional Treatment Specialists | $50,960 | $24.50 |
| Community and Social Service Specialists, All Other | $50,440 | $24.25 |
| Rehabilitation Counselor | $45,990 | $22.11 |
| Counselors, All Other | $45,880 | $22.06 |
| Community Health Worker | $45,420 | $21.84 |
| Marriage and Family Therapists | $56,400 | $27.12 |
| Health Education Specialist | $46,360 | $22.29 |
| Clergy | $56,940 | $27.38 |
More: Community and Social Service Occupations · all salaries in Florida
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 21-1029. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a social workers, all other make in Florida?
The median salary for social workers, all other in Florida is $58,550 a year, or $28.15 an hour. Pay ranges from $42,220 for the lowest-paid 10% to $109,990 for the top 10%.
How much do the highest-paid social workers, all other make in Florida?
The top 10% of social workers, all other in Florida earn at least $109,990 a year. The top 25% earn $88,650 or more.
What is the starting pay for social workers, all other in Florida?
Entry-level pay (the 10th percentile) is about $42,220 a year, and a quarter of social workers, all other earn $50,000 or less.
How many social workers, all other work in Florida?
About 4,800 social workers, all other are employed in Florida, not counting the self-employed.