Salaries in Pensacola-Ferry Pass-Brent, FL metro area
Typical pay for 386 jobs in the Pensacola-Ferry Pass-Brent, FL metro area. The median for all workers is $46,240 a year ($22.23 an hour). Click a job for its full pay range.
Median pay, all jobs
$46,240
Median hourly
$22.23
Workers
190,480
vs U.S. median
-9%
Highest paying jobs in Pensacola-Ferry Pass-Brent, FL
| Job | Median salary | Workers |
|---|---|---|
| Physicians, All Other | $294,490 | 380 |
| Family Medicine Physician | $258,640 | 120 |
| Dentists, General | $164,990 | 170 |
| Chief Executive | $157,500 | 350 |
| Optometrist | $154,050 | 70 |
| Architectural and Engineering Managers | $150,300 | 100 |
| Computer and Information Systems Managers | $150,160 | 530 |
| Veterinarian | $146,960 | 140 |
| Human Resources Manager | $133,320 | 170 |
| Pharmacist | $132,560 | 600 |
| Sales Engineer | $128,200 | 60 |
| Financial Manager | $127,340 | 960 |
| Lawyer | $126,790 | 960 |
| Purchasing Manager | $124,980 | 40 |
| Computer Network Architect | $122,830 | 80 |
Most common jobs in Pensacola-Ferry Pass-Brent, FL
| Job | Workers | Median salary |
|---|---|---|
| Fast Food and Counter Workers | 6,970 | $28,360 |
| Retail Salesperson | 6,720 | $31,870 |
| Registered Nurse | 5,070 | $77,890 |
| Cashier | 4,690 | $29,910 |
| Waiters and Waitresses | 4,260 | $35,340 |
| Office Clerks, General | 4,160 | $39,960 |
| General and Operations Managers | 4,040 | $97,350 |
| Stockers and Order Fillers | 3,630 | $34,920 |
| Customer Service Representative | 3,280 | $43,290 |
| Elementary School Teachers, Except Special Education | 2,760 | $50,360 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 2,490 | $32,010 |
| Laborers and Freight, Stock, and Material Movers, Hand | 2,450 | $36,540 |
| Maintenance and Repair Workers, General | 2,430 | $45,190 |
| Cooks, Restaurant | 2,260 | $35,800 |
| Nursing Assistant | 2,150 | $36,430 |
Compare with statewide pay: salaries in Florida.
All 386 jobs by category
Management Occupations (26)Business and Financial Operations Occupations (27)Computer and Mathematical Occupations (13)Architecture and Engineering Occupations (14)Life, Physical, and Social Science Occupations (15)Community and Social Service Occupations (13)Legal Occupations (4)Educational Instruction and Library Occupations (19)Arts, Design, Entertainment, Sports, and Media Occupations (10)Healthcare Practitioners and Technical Occupations (37)Healthcare Support Occupations (13)Protective Service Occupations (12)Food Preparation and Serving Related Occupations (15)Building and Grounds Cleaning and Maintenance Occupations (6)Personal Care and Service Occupations (14)Sales and Related Occupations (15)Office and Administrative Support Occupations (40)Construction and Extraction Occupations (24)Installation, Maintenance, and Repair Occupations (29)Production Occupations (21)Transportation and Material Moving Occupations (19)
Management Occupations
Business and Financial Operations Occupations
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Computer Network Architect | $122,830 | $59.06 | 80 |
| Computer Network Support Specialist | $71,980 | $34.61 | 90 |
| Computer Occupations, All Other | $112,400 | $54.04 | 490 |
| Computer Programmer | $107,400 | $51.64 | 90 |
| Computer Systems Analyst | $94,290 | $45.33 | 790 |
| Computer User Support Specialist | $54,470 | $26.19 | 780 |
| Data Scientist | $101,490 | $48.80 | 130 |
| Database Administrator | $65,210 | $31.35 | 90 |
| Information Security Analyst | $84,330 | $40.54 | 270 |
| Network and Computer Systems Administrators | $77,260 | $37.14 | 450 |
| Operations Research Analyst | $79,940 | $38.44 | 290 |
| Software Developer | $108,430 | $52.13 | 1,000 |
| Web Developer | $68,850 | $33.10 | 50 |
Architecture and Engineering Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Architects, Except Landscape and Naval | $90,010 | $43.27 | 120 |
| Architectural and Civil Drafters | $59,760 | $28.73 | 150 |
| Civil Engineering Technologists and Technicians | $59,430 | $28.57 | 80 |
| Civil Engineer | $93,980 | $45.18 | 380 |
| Electrical and Electronic Engineering Technologists and Technicians | $62,290 | $29.95 | 110 |
| Electrical Engineer | $96,790 | $46.54 | 190 |
| Electronics Engineers, Except Computer | $104,960 | $50.46 | 40 |
| Engineering Technologists and Technicians, Except Drafters, All Other | $79,440 | $38.19 | 60 |
| Engineers, All Other | $84,260 | $40.51 | 130 |
| Environmental Engineer | $102,590 | $49.32 | 40 |
| Industrial Engineer | $99,230 | $47.71 | 130 |
| Mechanical Engineer | $100,700 | $48.41 | 250 |
| Surveying and Mapping Technicians | $46,700 | $22.45 | 80 |
| Surveyor | $60,560 | $29.12 | 70 |
Life, Physical, and Social Science Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Biological Scientists, All Other | $91,560 | $44.02 | 50 |
| Biological Technician | $41,450 | $19.93 | 60 |
| Chemical Technician | $57,400 | $27.59 | 40 |
| Chemist | $97,470 | $46.86 | 40 |
| Clinical and Counseling Psychologists | $87,940 | $42.28 | 40 |
| Environmental Science and Protection Technicians, Including Health | $45,990 | $22.11 | 40 |
| Environmental Scientists and Specialists, Including Health | $51,500 | $24.76 | 180 |
| Forensic Science Technician | $62,270 | $29.94 | 60 |
| Life, Physical, and Social Science Technicians, All Other | $56,530 | $27.18 | n/a |
| Medical Scientists, Except Epidemiologists | $80,370 | $38.64 | 40 |
| Occupational Health and Safety Specialists | $91,560 | $44.02 | 130 |
| Psychologists, All Other | $106,330 | $51.12 | n/a |
| School Psychologist | $83,320 | $40.06 | 30 |
| Social Scientists and Related Workers, All Other | $79,960 | $38.44 | 60 |
| Urban and Regional Planners | $69,610 | $33.46 | 50 |
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $47,940 | $23.05 | 280 |
| Clergy | $52,420 | $25.20 | 60 |
| Community and Social Service Specialists, All Other | $47,040 | $22.62 | 40 |
| Directors, Religious Activities and Education | $48,480 | $23.31 | 30 |
| Educational, Guidance, and Career Counselors and Advisors | $46,270 | $22.25 | 440 |
| Health Education Specialist | $52,170 | $25.08 | 50 |
| Healthcare Social Worker | $59,650 | $28.68 | 200 |
| Mental Health and Substance Abuse Social Workers | $50,720 | $24.38 | 120 |
| Probation Officers and Correctional Treatment Specialists | $49,070 | $23.59 | 140 |
| Rehabilitation Counselor | $49,280 | $23.69 | 80 |
| Social and Human Service Assistants | $39,890 | $19.18 | 480 |
| Social Workers, All Other | $58,930 | $28.33 | 140 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $49,910 | $23.99 | 780 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Lawyer | $126,790 | $60.96 | 960 |
| Legal Support Workers, All Other | $59,820 | $28.76 | 30 |
| Paralegals and Legal Assistants | $56,140 | $26.99 | 810 |
| Title Examiners, Abstractors, and Searchers | $57,490 | $27.64 | 100 |
Educational Instruction and Library Occupations
Arts, Design, Entertainment, Sports, and Media Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Audio and Video Technicians | $48,170 | $23.16 | 60 |
| Coaches and Scouts | $35,390 | — | 290 |
| Floral Designer | $34,870 | $16.76 | 60 |
| Graphic Designer | $58,230 | $28.00 | 170 |
| Interior Designer | $58,160 | $27.96 | 100 |
| Interpreters and Translators | $47,400 | $22.79 | 40 |
| Merchandise Displayers and Window Trimmers | $40,010 | $19.23 | 350 |
| Photographer | $47,920 | $23.04 | 40 |
| Producers and Directors | $72,000 | $34.61 | 60 |
| Public Relations Specialist | $56,200 | $27.02 | 260 |
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $46,180 | $22.20 | 550 |
| Healthcare Support Workers, All Other | $44,340 | $21.32 | 160 |
| Home Health and Personal Care Aides | $33,180 | $15.95 | 1,670 |
| Massage Therapist | $48,960 | $23.54 | 140 |
| Medical Assistant | $38,760 | $18.64 | 1,250 |
| Medical Equipment Preparer | $46,780 | $22.49 | 130 |
| Medical Transcriptionist | $35,700 | $17.16 | 90 |
| Nursing Assistant | $36,430 | $17.51 | 2,150 |
| Occupational Therapy Assistant | $70,630 | $33.96 | 70 |
| Orderly | $34,010 | $16.35 | 50 |
| Pharmacy Aide | $33,570 | $16.14 | 40 |
| Phlebotomist | $37,710 | $18.13 | 310 |
| Physical Therapist Assistant | $65,220 | $31.36 | 220 |
Protective Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Correctional Officers and Jailers | $48,030 | $23.09 | 1,260 |
| Detectives and Criminal Investigators | $71,680 | $34.46 | 140 |
| Firefighter | $45,770 | $22.01 | 450 |
| First-Line Supervisors of Correctional Officers | $55,370 | $26.62 | 330 |
| First-Line Supervisors of Firefighting and Prevention Workers | $75,350 | $36.23 | 130 |
| First-Line Supervisors of Police and Detectives | $77,500 | $37.26 | 230 |
| First-Line Supervisors of Security Workers | $44,210 | $21.26 | 70 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $36,300 | $17.45 | 100 |
| Police and Sheriff's Patrol Officers | $56,720 | $27.27 | 710 |
| Private Detectives and Investigators | $45,440 | $21.85 | 60 |
| School Bus Monitor | $32,780 | $15.76 | 100 |
| Security Guard | $34,950 | $16.80 | 1,250 |
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $31,170 | $14.99 | 1,320 |
| Chefs and Head Cooks | $48,710 | $23.42 | 280 |
| Cooks, Fast Food | $29,160 | $14.02 | 400 |
| Cooks, Institution and Cafeteria | $35,890 | $17.26 | 390 |
| Cooks, Restaurant | $35,800 | $17.21 | 2,260 |
| Cooks, Short Order | $33,280 | $16.00 | 110 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $29,530 | $14.20 | 830 |
| Dishwasher | $29,530 | $14.20 | 760 |
| Fast Food and Counter Workers | $28,360 | $13.63 | 6,970 |
| First-Line Supervisors of Food Preparation and Serving Workers | $42,110 | $20.24 | 2,010 |
| Food Preparation and Serving Related Workers, All Other | $31,420 | $15.10 | 70 |
| Food Preparation Worker | $34,880 | $16.77 | 1,680 |
| Food Servers, Nonrestaurant | $31,840 | $15.31 | 320 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,780 | $13.84 | 760 |
| Waiters and Waitresses | $35,340 | $16.99 | 4,260 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| First-Line Supervisors of Housekeeping and Janitorial Workers | $47,830 | $23.00 | 260 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $48,470 | $23.31 | 200 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $32,010 | $15.39 | 2,490 |
| Landscaping and Groundskeeping Workers | $36,160 | $17.38 | 1,220 |
| Maids and Housekeeping Cleaners | $29,920 | $14.39 | 1,560 |
| Pest Control Worker | $38,910 | $18.71 | 310 |
Personal Care and Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Amusement and Recreation Attendants | $28,060 | $13.49 | 360 |
| Animal Caretaker | $32,910 | $15.82 | 240 |
| Childcare Worker | $32,060 | $15.41 | 390 |
| Concierge | $32,560 | $15.66 | 60 |
| Exercise Trainers and Group Fitness Instructors | $45,820 | $22.03 | 330 |
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | $48,430 | $23.28 | 70 |
| First-Line Supervisors of Personal Service Workers | $44,630 | $21.46 | 90 |
| Funeral Attendant | $29,090 | $13.99 | 40 |
| Hairdressers, Hairstylists, and Cosmetologists | $29,940 | $14.39 | 460 |
| Manicurists and Pedicurists | $37,480 | $18.02 | 80 |
| Personal Care and Service Workers, All Other | $39,000 | $18.75 | 50 |
| Recreation Worker | $33,690 | $16.20 | 250 |
| Skincare Specialist | $42,870 | $20.61 | 120 |
| Ushers, Lobby Attendants, and Ticket Takers | $28,500 | $13.70 | 140 |
Sales and Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Cashier | $29,910 | $14.38 | 4,690 |
| Counter and Rental Clerks | $38,380 | $18.45 | 740 |
| First-Line Supervisors of Non-Retail Sales Workers | $77,990 | $37.50 | 200 |
| First-Line Supervisors of Retail Sales Workers | $46,790 | $22.50 | 1,790 |
| Insurance Sales Agent | $58,130 | $27.95 | 450 |
| Parts Salesperson | $34,940 | $16.80 | 340 |
| Real Estate Broker | $59,160 | $28.44 | n/a |
| Real Estate Sales Agent | $38,780 | $18.65 | n/a |
| Retail Salesperson | $31,870 | $15.32 | 6,720 |
| Sales Engineer | $128,200 | $61.63 | 60 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $56,250 | $27.05 | 1,500 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $62,050 | $29.83 | 1,490 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $94,320 | $45.35 | 150 |
| Securities, Commodities, and Financial Services Sales Agents | $49,080 | $23.60 | 1,000 |
| Travel Agent | $50,520 | $24.29 | 70 |
Office and Administrative Support Occupations
Construction and Extraction Occupations
Installation, Maintenance, and Repair Occupations
Production Occupations
Transportation and Material Moving Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Aircraft Service Attendant | $39,400 | $18.94 | 80 |
| Airline Pilots, Copilots, and Flight Engineers | $122,210 | — | 90 |
| Automotive and Watercraft Service Attendants | $30,410 | $14.62 | 120 |
| Bus Drivers, School | $38,320 | $18.42 | 290 |
| Cleaners of Vehicles and Equipment | $31,720 | $15.25 | 490 |
| Commercial Pilot | $98,000 | — | 90 |
| Driver/Sales Worker | $29,110 | $14.00 | 570 |
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | $59,170 | $28.45 | 560 |
| Heavy and Tractor-Trailer Truck Drivers | $47,950 | $23.05 | 1,710 |
| Industrial Truck and Tractor Operators | $39,320 | $18.90 | 300 |
| Laborers and Freight, Stock, and Material Movers, Hand | $36,540 | $17.57 | 2,450 |
| Light Truck Driver | $40,960 | $19.69 | 1,440 |
| Motor Vehicle Operators, All Other | $30,360 | $14.60 | 80 |
| Packers and Packagers, Hand | $27,350 | $13.15 | 330 |
| Parking Attendant | $29,400 | $14.14 | 200 |
| Refuse and Recyclable Material Collectors | $48,760 | $23.44 | 250 |
| Shuttle Drivers and Chauffeurs | $33,200 | $15.96 | 250 |
| Stockers and Order Fillers | $34,920 | $16.79 | 3,630 |
| Transportation Inspector | $79,040 | $38.00 | 40 |