Salaries in Cincinnati, OH-KY-IN metro area
Typical pay for 650 jobs in the Cincinnati, OH-KY-IN metro area. The median for all workers is $50,170 a year ($24.12 an hour). Click a job for its full pay range.
Median pay, all jobs
$50,170
Median hourly
$24.12
Workers
1,101,030
vs U.S. median
-2%
Highest paying jobs in Cincinnati, OH-KY-IN
| Job | Median salary | Workers |
|---|---|---|
| Cardiologist | $551,320 | 210 |
| Surgeons, All Other | $437,390 | 150 |
| Anesthesiologist | $419,600 | 320 |
| Airline Pilots, Copilots, and Flight Engineers | $350,950 | 3,330 |
| Orthopedic Surgeons, Except Pediatric | $334,250 | n/a |
| Emergency Medicine Physician | $333,290 | 240 |
| Physicians, Pathologists | $317,890 | 190 |
| Physicians, All Other | $315,630 | 3,180 |
| Radiologist | $287,990 | 290 |
| Dermatologist | $266,290 | 130 |
| Psychiatrist | $261,710 | 150 |
| General Internal Medicine Physician | $236,920 | 290 |
| Nurse Anesthetist | $221,170 | 670 |
| Family Medicine Physician | $218,880 | 190 |
| Obstetricians and Gynecologists | $217,510 | 140 |
Most common jobs in Cincinnati, OH-KY-IN
| Job | Workers | Median salary |
|---|---|---|
| Fast Food and Counter Workers | 30,950 | $29,720 |
| General and Operations Managers | 29,330 | $100,670 |
| Retail Salesperson | 28,670 | $30,810 |
| Registered Nurse | 28,520 | $83,650 |
| Stockers and Order Fillers | 26,870 | $37,810 |
| Laborers and Freight, Stock, and Material Movers, Hand | 22,910 | $40,240 |
| Cashier | 19,580 | $29,170 |
| Customer Service Representative | 19,410 | $46,470 |
| Waiters and Waitresses | 17,790 | $36,530 |
| Office Clerks, General | 16,750 | $44,640 |
| Home Health and Personal Care Aides | 16,470 | $35,210 |
| Heavy and Tractor-Trailer Truck Drivers | 13,820 | $60,590 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 13,560 | $36,030 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 12,360 | $75,950 |
| Maintenance and Repair Workers, General | 12,140 | $56,830 |
Compare with statewide pay: salaries in Ohio, salaries in Kentucky, salaries in Indiana.
All 650 jobs by category
Management Occupations (36)Business and Financial Operations Occupations (30)Computer and Mathematical Occupations (19)Architecture and Engineering Occupations (30)Life, Physical, and Social Science Occupations (29)Community and Social Service Occupations (15)Legal Occupations (7)Educational Instruction and Library Occupations (52)Arts, Design, Entertainment, Sports, and Media Occupations (32)Healthcare Practitioners and Technical Occupations (62)Healthcare Support Occupations (16)Protective Service Occupations (20)Food Preparation and Serving Related Occupations (15)Building and Grounds Cleaning and Maintenance Occupations (9)Personal Care and Service Occupations (22)Sales and Related Occupations (19)Office and Administrative Support Occupations (49)Farming, Fishing, and Forestry Occupations (5)Construction and Extraction Occupations (37)Installation, Maintenance, and Repair Occupations (37)Production Occupations (75)Transportation and Material Moving Occupations (34)
Management Occupations
Business and Financial Operations Occupations
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Actuary | $108,770 | $52.29 | 340 |
| Computer and Information Research Scientists | $155,910 | $74.96 | 50 |
| Computer Network Architect | $133,000 | $63.94 | 1,170 |
| Computer Network Support Specialist | $71,920 | $34.58 | 1,420 |
| Computer Occupations, All Other | $84,700 | $40.72 | 840 |
| Computer Programmer | $101,640 | $48.87 | 410 |
| Computer Systems Analyst | $103,450 | $49.74 | 4,240 |
| Computer User Support Specialist | $59,350 | $28.53 | 4,810 |
| Data Scientist | $102,650 | $49.35 | 1,680 |
| Database Administrator | $102,360 | $49.21 | 400 |
| Database Architect | $134,480 | $64.65 | 380 |
| Information Security Analyst | $114,300 | $54.95 | 1,320 |
| Network and Computer Systems Administrators | $101,530 | $48.81 | 2,960 |
| Operations Research Analyst | $105,360 | $50.65 | 410 |
| Software Developer | $121,420 | $58.37 | 9,900 |
| Software Quality Assurance Analysts and Testers | $87,940 | $42.28 | 920 |
| Statistician | $101,500 | $48.80 | 250 |
| Web and Digital Interface Designers | $82,820 | $39.82 | 570 |
| Web Developer | $80,910 | $38.90 | 280 |
Architecture and Engineering Occupations
Life, Physical, and Social Science Occupations
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $55,080 | $26.48 | 2,580 |
| Clergy | $61,390 | $29.51 | 410 |
| Community and Social Service Specialists, All Other | $43,290 | $20.81 | 100 |
| Community Health Worker | $49,200 | $23.66 | 270 |
| Educational, Guidance, and Career Counselors and Advisors | $61,830 | $29.72 | 2,470 |
| Health Education Specialist | $70,150 | $33.73 | 300 |
| Healthcare Social Worker | $70,670 | $33.98 | 1,600 |
| Marriage and Family Therapists | $60,260 | $28.97 | 100 |
| Mental Health and Substance Abuse Social Workers | $45,390 | $21.82 | 970 |
| Probation Officers and Correctional Treatment Specialists | $59,380 | $28.55 | 590 |
| Rehabilitation Counselor | $45,300 | $21.78 | 400 |
| Religious Workers, All Other | $40,780 | $19.61 | 60 |
| Social and Human Service Assistants | $41,800 | $20.09 | 2,100 |
| Social Workers, All Other | $65,770 | $31.62 | 470 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $58,520 | $28.14 | 3,460 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Administrative Law Judges, Adjudicators, and Hearing Officers | $97,530 | $46.89 | 60 |
| Judges, Magistrate Judges, and Magistrates | $122,750 | $59.02 | 240 |
| Judicial Law Clerk | $61,720 | $29.67 | 30 |
| Lawyer | $130,980 | $62.97 | 3,870 |
| Legal Support Workers, All Other | $80,350 | $38.63 | 90 |
| Paralegals and Legal Assistants | $64,330 | $30.93 | 1,700 |
| Title Examiners, Abstractors, and Searchers | $58,300 | $28.03 | 240 |
Educational Instruction and Library Occupations
Arts, Design, Entertainment, Sports, and Media Occupations
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $49,590 | $23.84 | 2,440 |
| Healthcare Support Workers, All Other | $39,620 | $19.05 | 260 |
| Home Health and Personal Care Aides | $35,210 | $16.93 | 16,470 |
| Massage Therapist | $55,990 | $26.92 | 440 |
| Medical Assistant | $44,340 | $21.32 | 5,560 |
| Medical Equipment Preparer | $48,130 | $23.14 | 780 |
| Medical Transcriptionist | $46,560 | $22.39 | 120 |
| Nursing Assistant | $40,350 | $19.40 | 11,390 |
| Occupational Therapy Assistant | $67,460 | $32.43 | 480 |
| Orderly | $36,980 | $17.78 | 630 |
| Pharmacy Aide | $39,620 | $19.05 | 170 |
| Phlebotomist | $43,140 | $20.74 | 1,420 |
| Physical Therapist Aide | $36,230 | $17.42 | 100 |
| Physical Therapist Assistant | $65,170 | $31.33 | 930 |
| Psychiatric Aide | $36,910 | $17.75 | 200 |
| Veterinary Assistants and Laboratory Animal Caretakers | $36,890 | $17.74 | 1,000 |
Protective Service Occupations
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $34,240 | $16.46 | 5,870 |
| Chefs and Head Cooks | $56,620 | $27.22 | 1,060 |
| Cooks, Fast Food | $28,930 | $13.91 | 4,930 |
| Cooks, Institution and Cafeteria | $37,180 | $17.87 | 4,310 |
| Cooks, Restaurant | $36,030 | $17.32 | 10,810 |
| Cooks, Short Order | $32,180 | $15.47 | 580 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $29,890 | $14.37 | 2,740 |
| Dishwasher | $30,740 | $14.78 | 3,000 |
| Fast Food and Counter Workers | $29,720 | $14.29 | 30,950 |
| First-Line Supervisors of Food Preparation and Serving Workers | $38,370 | $18.45 | 10,240 |
| Food Preparation and Serving Related Workers, All Other | $28,090 | $13.50 | 490 |
| Food Preparation Worker | $34,320 | $16.50 | 5,320 |
| Food Servers, Nonrestaurant | $32,070 | $15.42 | 3,490 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $29,350 | $14.11 | 3,790 |
| Waiters and Waitresses | $36,530 | $17.56 | 17,790 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| First-Line Supervisors of Housekeeping and Janitorial Workers | $46,940 | $22.57 | 1,300 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $56,850 | $27.33 | 780 |
| Grounds Maintenance Workers, All Other | $80,080 | $38.50 | 30 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $36,030 | $17.32 | 13,560 |
| Landscaping and Groundskeeping Workers | $38,600 | $18.56 | 6,610 |
| Maids and Housekeeping Cleaners | $34,650 | $16.66 | 6,360 |
| Pest Control Worker | $42,890 | $20.62 | 430 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | $50,350 | $24.21 | 70 |
| Tree Trimmers and Pruners | $49,760 | $23.92 | 240 |
Personal Care and Service Occupations
Sales and Related Occupations
Office and Administrative Support Occupations
Farming, Fishing, and Forestry Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Agricultural Equipment Operator | $54,380 | $26.14 | 50 |
| Agricultural Inspector | $63,650 | $30.60 | 50 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $38,650 | $18.58 | 250 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $30,850 | $14.83 | 120 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | $57,480 | $27.63 | 50 |