Cashier salary in Cincinnati, OH-KY-IN
Cashiers in the Cincinnati, OH-KY-IN metro area earn a median of $29,170 a year ($14.03 an hour), based on BLS data for 19,580 workers.
Pay ranges from $24,560 for the lowest-paid 10% to $37,110 for the top 10%. That is 11% lower than the national median of $32,880. Pay here is about the same as the Ohio statewide median of $29,260. There are 18 cashiers per 1,000 jobs here — close to the national average. The average (mean) salary is $30,690, above the median because a few high earners pull it up.
Pay range for cashiers in Cincinnati, OH-KY-IN
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $24,560 | $11.81 |
| 25th percentile | $27,910 | $13.42 |
| Median | $29,170 | $14.03 |
| 75th percentile | $33,540 | $16.12 |
| 90th percentile (top earners) | $37,110 | $17.84 |
| Average (mean) | $30,690 | $14.76 |
Half of cashiers earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $2,430.83 |
| Semi-monthly (24 a year) | $1,215.42 |
| Biweekly (26 a year) | $1,121.92 |
| Weekly | $560.96 |
| Hourly | $14.03 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Cashier salary in other metro areas nearby
| Metro area | Median salary | Workers |
|---|---|---|
| Chicago-Naperville-Elgin, IL-IN | $35,010 | 99,240 |
| Louisville/Jefferson County, KY-IN | $30,560 | 12,630 |
| Columbus, OH | $30,140 | 17,790 |
| Indianapolis-Carmel-Greenwood, IN | $29,890 | 20,090 |
| Fort Wayne, IN | $29,590 | 4,440 |
| Lexington-Fayette, KY | $29,590 | 5,250 |
| Kokomo, IN | $29,570 | 980 |
| Elkhart-Goshen, IN | $29,560 | 2,240 |
| Lafayette-West Lafayette, IN | $29,540 | 1,910 |
| Mansfield, OH | $29,540 | 1,250 |
| Akron, OH | $29,480 | 5,650 |
| Columbus, IN | $29,280 | 900 |
| Toledo, OH | $29,270 | 5,740 |
| Cleveland, OH | $29,130 | 18,720 |
| Bloomington, IN | $29,120 | 1,390 |
| South Bend-Mishawaka, IN-MI | $28,970 | 2,820 |
| Canton-Massillon, OH | $28,890 | 3,810 |
| Evansville, IN | $28,870 | 2,660 |
| Dayton-Kettering-Beavercreek, OH | $28,750 | 7,300 |
| Muncie, IN | $28,660 | 1,310 |
| Paducah, KY-IL | $28,550 | 1,400 |
| Bowling Green, KY | $28,540 | 1,670 |
| Sandusky, OH | $28,530 | 1,690 |
| Michigan City-La Porte, IN | $28,520 | 1,040 |
| Elizabethtown, KY | $28,270 | 1,340 |
| Clarksville, TN-KY | $28,230 | 2,720 |
| Lima, OH | $28,230 | 940 |
| Springfield, OH | $28,150 | 1,080 |
| Youngstown-Warren, OH | $28,140 | 4,290 |
| Owensboro, KY | $27,870 | 1,130 |
Highest-paying states for cashiers
| State | Median salary |
|---|---|
| District of Columbia | $38,880 |
| Washington | $38,720 |
| California | $37,100 |
| Colorado | $36,870 |
| Hawaii | $36,780 |
| Alaska | $36,130 |
| Vermont | $35,720 |
| Connecticut | $35,550 |
| Massachusetts | $35,520 |
| New York | $35,500 |
See Cashier pay in every state or the Ohio statewide figures.
Related jobs in Cincinnati, OH-KY-IN
| Job | Median salary | Hourly |
|---|---|---|
| Retail Salesperson | $30,810 | $14.81 |
| Counter and Rental Clerks | $41,250 | $19.83 |
| Parts Salesperson | $38,030 | $18.28 |
| Gambling Change Persons and Booth Cashiers | $31,880 | $15.33 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $75,950 | $36.52 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $60,000 | $28.85 |
| First-Line Supervisors of Retail Sales Workers | $46,380 | $22.30 |
| Insurance Sales Agent | $63,110 | $30.34 |
| Securities, Commodities, and Financial Services Sales Agents | $76,310 | $36.69 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $102,410 | $49.24 |
| Real Estate Sales Agent | $48,540 | $23.34 |
| First-Line Supervisors of Non-Retail Sales Workers | $78,860 | $37.91 |
| Advertising Sales Agent | $48,270 | $23.21 |
| Telemarketer | $37,300 | $17.93 |
More: Sales and Related Occupations · all salaries in Cincinnati, OH-KY-IN
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 41-2011. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a cashier make in Cincinnati, OH-KY-IN?
The median salary for cashiers in the Cincinnati, OH-KY-IN metro area is $29,170 a year, or $14.03 an hour. Pay ranges from $24,560 for the lowest-paid 10% to $37,110 for the top 10%.
How much do the highest-paid cashiers make in Cincinnati, OH-KY-IN?
The top 10% of cashiers in the Cincinnati, OH-KY-IN metro area earn at least $37,110 a year. The top 25% earn $33,540 or more.
What is the starting pay for cashiers in Cincinnati, OH-KY-IN?
Entry-level pay (the 10th percentile) is about $24,560 a year, and a quarter of cashiers earn $27,910 or less.
How many cashiers work in Cincinnati, OH-KY-IN?
About 19,580 cashiers are employed in the Cincinnati, OH-KY-IN metro area, not counting the self-employed.