Salaries in Pittsburgh, PA metro area
Typical pay for 648 jobs in the Pittsburgh, PA metro area. The median for all workers is $49,650 a year ($23.87 an hour). Click a job for its full pay range.
Median pay, all jobs
$49,650
Median hourly
$23.87
Workers
1,114,490
vs U.S. median
-3%
Highest paying jobs in Pittsburgh, PA
| Job | Median salary | Workers |
|---|---|---|
| General Internal Medicine Physician | $291,570 | 150 |
| Family Medicine Physician | $275,930 | 1,730 |
| Orthodontist | $239,200+ | n/a |
| Radiologist | $239,200+ | n/a |
| Surgeons, All Other | $239,200+ | 130 |
| Psychiatrist | $235,240 | n/a |
| Dentists, All Other Specialists | $230,480 | n/a |
| Physicist | $224,160 | 80 |
| Nurse Anesthetist | $223,570 | 500 |
| Chief Executive | $216,060 | 1,660 |
| Pediatricians, General | $208,050 | 340 |
| Physicians, All Other | $187,680 | 6,260 |
| Podiatrist | $168,110 | 60 |
| Architectural and Engineering Managers | $161,720 | 2,060 |
| Computer and Information Systems Managers | $159,090 | 5,290 |
Most common jobs in Pittsburgh, PA
| Job | Workers | Median salary |
|---|---|---|
| Home Health and Personal Care Aides | 37,200 | $29,250 |
| General and Operations Managers | 31,020 | $100,840 |
| Registered Nurse | 29,360 | $82,370 |
| Retail Salesperson | 28,700 | $30,840 |
| Fast Food and Counter Workers | 27,460 | $28,250 |
| Cashier | 20,950 | $29,470 |
| Office Clerks, General | 19,150 | $45,040 |
| Laborers and Freight, Stock, and Material Movers, Hand | 18,830 | $41,830 |
| Stockers and Order Fillers | 18,060 | $35,900 |
| Customer Service Representative | 17,280 | $42,790 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 16,140 | $36,500 |
| Waiters and Waitresses | 16,120 | $35,470 |
| Heavy and Tractor-Trailer Truck Drivers | 14,620 | $57,880 |
| Cooks, Restaurant | 13,260 | $36,130 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 12,160 | $45,550 |
Compare with statewide pay: salaries in Pennsylvania.
All 648 jobs by category
Management Occupations (33)Business and Financial Operations Occupations (29)Computer and Mathematical Occupations (19)Architecture and Engineering Occupations (30)Life, Physical, and Social Science Occupations (29)Community and Social Service Occupations (17)Legal Occupations (7)Educational Instruction and Library Occupations (53)Arts, Design, Entertainment, Sports, and Media Occupations (30)Healthcare Practitioners and Technical Occupations (57)Healthcare Support Occupations (17)Protective Service Occupations (21)Food Preparation and Serving Related Occupations (15)Building and Grounds Cleaning and Maintenance Occupations (10)Personal Care and Service Occupations (25)Sales and Related Occupations (19)Office and Administrative Support Occupations (49)Farming, Fishing, and Forestry Occupations (4)Construction and Extraction Occupations (40)Installation, Maintenance, and Repair Occupations (39)Production Occupations (74)Transportation and Material Moving Occupations (31)
Management Occupations
Business and Financial Operations Occupations
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Actuary | $117,600 | $56.54 | 170 |
| Computer and Information Research Scientists | $130,300 | $62.64 | 50 |
| Computer Network Architect | $123,410 | $59.33 | 1,110 |
| Computer Network Support Specialist | $78,820 | $37.90 | 780 |
| Computer Occupations, All Other | $103,420 | $49.72 | 2,760 |
| Computer Programmer | $85,340 | $41.03 | 420 |
| Computer Systems Analyst | $98,550 | $47.38 | 5,230 |
| Computer User Support Specialist | $59,010 | $28.37 | 5,270 |
| Data Scientist | $96,670 | $46.48 | 2,270 |
| Database Administrator | $102,070 | $49.07 | 470 |
| Database Architect | $152,800 | $73.46 | 570 |
| Information Security Analyst | $103,630 | $49.82 | 1,130 |
| Network and Computer Systems Administrators | $80,440 | $38.67 | 1,570 |
| Operations Research Analyst | $82,560 | $39.69 | 430 |
| Software Developer | $124,500 | $59.85 | 10,320 |
| Software Quality Assurance Analysts and Testers | $82,900 | $39.86 | 830 |
| Statistician | $75,230 | $36.17 | 340 |
| Web and Digital Interface Designers | $85,900 | $41.30 | 600 |
| Web Developer | $82,560 | $39.69 | 310 |
Architecture and Engineering Occupations
Life, Physical, and Social Science Occupations
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $49,800 | $23.94 | 3,120 |
| Clergy | $57,720 | $27.75 | 350 |
| Community and Social Service Specialists, All Other | $62,290 | $29.95 | 180 |
| Community Health Worker | $49,940 | $24.01 | 370 |
| Counselors, All Other | $43,100 | $20.72 | 260 |
| Directors, Religious Activities and Education | $54,130 | $26.03 | 220 |
| Educational, Guidance, and Career Counselors and Advisors | $59,560 | $28.64 | 2,620 |
| Health Education Specialist | $75,480 | $36.29 | 490 |
| Healthcare Social Worker | $60,430 | $29.05 | 2,810 |
| Marriage and Family Therapists | $64,430 | $30.98 | n/a |
| Mental Health and Substance Abuse Social Workers | $47,100 | $22.64 | 580 |
| Probation Officers and Correctional Treatment Specialists | $82,220 | $39.53 | 720 |
| Rehabilitation Counselor | $49,440 | $23.77 | 1,000 |
| Religious Workers, All Other | $23,730 | $11.41 | 190 |
| Social and Human Service Assistants | $43,970 | $21.14 | 4,140 |
| Social Workers, All Other | $87,800 | $42.21 | 270 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $54,290 | $26.10 | 6,110 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Administrative Law Judges, Adjudicators, and Hearing Officers | $111,970 | $53.83 | 120 |
| Arbitrators, Mediators, and Conciliators | $65,590 | $31.54 | 70 |
| Judicial Law Clerk | $50,590 | $24.32 | 240 |
| Lawyer | $133,040 | $63.96 | 5,550 |
| Legal Support Workers, All Other | $74,360 | $35.75 | 170 |
| Paralegals and Legal Assistants | $63,620 | $30.59 | 2,620 |
| Title Examiners, Abstractors, and Searchers | $49,040 | $23.58 | 680 |
Educational Instruction and Library Occupations
Arts, Design, Entertainment, Sports, and Media Occupations
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $47,690 | $22.93 | 2,260 |
| Healthcare Support Workers, All Other | $41,660 | $20.03 | 850 |
| Home Health and Personal Care Aides | $29,250 | $14.06 | 37,200 |
| Massage Therapist | $59,290 | $28.51 | 560 |
| Medical Assistant | $42,840 | $20.60 | 4,810 |
| Medical Equipment Preparer | $41,670 | $20.03 | 640 |
| Medical Transcriptionist | $47,530 | $22.85 | 190 |
| Nursing Assistant | $43,080 | $20.71 | 12,140 |
| Occupational Therapy Aide | $37,100 | $17.84 | 150 |
| Occupational Therapy Assistant | $61,900 | $29.76 | 370 |
| Orderly | $37,740 | $18.14 | 720 |
| Pharmacy Aide | $39,400 | $18.94 | 430 |
| Phlebotomist | $40,430 | $19.44 | 760 |
| Physical Therapist Aide | $38,740 | $18.63 | 180 |
| Physical Therapist Assistant | $56,020 | $26.93 | 670 |
| Psychiatric Aide | $44,920 | $21.60 | 490 |
| Veterinary Assistants and Laboratory Animal Caretakers | $36,940 | $17.76 | 660 |
Protective Service Occupations
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $29,750 | $14.30 | 8,370 |
| Chefs and Head Cooks | $66,320 | $31.88 | 1,340 |
| Cooks, Fast Food | $26,620 | $12.80 | 1,620 |
| Cooks, Institution and Cafeteria | $36,100 | $17.36 | 4,890 |
| Cooks, Restaurant | $36,130 | $17.37 | 13,260 |
| Cooks, Short Order | $17,150 | $8.24 | n/a |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $28,540 | $13.72 | 4,060 |
| Dishwasher | $30,000 | $14.42 | 4,280 |
| Fast Food and Counter Workers | $28,250 | $13.58 | 27,460 |
| First-Line Supervisors of Food Preparation and Serving Workers | $40,530 | $19.48 | 9,180 |
| Food Preparation and Serving Related Workers, All Other | $32,290 | $15.53 | 140 |
| Food Preparation Worker | $30,120 | $14.48 | 3,290 |
| Food Servers, Nonrestaurant | $34,630 | $16.65 | 2,340 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $30,260 | $14.55 | 3,730 |
| Waiters and Waitresses | $35,470 | $17.05 | 16,120 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Building Cleaning Workers, All Other | $51,370 | $24.70 | 130 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | $46,430 | $22.32 | 930 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $46,860 | $22.53 | 1,390 |
| Grounds Maintenance Workers, All Other | $33,280 | $16.00 | n/a |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $36,500 | $17.55 | 16,140 |
| Landscaping and Groundskeeping Workers | $37,690 | $18.12 | 6,650 |
| Maids and Housekeeping Cleaners | $32,670 | $15.71 | 4,250 |
| Pest Control Worker | $44,370 | $21.33 | 420 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | $45,070 | $21.67 | 40 |
| Tree Trimmers and Pruners | $47,710 | $22.94 | n/a |
Personal Care and Service Occupations
Sales and Related Occupations
Office and Administrative Support Occupations
Farming, Fishing, and Forestry Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $38,130 | $18.33 | 490 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $29,400 | $14.14 | 200 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | $58,240 | $28.00 | 60 |
| Forest and Conservation Workers | $51,330 | $24.68 | 30 |