Salaries in Durham-Chapel Hill, NC metro area
Typical pay for 454 jobs in the Durham-Chapel Hill, NC metro area. The median for all workers is $60,720 a year ($29.19 an hour). Click a job for its full pay range.
Median pay, all jobs
$60,720
Median hourly
$29.19
Workers
344,020
vs U.S. median
+19%
Highest paying jobs in Durham-Chapel Hill, NC
| Job | Median salary | Workers |
|---|---|---|
| Chief Executive | $381,330 | 140 |
| Physicians, Pathologists | $272,300 | 30 |
| Family Medicine Physician | $220,840 | n/a |
| Oral and Maxillofacial Surgeons | $219,990 | n/a |
| General Internal Medicine Physician | $214,620 | 40 |
| Dentists, General | $208,490 | 200 |
| Orthodontist | $199,990 | n/a |
| Sales Manager | $190,370 | 1,150 |
| Natural Sciences Manager | $183,540 | 2,050 |
| Computer and Information Systems Managers | $176,190 | 4,170 |
| Sales Engineer | $175,310 | 330 |
| Marketing Manager | $175,160 | 1,230 |
| Computer Hardware Engineer | $175,110 | 430 |
| Architectural and Engineering Managers | $172,480 | 860 |
| Psychiatrist | $170,600 | 40 |
Most common jobs in Durham-Chapel Hill, NC
| Job | Workers | Median salary |
|---|---|---|
| Software Developer | 9,790 | $135,620 |
| Retail Salesperson | 5,850 | $31,790 |
| Medical Secretaries and Administrative Assistants | 5,820 | $46,860 |
| Fast Food and Counter Workers | 5,350 | $29,170 |
| Laborers and Freight, Stock, and Material Movers, Hand | 5,250 | $37,750 |
| Cashier | 4,840 | $29,920 |
| Nursing Assistant | 4,830 | $40,560 |
| Customer Service Representative | 4,660 | $46,800 |
| Cooks, Fast Food | 4,520 | $29,190 |
| Office Clerks, General | 4,180 | $47,010 |
| Computer and Information Systems Managers | 4,170 | $176,190 |
| Business Operations Specialists, All Other | 3,830 | $95,460 |
| Stockers and Order Fillers | 3,690 | $36,410 |
| Waiters and Waitresses | 3,560 | $35,230 |
| General and Operations Managers | 3,400 | $113,930 |
Compare with statewide pay: salaries in North Carolina.
All 454 jobs by category
Management Occupations (30)Business and Financial Operations Occupations (25)Computer and Mathematical Occupations (19)Architecture and Engineering Occupations (26)Life, Physical, and Social Science Occupations (29)Community and Social Service Occupations (15)Legal Occupations (4)Educational Instruction and Library Occupations (34)Arts, Design, Entertainment, Sports, and Media Occupations (16)Healthcare Practitioners and Technical Occupations (35)Healthcare Support Occupations (14)Protective Service Occupations (14)Food Preparation and Serving Related Occupations (15)Building and Grounds Cleaning and Maintenance Occupations (7)Personal Care and Service Occupations (15)Sales and Related Occupations (18)Office and Administrative Support Occupations (36)Farming, Fishing, and Forestry Occupations (1)Construction and Extraction Occupations (21)Installation, Maintenance, and Repair Occupations (26)Production Occupations (37)Transportation and Material Moving Occupations (17)
Management Occupations
Business and Financial Operations Occupations
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Computer and Information Research Scientists | $136,990 | $65.86 | 90 |
| Computer Network Architect | $144,990 | $69.71 | 970 |
| Computer Network Support Specialist | $81,090 | $38.99 | 470 |
| Computer Occupations, All Other | $126,300 | $60.72 | 2,090 |
| Computer Programmer | $105,160 | $50.56 | 450 |
| Computer Systems Analyst | $106,410 | $51.16 | 2,530 |
| Computer User Support Specialist | $71,750 | $34.50 | 2,090 |
| Data Scientist | $106,500 | $51.20 | 1,320 |
| Database Administrator | $117,950 | $56.71 | 220 |
| Database Architect | $141,770 | $68.16 | 560 |
| Information Security Analyst | $129,670 | $62.34 | 860 |
| Mathematical Science Occupations, All Other | $109,650 | $52.72 | n/a |
| Network and Computer Systems Administrators | $110,640 | $53.19 | 1,270 |
| Operations Research Analyst | $109,110 | $52.46 | 50 |
| Software Developer | $135,620 | $65.20 | 9,790 |
| Software Quality Assurance Analysts and Testers | $122,980 | $59.13 | 950 |
| Statistician | $103,290 | $49.66 | 600 |
| Web and Digital Interface Designers | $133,340 | $64.11 | 510 |
| Web Developer | $96,880 | $46.58 | 160 |
Architecture and Engineering Occupations
Life, Physical, and Social Science Occupations
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $62,370 | $29.98 | 780 |
| Clergy | $61,030 | $29.34 | 120 |
| Community and Social Service Specialists, All Other | $58,410 | $28.08 | 280 |
| Community Health Worker | $46,760 | $22.48 | 260 |
| Counselors, All Other | $57,030 | $27.42 | n/a |
| Educational, Guidance, and Career Counselors and Advisors | $58,460 | $28.10 | 740 |
| Health Education Specialist | $76,380 | $36.72 | 330 |
| Healthcare Social Worker | $77,160 | $37.10 | 530 |
| Marriage and Family Therapists | $49,690 | $23.89 | 110 |
| Mental Health and Substance Abuse Social Workers | $60,390 | $29.03 | 340 |
| Probation Officers and Correctional Treatment Specialists | $54,860 | $26.37 | 170 |
| Rehabilitation Counselor | $46,670 | $22.44 | 200 |
| Social and Human Service Assistants | $45,490 | $21.87 | 700 |
| Social Workers, All Other | $91,080 | $43.79 | 180 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $59,560 | $28.63 | 680 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Lawyer | $132,790 | $63.84 | 1,220 |
| Legal Support Workers, All Other | $88,210 | $42.41 | 90 |
| Paralegals and Legal Assistants | $52,500 | $25.24 | 890 |
| Title Examiners, Abstractors, and Searchers | $50,720 | $24.39 | 40 |
Educational Instruction and Library Occupations
Arts, Design, Entertainment, Sports, and Media Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Art Director | $93,740 | $45.07 | 100 |
| Audio and Video Technicians | $49,940 | $24.01 | 160 |
| Commercial and Industrial Designers | $88,190 | $42.40 | 40 |
| Editor | $80,410 | $38.66 | 220 |
| Floral Designer | $35,930 | $17.28 | 50 |
| Graphic Designer | $63,580 | $30.57 | 370 |
| Interior Designer | $61,670 | $29.65 | 160 |
| Interpreters and Translators | $51,990 | $25.00 | 140 |
| Merchandise Displayers and Window Trimmers | $39,080 | $18.79 | 240 |
| Musicians and Singers | — | $28.56 | 40 |
| Photographer | $36,670 | $17.63 | 210 |
| Producers and Directors | $69,820 | $33.57 | 240 |
| Public Relations Specialist | $76,970 | $37.01 | 1,090 |
| Special Effects Artists and Animators | $109,320 | $52.56 | n/a |
| Technical Writer | $94,520 | $45.44 | 390 |
| Writers and Authors | $84,130 | $40.45 | 130 |
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $51,670 | $24.84 | 640 |
| Healthcare Support Workers, All Other | $43,220 | $20.78 | 250 |
| Home Health and Personal Care Aides | $33,630 | $16.17 | 2,840 |
| Massage Therapist | $61,170 | $29.41 | 130 |
| Medical Assistant | $46,450 | $22.33 | 1,800 |
| Medical Equipment Preparer | $44,230 | $21.27 | n/a |
| Medical Transcriptionist | $26,850 | $12.91 | 150 |
| Nursing Assistant | $40,560 | $19.50 | 4,830 |
| Occupational Therapy Assistant | $66,230 | $31.84 | 60 |
| Pharmacy Aide | $37,000 | $17.79 | 70 |
| Phlebotomist | $47,690 | $22.93 | 260 |
| Physical Therapist Aide | $37,580 | $18.07 | 70 |
| Physical Therapist Assistant | $73,970 | $35.56 | 130 |
| Veterinary Assistants and Laboratory Animal Caretakers | $37,980 | $18.26 | 480 |
Protective Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Correctional Officers and Jailers | $50,450 | $24.26 | 250 |
| Crossing Guards and Flaggers | $35,770 | $17.20 | 300 |
| Detectives and Criminal Investigators | $68,790 | $33.07 | 160 |
| Fire Inspectors and Investigators | $75,470 | $36.28 | 40 |
| Firefighter | $38,350 | $18.44 | 1,220 |
| First-Line Supervisors of Firefighting and Prevention Workers | $59,520 | $28.61 | 260 |
| First-Line Supervisors of Police and Detectives | $97,180 | $46.72 | 210 |
| First-Line Supervisors of Security Workers | $60,200 | $28.94 | 130 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $27,280 | $13.11 | 260 |
| Police and Sheriff's Patrol Officers | $60,100 | $28.89 | 1,040 |
| Private Detectives and Investigators | $53,610 | $25.77 | 40 |
| Protective Service Workers, All Other | $57,790 | $27.78 | 60 |
| School Bus Monitor | $37,630 | $18.09 | 80 |
| Security Guard | $38,530 | $18.53 | 1,570 |
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $37,110 | $17.84 | 1,180 |
| Chefs and Head Cooks | $66,090 | $31.77 | 270 |
| Cooks, Fast Food | $29,190 | $14.04 | 4,520 |
| Cooks, Institution and Cafeteria | $38,970 | $18.73 | 790 |
| Cooks, Restaurant | $36,170 | $17.39 | 2,660 |
| Cooks, Short Order | $35,040 | $16.85 | 150 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $27,410 | $13.18 | 540 |
| Dishwasher | $33,800 | $16.25 | 730 |
| Fast Food and Counter Workers | $29,170 | $14.02 | 5,350 |
| First-Line Supervisors of Food Preparation and Serving Workers | $46,150 | $22.19 | 2,300 |
| Food Preparation and Serving Related Workers, All Other | $34,480 | $16.58 | 250 |
| Food Preparation Worker | $34,560 | $16.62 | 1,170 |
| Food Servers, Nonrestaurant | $34,500 | $16.59 | 740 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $29,440 | $14.16 | 730 |
| Waiters and Waitresses | $35,230 | $16.94 | 3,560 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| First-Line Supervisors of Housekeeping and Janitorial Workers | $55,990 | $26.92 | 360 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $59,030 | $28.38 | 180 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $36,590 | $17.59 | 3,150 |
| Landscaping and Groundskeeping Workers | $38,610 | $18.56 | 1,710 |
| Maids and Housekeeping Cleaners | $37,300 | $17.93 | 2,690 |
| Pest Control Worker | $46,720 | $22.46 | 210 |
| Tree Trimmers and Pruners | $60,860 | $29.26 | n/a |
Personal Care and Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Amusement and Recreation Attendants | $27,470 | $13.21 | 560 |
| Animal Caretaker | $33,960 | $16.33 | 600 |
| Animal Trainer | $39,560 | $19.02 | 40 |
| Childcare Worker | $30,970 | $14.89 | 800 |
| Exercise Trainers and Group Fitness Instructors | $49,410 | $23.76 | 730 |
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | $55,050 | $26.46 | 220 |
| First-Line Supervisors of Personal Service Workers | $49,580 | $23.84 | 250 |
| Funeral Attendant | $36,540 | $17.57 | 60 |
| Hairdressers, Hairstylists, and Cosmetologists | $48,060 | $23.11 | 530 |
| Morticians, Undertakers, and Funeral Arrangers | $63,450 | $30.51 | 40 |
| Recreation Worker | $31,720 | $15.25 | 890 |
| Residential Advisor | $56,170 | $27.00 | 370 |
| Skincare Specialist | $42,870 | $20.61 | 150 |
| Tour and Travel Guides | $34,370 | $16.52 | 120 |
| Ushers, Lobby Attendants, and Ticket Takers | $29,120 | $14.00 | 350 |
Sales and Related Occupations
Office and Administrative Support Occupations
Farming, Fishing, and Forestry Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $35,900 | $17.26 | 120 |
Construction and Extraction Occupations
Installation, Maintenance, and Repair Occupations
Production Occupations
Transportation and Material Moving Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Automotive and Watercraft Service Attendants | $33,960 | $16.33 | 120 |
| Bus Drivers, School | $40,650 | $19.54 | 500 |
| Bus Drivers, Transit and Intercity | $46,460 | $22.34 | 560 |
| Cleaners of Vehicles and Equipment | $35,580 | $17.11 | 330 |
| Crane and Tower Operators | $73,710 | $35.44 | 40 |
| Driver/Sales Worker | $30,970 | $14.89 | 660 |
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | $62,000 | $29.81 | 950 |
| Heavy and Tractor-Trailer Truck Drivers | $53,280 | $25.61 | 2,130 |
| Industrial Truck and Tractor Operators | $44,090 | $21.20 | 710 |
| Laborers and Freight, Stock, and Material Movers, Hand | $37,750 | $18.15 | 5,250 |
| Light Truck Driver | $40,730 | $19.58 | 1,820 |
| Motor Vehicle Operators, All Other | $29,900 | $14.38 | 50 |
| Packers and Packagers, Hand | $36,220 | $17.42 | 790 |
| Parking Attendant | $30,280 | $14.56 | 160 |
| Refuse and Recyclable Material Collectors | $46,160 | $22.19 | 230 |
| Shuttle Drivers and Chauffeurs | $35,610 | $17.12 | 340 |
| Stockers and Order Fillers | $36,410 | $17.50 | 3,690 |