Telephone Operator salary in the U.S.
Telephone Operators in the U.S. earn a median of $41,740 a year ($20.07 an hour), based on BLS data for 3,430 workers.
Pay ranges from $31,510 for the lowest-paid 10% to $62,950 for the top 10%. The average (mean) salary is $44,970, above the median because a few high earners pull it up.
Pay range for telephone operators in the U.S.
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $31,510 | $15.15 |
| 25th percentile | $36,920 | $17.75 |
| Median | $41,740 | $20.07 |
| 75th percentile | $51,510 | $24.76 |
| 90th percentile (top earners) | $62,950 | $30.27 |
| Average (mean) | $44,970 | $21.62 |
Half of telephone operators earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $3,478.33 |
| Semi-monthly (24 a year) | $1,739.17 |
| Biweekly (26 a year) | $1,605.38 |
| Weekly | $802.69 |
| Hourly | $20.07 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Telephone Operator salary by state
| State | Median salary | Workers |
|---|---|---|
| California | $57,170 | 230 |
| New York | $50,220 | n/a |
| District of Columbia | $49,330 | 50 |
| Massachusetts | $47,940 | n/a |
| Wisconsin | $46,590 | 60 |
| Maryland | $42,460 | 110 |
| Virginia | $42,350 | n/a |
| New Jersey | $41,960 | 190 |
| Texas | $41,250 | 280 |
| North Carolina | $40,360 | 40 |
| Michigan | $37,550 | 80 |
| Oklahoma | $37,320 | 40 |
| Florida | $37,180 | 70 |
| Ohio | $36,970 | 220 |
| Georgia | $36,920 | 160 |
| Louisiana | $31,400 | 50 |
Best-paying metro areas for telephone operators
| Metro area | Median salary | Workers |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | $58,900 | 110 |
| New York-Newark-Jersey City, NY-NJ | $51,410 | n/a |
| Boston-Cambridge-Newton, MA-NH | $47,940 | n/a |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $47,410 | 60 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $45,000 | 140 |
| Austin-Round Rock-San Marcos, TX | $44,980 | 100 |
| Baltimore-Columbia-Towson, MD | $42,460 | 80 |
| Atlanta-Sandy Springs-Roswell, GA | $40,400 | 40 |
| Cleveland, OH | $39,570 | 70 |
| Buffalo-Cheektowaga, NY | $38,620 | 30 |
| Columbus, OH | $37,890 | 30 |
| Cincinnati, OH-KY-IN | $37,600 | 50 |
| Detroit-Warren-Dearborn, MI | $37,550 | 50 |
| Beaumont-Port Arthur, TX | $37,150 | n/a |
Metro areas with the most telephone operators
| Metro area | Workers | Median salary |
|---|---|---|
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 140 | $45,000 |
| Los Angeles-Long Beach-Anaheim, CA | 110 | $58,900 |
| Austin-Round Rock-San Marcos, TX | 100 | $44,980 |
| Baltimore-Columbia-Towson, MD | 80 | $42,460 |
| Cleveland, OH | 70 | $39,570 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 60 | $47,410 |
| Cincinnati, OH-KY-IN | 50 | $37,600 |
| Detroit-Warren-Dearborn, MI | 50 | $37,550 |
| Atlanta-Sandy Springs-Roswell, GA | 40 | $40,400 |
| Buffalo-Cheektowaga, NY | 30 | $38,620 |
| Columbus, OH | 30 | $37,890 |
Related jobs in the U.S.
| Job | Median salary | Hourly |
|---|---|---|
| Switchboard Operators, Including Answering Service | $38,630 | $18.57 |
| Communications Equipment Operators, All Other | $54,680 | $26.29 |
| Customer Service Representative | $44,770 | $21.53 |
| Office Clerks, General | $45,010 | $21.64 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,540 | $22.86 |
| First-Line Supervisors of Office and Administrative Support Workers | $69,500 | $33.41 |
| Bookkeeping, Accounting, and Auditing Clerks | $50,670 | $24.36 |
| Medical Secretaries and Administrative Assistants | $45,930 | $22.08 |
| Receptionists and Information Clerks | $38,010 | $18.27 |
| Shipping, Receiving, and Inventory Clerks | $45,260 | $21.76 |
| Executive Secretaries and Executive Administrative Assistants | $76,590 | $36.82 |
| Billing and Posting Clerks | $48,500 | $23.32 |
| Production, Planning, and Expediting Clerks | $59,650 | $28.68 |
| Teller | $43,030 | $20.69 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 43-2021. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a telephone operator make in the U.S.?
The median salary for telephone operators in the U.S. is $41,740 a year, or $20.07 an hour. Pay ranges from $31,510 for the lowest-paid 10% to $62,950 for the top 10%.
How much do the highest-paid telephone operators make in the U.S.?
The top 10% of telephone operators in the U.S. earn at least $62,950 a year. The top 25% earn $51,510 or more.
What is the starting pay for telephone operators in the U.S.?
Entry-level pay (the 10th percentile) is about $31,510 a year, and a quarter of telephone operators earn $36,920 or less.
How many telephone operators work in the U.S.?
About 3,430 telephone operators are employed in the U.S., not counting the self-employed.