Salaries in Worcester, MA metro area
Typical pay for 481 jobs in the Worcester, MA metro area. The median for all workers is $57,830 a year ($27.80 an hour). Click a job for its full pay range.
Median pay, all jobs
$57,830
Median hourly
$27.80
Workers
349,880
vs U.S. median
+13%
Highest paying jobs in Worcester, MA
| Job | Median salary | Workers |
|---|---|---|
| Surgeons, All Other | $517,150 | 150 |
| Orthopedic Surgeons, Except Pediatric | $391,930 | 60 |
| Ophthalmologists, Except Pediatric | $387,810 | 30 |
| General Internal Medicine Physician | $369,930 | 180 |
| Obstetricians and Gynecologists | $336,350 | 60 |
| Emergency Medicine Physician | $319,420 | 170 |
| Physicians, All Other | $304,380 | n/a |
| Psychiatrist | $244,190 | 110 |
| Family Medicine Physician | $229,710 | 230 |
| Pediatricians, General | $213,200 | 200 |
| Natural Sciences Manager | $212,600 | 490 |
| Dentists, General | $202,110 | 320 |
| Marketing Manager | $199,280 | 590 |
| Computer and Information Systems Managers | $193,890 | 1,150 |
| Architectural and Engineering Managers | $179,150 | 630 |
Most common jobs in Worcester, MA
| Job | Workers | Median salary |
|---|---|---|
| Home Health and Personal Care Aides | 14,720 | $40,870 |
| Registered Nurse | 10,070 | $100,240 |
| Retail Salesperson | 8,830 | $36,220 |
| Fast Food and Counter Workers | 8,800 | $34,610 |
| General and Operations Managers | 7,910 | $111,900 |
| Cashier | 6,930 | $34,770 |
| Stockers and Order Fillers | 6,360 | $37,250 |
| Nursing Assistant | 5,250 | $45,710 |
| Teaching Assistants, Except Postsecondary | 5,050 | $39,240 |
| Office Clerks, General | 4,920 | $46,940 |
| Customer Service Representative | 4,740 | $47,540 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 4,610 | $41,030 |
| Waiters and Waitresses | 4,610 | $36,840 |
| Heavy and Tractor-Trailer Truck Drivers | 4,470 | $61,610 |
| Laborers and Freight, Stock, and Material Movers, Hand | 3,950 | $44,080 |
Compare with statewide pay: salaries in Massachusetts.
All 481 jobs by category
Management Occupations (30)Business and Financial Operations Occupations (28)Computer and Mathematical Occupations (18)Architecture and Engineering Occupations (24)Life, Physical, and Social Science Occupations (20)Community and Social Service Occupations (13)Legal Occupations (3)Educational Instruction and Library Occupations (44)Arts, Design, Entertainment, Sports, and Media Occupations (19)Healthcare Practitioners and Technical Occupations (46)Healthcare Support Occupations (14)Protective Service Occupations (14)Food Preparation and Serving Related Occupations (14)Building and Grounds Cleaning and Maintenance Occupations (6)Personal Care and Service Occupations (14)Sales and Related Occupations (16)Office and Administrative Support Occupations (41)Farming, Fishing, and Forestry Occupations (3)Construction and Extraction Occupations (23)Installation, Maintenance, and Repair Occupations (24)Production Occupations (50)Transportation and Material Moving Occupations (17)
Management Occupations
Business and Financial Operations Occupations
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Actuary | $123,170 | $59.22 | 80 |
| Computer Network Architect | $130,060 | $62.53 | 350 |
| Computer Network Support Specialist | $83,790 | $40.28 | 130 |
| Computer Occupations, All Other | $104,140 | $50.07 | 410 |
| Computer Programmer | $119,010 | $57.22 | 90 |
| Computer Systems Analyst | $119,260 | $57.34 | 910 |
| Computer User Support Specialist | $62,280 | $29.94 | 1,150 |
| Data Scientist | $123,640 | $59.44 | 490 |
| Database Administrator | $103,620 | $49.82 | 130 |
| Database Architect | $150,940 | $72.57 | 170 |
| Information Security Analyst | $128,630 | $61.84 | 270 |
| Network and Computer Systems Administrators | $100,790 | $48.46 | 540 |
| Operations Research Analyst | $87,420 | $42.03 | 200 |
| Software Developer | $146,950 | $70.65 | 1,800 |
| Software Quality Assurance Analysts and Testers | $107,370 | $51.62 | 220 |
| Statistician | $91,210 | $43.85 | 140 |
| Web and Digital Interface Designers | $94,500 | $45.44 | 120 |
| Web Developer | $80,840 | $38.86 | 120 |
Architecture and Engineering Occupations
Life, Physical, and Social Science Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Biochemists and Biophysicists | $125,420 | $60.30 | 1,060 |
| Biological Scientists, All Other | $96,550 | $46.42 | 150 |
| Biological Technician | $69,730 | $33.52 | 740 |
| Chemical Technician | $63,480 | $30.52 | 320 |
| Chemist | $100,720 | $48.43 | 370 |
| Clinical and Counseling Psychologists | $112,060 | $53.87 | 350 |
| Conservation Scientist | $77,620 | $37.32 | 50 |
| Economist | $99,990 | $48.07 | 50 |
| Environmental Science and Protection Technicians, Including Health | $58,410 | $28.08 | 60 |
| Environmental Scientists and Specialists, Including Health | $103,730 | $49.87 | 200 |
| Materials Scientist | $151,070 | $72.63 | 80 |
| Medical Scientists, Except Epidemiologists | $105,310 | $50.63 | 620 |
| Microbiologist | $115,660 | $55.61 | 90 |
| Occupational Health and Safety Specialists | $99,150 | $47.67 | 300 |
| Occupational Health and Safety Technicians | $58,220 | $27.99 | 60 |
| Physicist | $153,990 | $74.03 | 40 |
| School Psychologist | $93,090 | $44.76 | 480 |
| Social Science Research Assistant | $58,110 | $27.94 | 30 |
| Urban and Regional Planners | $88,300 | $42.45 | 110 |
| Zoologists and Wildlife Biologists | $93,930 | $45.16 | 70 |
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $70,900 | $34.09 | 1,170 |
| Clergy | $72,300 | $34.76 | 100 |
| Community and Social Service Specialists, All Other | $55,000 | $26.44 | 110 |
| Community Health Worker | $53,620 | $25.78 | 380 |
| Educational, Guidance, and Career Counselors and Advisors | $78,040 | $37.52 | 1,170 |
| Health Education Specialist | $59,290 | $28.51 | 160 |
| Healthcare Social Worker | $74,520 | $35.83 | 850 |
| Marriage and Family Therapists | $62,490 | $30.04 | 80 |
| Mental Health and Substance Abuse Social Workers | $60,480 | $29.08 | 960 |
| Rehabilitation Counselor | $54,270 | $26.09 | 850 |
| Social and Human Service Assistants | $46,030 | $22.13 | 1,060 |
| Social Workers, All Other | $112,960 | $54.31 | 30 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $57,950 | $27.86 | 2,460 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Lawyer | $129,400 | $62.21 | 1,210 |
| Legal Support Workers, All Other | $76,070 | $36.57 | 60 |
| Paralegals and Legal Assistants | $70,990 | $34.13 | 480 |
Educational Instruction and Library Occupations
Arts, Design, Entertainment, Sports, and Media Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Art Director | $131,240 | $63.10 | 100 |
| Audio and Video Technicians | $63,620 | $30.59 | 150 |
| Broadcast Technician | $49,890 | $23.99 | 30 |
| Camera Operators, Television, Video, and Film | $59,760 | $28.73 | 30 |
| Coaches and Scouts | $51,260 | — | 510 |
| Commercial and Industrial Designers | $93,680 | $45.04 | 90 |
| Editor | $73,950 | $35.55 | 100 |
| Floral Designer | $44,400 | $21.34 | 70 |
| Graphic Designer | $66,810 | $32.12 | 310 |
| Interior Designer | $62,180 | $29.90 | 110 |
| Interpreters and Translators | $72,750 | $34.98 | 240 |
| Merchandise Displayers and Window Trimmers | $48,560 | $23.35 | 330 |
| News Analysts, Reporters, and Journalists | $40,190 | $19.32 | 30 |
| Photographer | $50,170 | $24.12 | 60 |
| Producers and Directors | $69,270 | $33.30 | 130 |
| Public Relations Specialist | $75,610 | $36.35 | 420 |
| Special Effects Artists and Animators | $76,970 | $37.01 | n/a |
| Technical Writer | $98,020 | $47.13 | 100 |
| Writers and Authors | $80,490 | $38.70 | 80 |
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $50,720 | $24.39 | 880 |
| Healthcare Support Workers, All Other | $46,680 | $22.44 | 210 |
| Home Health and Personal Care Aides | $40,870 | $19.65 | 14,720 |
| Massage Therapist | $49,600 | $23.85 | 250 |
| Medical Assistant | $47,240 | $22.71 | 1,770 |
| Medical Equipment Preparer | $57,760 | $27.77 | 200 |
| Nursing Assistant | $45,710 | $21.98 | 5,250 |
| Occupational Therapy Assistant | $76,570 | $36.81 | 180 |
| Orderly | $36,050 | $17.33 | 180 |
| Pharmacy Aide | $36,840 | $17.71 | 50 |
| Phlebotomist | $48,110 | $23.13 | 270 |
| Physical Therapist Aide | $38,710 | $18.61 | 90 |
| Physical Therapist Assistant | $76,900 | $36.97 | 310 |
| Veterinary Assistants and Laboratory Animal Caretakers | $43,510 | $20.92 | 270 |
Protective Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Animal Control Worker | $55,410 | $26.64 | 40 |
| Correctional Officers and Jailers | $91,980 | $44.22 | 640 |
| Crossing Guards and Flaggers | $37,690 | $18.12 | 120 |
| Detectives and Criminal Investigators | $89,270 | $42.92 | 80 |
| Firefighter | $66,310 | $31.88 | 1,360 |
| First-Line Supervisors of Firefighting and Prevention Workers | $100,530 | $48.33 | 290 |
| First-Line Supervisors of Police and Detectives | $87,950 | $42.29 | 760 |
| First-Line Supervisors of Security Workers | $60,430 | $29.05 | 90 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $36,010 | $17.31 | 300 |
| Police and Sheriff's Patrol Officers | $80,210 | $38.56 | 2,000 |
| Private Detectives and Investigators | $42,720 | $20.54 | 30 |
| Protective Service Workers, All Other | $46,590 | $22.40 | 50 |
| School Bus Monitor | $40,130 | $19.30 | 330 |
| Security Guard | $38,430 | $18.48 | 1,660 |
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $35,950 | $17.29 | 1,830 |
| Chefs and Head Cooks | $64,620 | $31.07 | 560 |
| Cooks, Fast Food | $36,770 | $17.68 | n/a |
| Cooks, Institution and Cafeteria | $46,780 | $22.49 | 690 |
| Cooks, Restaurant | $44,250 | $21.27 | 2,490 |
| Cooks, Short Order | $40,780 | $19.61 | 340 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $35,870 | $17.25 | 870 |
| Dishwasher | $36,660 | $17.63 | 1,180 |
| Fast Food and Counter Workers | $34,610 | $16.64 | 8,800 |
| First-Line Supervisors of Food Preparation and Serving Workers | $45,500 | $21.87 | 2,290 |
| Food Preparation Worker | $36,550 | $17.57 | 1,390 |
| Food Servers, Nonrestaurant | $35,790 | $17.21 | 750 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $33,620 | $16.17 | 970 |
| Waiters and Waitresses | $36,840 | $17.71 | 4,610 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| First-Line Supervisors of Housekeeping and Janitorial Workers | $59,630 | $28.67 | 360 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $67,090 | $32.26 | 310 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $41,030 | $19.73 | 4,610 |
| Landscaping and Groundskeeping Workers | $47,980 | $23.07 | 2,170 |
| Maids and Housekeeping Cleaners | $37,350 | $17.96 | 1,250 |
| Tree Trimmers and Pruners | $53,620 | $25.78 | 310 |
Personal Care and Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Amusement and Recreation Attendants | $33,680 | $16.19 | 560 |
| Animal Caretaker | $37,590 | $18.07 | 660 |
| Childcare Worker | $39,300 | $18.90 | 1,230 |
| Concierge | $37,790 | $18.17 | 100 |
| Exercise Trainers and Group Fitness Instructors | $59,800 | $28.75 | 730 |
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | $55,020 | $26.45 | 250 |
| First-Line Supervisors of Personal Service Workers | $57,760 | $27.77 | 170 |
| Hairdressers, Hairstylists, and Cosmetologists | $36,430 | $17.52 | 640 |
| Manicurists and Pedicurists | $34,680 | $16.67 | 380 |
| Recreation Worker | $37,950 | $18.25 | 1,010 |
| Residential Advisor | $47,010 | $22.60 | 700 |
| Skincare Specialist | $46,270 | $22.25 | 120 |
| Tour and Travel Guides | $35,990 | $17.30 | 100 |
| Ushers, Lobby Attendants, and Ticket Takers | $32,150 | $15.46 | 150 |
Sales and Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Advertising Sales Agent | $67,670 | $32.54 | 50 |
| Cashier | $34,770 | $16.72 | 6,930 |
| Counter and Rental Clerks | $42,840 | $20.60 | 830 |
| Demonstrators and Product Promoters | $38,700 | $18.61 | 40 |
| First-Line Supervisors of Non-Retail Sales Workers | $99,860 | $48.01 | 450 |
| First-Line Supervisors of Retail Sales Workers | $54,920 | $26.40 | 2,240 |
| Insurance Sales Agent | $76,200 | $36.64 | 970 |
| Parts Salesperson | $40,360 | $19.41 | 680 |
| Retail Salesperson | $36,220 | $17.41 | 8,830 |
| Sales and Related Workers, All Other | $44,230 | $21.26 | 70 |
| Sales Engineer | $125,800 | $60.48 | 320 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $77,380 | $37.20 | 2,180 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $80,400 | $38.66 | 2,510 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $110,000 | $52.89 | 930 |
| Securities, Commodities, and Financial Services Sales Agents | $75,320 | $36.21 | 670 |
| Travel Agent | $49,980 | $24.03 | 50 |
Office and Administrative Support Occupations
Farming, Fishing, and Forestry Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $37,210 | $17.89 | 190 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $36,290 | $17.45 | 40 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | $58,890 | $28.31 | 110 |
Construction and Extraction Occupations
Installation, Maintenance, and Repair Occupations
Production Occupations
Transportation and Material Moving Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Ambulance Drivers and Attendants, Except Emergency Medical Technicians | $38,180 | $18.36 | n/a |
| Bus Drivers, School | $65,640 | $31.56 | 1,270 |
| Bus Drivers, Transit and Intercity | $60,470 | $29.07 | 180 |
| Cleaners of Vehicles and Equipment | $36,730 | $17.66 | 520 |
| Crane and Tower Operators | $122,260 | $58.78 | 110 |
| Driver/Sales Worker | $44,490 | $21.39 | 450 |
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | $64,450 | $30.99 | 1,230 |
| Heavy and Tractor-Trailer Truck Drivers | $61,610 | $29.62 | 4,470 |
| Industrial Truck and Tractor Operators | $45,860 | $22.05 | 1,080 |
| Laborers and Freight, Stock, and Material Movers, Hand | $44,080 | $21.19 | 3,950 |
| Light Truck Driver | $46,750 | $22.48 | 3,050 |
| Machine Feeders and Offbearers | $43,720 | $21.02 | 180 |
| Packers and Packagers, Hand | $33,350 | $16.03 | 1,970 |
| Parking Attendant | $36,240 | $17.42 | 150 |
| Refuse and Recyclable Material Collectors | $46,740 | $22.47 | 160 |
| Shuttle Drivers and Chauffeurs | $39,800 | $19.14 | 1,310 |
| Stockers and Order Fillers | $37,250 | $17.91 | 6,360 |