Salaries in South Dakota
Typical pay for 564 jobs in South Dakota. The median for all workers is $47,080 a year ($22.63 an hour). Click a job for its full pay range.
Median pay, all jobs
$47,080
Median hourly
$22.63
Workers
457,380
vs U.S. median
-8%
Highest paying jobs in South Dakota
| Job | Median salary | Workers |
|---|---|---|
| Radiologist | $586,010 | 70 |
| Emergency Medicine Physician | $393,870 | 170 |
| Obstetricians and Gynecologists | $297,610 | 80 |
| Chief Executive | $280,900 | 510 |
| General Internal Medicine Physician | $280,520 | 160 |
| Nurse Anesthetist | $263,930 | 400 |
| Pediatricians, General | $257,610 | 80 |
| Family Medicine Physician | $239,970 | 550 |
| Anesthesiologist | $239,200+ | 210 |
| Orthopedic Surgeons, Except Pediatric | $239,200+ | n/a |
| Physicians, All Other | $239,200+ | 200 |
| Surgeons, All Other | $239,200+ | 120 |
| Psychiatrist | $226,180 | 60 |
| Ophthalmologists, Except Pediatric | $211,990 | 130 |
| Marketing Manager | $167,750 | 220 |
Most common jobs in South Dakota
| Job | Workers | Median salary |
|---|---|---|
| Fast Food and Counter Workers | 15,150 | $29,490 |
| Registered Nurse | 14,710 | $78,060 |
| Retail Salesperson | 14,180 | $34,370 |
| Cashier | 12,860 | $29,780 |
| Stockers and Order Fillers | 11,460 | $37,650 |
| Bookkeeping, Accounting, and Auditing Clerks | 10,200 | $46,340 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 8,630 | $35,480 |
| Waiters and Waitresses | 7,350 | $28,990 |
| Nursing Assistant | 6,860 | $38,800 |
| Heavy and Tractor-Trailer Truck Drivers | 6,470 | $58,690 |
| Customer Service Representative | 6,120 | $40,650 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 6,120 | $41,700 |
| Accountants and Auditors | 5,820 | $78,880 |
| Receptionists and Information Clerks | 5,760 | $38,280 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 5,220 | $77,210 |
Metro areas in South Dakota
| Metro area | Median pay, all jobs | Workers |
|---|---|---|
| Rapid City, SD | $46,270 | 73,820 |
| Sioux City, IA-NE-SD | $47,030 | 75,010 |
| Sioux Falls, SD-MN | $47,970 | 178,590 |
All 564 jobs by category
Management Occupations (30)Business and Financial Operations Occupations (29)Computer and Mathematical Occupations (14)Architecture and Engineering Occupations (21)Life, Physical, and Social Science Occupations (30)Community and Social Service Occupations (14)Legal Occupations (3)Educational Instruction and Library Occupations (47)Arts, Design, Entertainment, Sports, and Media Occupations (23)Healthcare Practitioners and Technical Occupations (52)Healthcare Support Occupations (14)Protective Service Occupations (19)Food Preparation and Serving Related Occupations (14)Building and Grounds Cleaning and Maintenance Occupations (8)Personal Care and Service Occupations (21)Sales and Related Occupations (17)Office and Administrative Support Occupations (39)Farming, Fishing, and Forestry Occupations (8)Construction and Extraction Occupations (38)Installation, Maintenance, and Repair Occupations (38)Production Occupations (59)Transportation and Material Moving Occupations (26)
Management Occupations
Business and Financial Operations Occupations
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Computer Network Architect | $153,390 | $73.75 | 420 |
| Computer Network Support Specialist | $53,650 | $25.79 | 480 |
| Computer Occupations, All Other | $105,370 | $50.66 | 240 |
| Computer Programmer | $58,240 | $28.00 | 70 |
| Computer Systems Analyst | $99,790 | $47.98 | 1,110 |
| Computer User Support Specialist | $48,260 | $23.20 | 1,240 |
| Data Scientist | $96,150 | $46.22 | 220 |
| Database Administrator | $82,540 | $39.69 | 170 |
| Database Architect | $136,540 | $65.64 | 40 |
| Information Security Analyst | $116,640 | $56.08 | 770 |
| Network and Computer Systems Administrators | $75,010 | $36.06 | 1,690 |
| Software Developer | $96,310 | $46.30 | 2,380 |
| Software Quality Assurance Analysts and Testers | $68,120 | $32.75 | 220 |
| Web Developer | $51,100 | $24.57 | 390 |
Architecture and Engineering Occupations
Life, Physical, and Social Science Occupations
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $51,100 | $24.57 | 2,050 |
| Clergy | $59,860 | $28.78 | 140 |
| Community Health Worker | $45,700 | $21.97 | 270 |
| Directors, Religious Activities and Education | $53,360 | $25.65 | 50 |
| Educational, Guidance, and Career Counselors and Advisors | $51,830 | $24.92 | 1,000 |
| Health Education Specialist | $57,370 | $27.58 | 190 |
| Healthcare Social Worker | $57,510 | $27.65 | 790 |
| Marriage and Family Therapists | $44,870 | $21.57 | 80 |
| Mental Health and Substance Abuse Social Workers | $48,920 | $23.52 | 230 |
| Probation Officers and Correctional Treatment Specialists | $66,870 | $32.15 | 280 |
| Rehabilitation Counselor | $49,350 | $23.73 | 370 |
| Social and Human Service Assistants | $38,350 | $18.44 | 830 |
| Social Workers, All Other | $93,760 | $45.08 | 130 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $53,650 | $25.79 | 1,710 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Lawyer | $102,040 | $49.06 | 1,360 |
| Paralegals and Legal Assistants | $58,320 | $28.04 | 600 |
| Title Examiners, Abstractors, and Searchers | $59,300 | $28.51 | 180 |
Educational Instruction and Library Occupations
Arts, Design, Entertainment, Sports, and Media Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Art Director | $66,610 | $32.02 | 30 |
| Broadcast Announcers and Radio Disc Jockeys | $40,630 | $19.53 | 230 |
| Broadcast Technician | $32,150 | $15.46 | 40 |
| Camera Operators, Television, Video, and Film | $44,160 | $21.23 | 50 |
| Choreographer | $40,320 | $19.39 | 250 |
| Coaches and Scouts | $36,360 | — | 1,290 |
| Commercial and Industrial Designers | $60,110 | $28.90 | 190 |
| Court Reporters and Simultaneous Captioners | $75,210 | $36.16 | 40 |
| Disc Jockeys, Except Radio | — | $27.27 | 50 |
| Editor | $56,730 | $27.28 | 140 |
| Film and Video Editors | $39,090 | $18.79 | 30 |
| Floral Designer | $33,910 | $16.30 | 190 |
| Graphic Designer | $48,390 | $23.26 | 470 |
| Interior Designer | $65,220 | $31.36 | 150 |
| Interpreters and Translators | $53,140 | $25.55 | 230 |
| Merchandise Displayers and Window Trimmers | $40,190 | $19.32 | 320 |
| News Analysts, Reporters, and Journalists | $43,520 | $20.92 | 190 |
| Photographer | $45,330 | $21.79 | 190 |
| Producers and Directors | $60,260 | $28.97 | 170 |
| Public Relations Specialist | $64,520 | $31.02 | 210 |
| Technical Writer | $63,350 | $30.46 | 70 |
| Umpires, Referees, and Other Sports Officials | $35,260 | — | 80 |
| Writers and Authors | $56,700 | $27.26 | 60 |
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $47,900 | $23.03 | 1,290 |
| Healthcare Support Workers, All Other | $44,610 | $21.45 | 260 |
| Home Health and Personal Care Aides | $37,740 | $18.15 | 4,210 |
| Massage Therapist | $52,000 | $25.00 | 180 |
| Medical Assistant | $41,870 | $20.13 | 1,340 |
| Medical Equipment Preparer | $42,330 | $20.35 | 480 |
| Medical Transcriptionist | $46,070 | $22.15 | 240 |
| Nursing Assistant | $38,800 | $18.65 | 6,860 |
| Occupational Therapy Assistant | $56,180 | $27.01 | 100 |
| Pharmacy Aide | $36,130 | $17.37 | 150 |
| Phlebotomist | $39,560 | $19.02 | 320 |
| Physical Therapist Aide | $31,330 | $15.06 | 70 |
| Physical Therapist Assistant | $49,310 | $23.71 | 300 |
| Veterinary Assistants and Laboratory Animal Caretakers | $34,700 | $16.68 | 250 |
Protective Service Occupations
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $29,400 | $14.14 | 3,930 |
| Chefs and Head Cooks | $48,470 | $23.30 | 300 |
| Cooks, Fast Food | $30,950 | $14.88 | 1,720 |
| Cooks, Institution and Cafeteria | $36,730 | $17.66 | 2,120 |
| Cooks, Restaurant | $36,220 | $17.42 | 1,890 |
| Cooks, Short Order | $32,380 | $15.57 | 2,000 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $29,920 | $14.39 | 2,550 |
| Dishwasher | $28,190 | $13.56 | 1,240 |
| Fast Food and Counter Workers | $29,490 | $14.18 | 15,150 |
| First-Line Supervisors of Food Preparation and Serving Workers | $40,640 | $19.54 | 2,920 |
| Food Preparation Worker | $30,430 | $14.63 | 3,270 |
| Food Servers, Nonrestaurant | $31,980 | $15.38 | 160 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $30,310 | $14.57 | 630 |
| Waiters and Waitresses | $28,990 | $13.94 | 7,350 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| First-Line Supervisors of Housekeeping and Janitorial Workers | $46,860 | $22.53 | 610 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $60,680 | $29.17 | 340 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $35,480 | $17.06 | 8,630 |
| Landscaping and Groundskeeping Workers | $35,370 | $17.01 | 2,980 |
| Maids and Housekeeping Cleaners | $29,950 | $14.40 | 3,540 |
| Pest Control Worker | $49,920 | $24.00 | 190 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | $46,320 | $22.27 | 460 |
| Tree Trimmers and Pruners | $50,430 | $24.25 | 270 |
Personal Care and Service Occupations
Sales and Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Advertising Sales Agent | $60,190 | $28.94 | 390 |
| Cashier | $29,780 | $14.32 | 12,860 |
| Counter and Rental Clerks | $36,400 | $17.50 | 690 |
| Demonstrators and Product Promoters | $29,560 | $14.21 | 70 |
| First-Line Supervisors of Non-Retail Sales Workers | $105,680 | $50.81 | 680 |
| First-Line Supervisors of Retail Sales Workers | $56,680 | $27.25 | 3,660 |
| Gambling Change Persons and Booth Cashiers | $30,020 | $14.43 | 520 |
| Insurance Sales Agent | $71,990 | $34.61 | 1,870 |
| Parts Salesperson | $45,370 | $21.81 | 2,100 |
| Real Estate Sales Agent | $65,170 | $31.33 | 640 |
| Retail Salesperson | $34,370 | $16.52 | 14,180 |
| Sales and Related Workers, All Other | $61,550 | $29.59 | 160 |
| Sales Engineer | $119,110 | $57.26 | 100 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $61,770 | $29.70 | 630 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $77,210 | $37.12 | 5,220 |
| Securities, Commodities, and Financial Services Sales Agents | $86,780 | $41.72 | 730 |
| Travel Agent | $44,510 | $21.40 | 200 |
Office and Administrative Support Occupations
Farming, Fishing, and Forestry Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Agricultural Equipment Operator | $48,060 | $23.11 | 240 |
| Animal Breeder | $44,850 | $21.56 | 40 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $42,260 | $20.32 | 190 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $38,000 | $18.27 | 100 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | $57,880 | $27.83 | 110 |
| Forest and Conservation Workers | $38,210 | $18.37 | 490 |
| Graders and Sorters, Agricultural Products | $39,900 | $19.18 | 380 |
| Logging Equipment Operator | $58,740 | $28.24 | 50 |