Salaries in Nevada
Typical pay for 674 jobs in Nevada. The median for all workers is $47,660 a year ($22.91 an hour). Click a job for its full pay range.
Median pay, all jobs
$47,660
Median hourly
$22.91
Workers
1,551,540
vs U.S. median
-7%
Highest paying jobs in Nevada
| Job | Median salary | Workers |
|---|---|---|
| Dermatologist | $419,410 | n/a |
| Radiologist | $386,210 | 410 |
| Physicians, Pathologists | $384,350 | 40 |
| Ophthalmologists, Except Pediatric | $345,600 | n/a |
| Surgeons, All Other | $326,520 | n/a |
| Physicians, All Other | $252,120 | 2,400 |
| Family Medicine Physician | $251,550 | 340 |
| Anesthesiologist | $239,200+ | 50 |
| Psychiatrist | $210,030 | 90 |
| Podiatrist | $204,990 | 70 |
| Airline Pilots, Copilots, and Flight Engineers | $192,460 | 2,160 |
| Judges, Magistrate Judges, and Magistrates | $166,360 | 90 |
| Computer and Information Systems Managers | $165,000 | 3,610 |
| Dentists, General | $162,200 | 1,100 |
| Architectural and Engineering Managers | $161,560 | 780 |
Most common jobs in Nevada
| Job | Workers | Median salary |
|---|---|---|
| Fast Food and Counter Workers | 45,850 | $31,950 |
| Retail Salesperson | 43,920 | $34,190 |
| Waiters and Waitresses | 42,520 | $26,410 |
| Laborers and Freight, Stock, and Material Movers, Hand | 40,850 | $39,350 |
| General and Operations Managers | 38,920 | $99,390 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 32,830 | $38,420 |
| Customer Service Representative | 32,110 | $40,560 |
| Stockers and Order Fillers | 31,270 | $37,380 |
| Cashier | 30,160 | $29,870 |
| Cooks, Restaurant | 27,250 | $38,610 |
| Registered Nurse | 27,070 | $103,670 |
| Security Guard | 26,680 | $37,310 |
| Maids and Housekeeping Cleaners | 24,380 | $46,550 |
| Office Clerks, General | 20,430 | $45,460 |
| Home Health and Personal Care Aides | 17,940 | $33,670 |
Metro areas in Nevada
| Metro area | Median pay, all jobs | Workers |
|---|---|---|
| Carson City, NV | $56,680 | 31,940 |
| Las Vegas-Henderson-North Las Vegas, NV | $46,670 | 1,136,960 |
| Reno, NV | $49,660 | 275,680 |
All 674 jobs by category
Management Occupations (33)Business and Financial Operations Occupations (29)Computer and Mathematical Occupations (19)Architecture and Engineering Occupations (31)Life, Physical, and Social Science Occupations (38)Community and Social Service Occupations (15)Legal Occupations (7)Educational Instruction and Library Occupations (48)Arts, Design, Entertainment, Sports, and Media Occupations (34)Healthcare Practitioners and Technical Occupations (55)Healthcare Support Occupations (17)Protective Service Occupations (21)Food Preparation and Serving Related Occupations (16)Building and Grounds Cleaning and Maintenance Occupations (10)Personal Care and Service Occupations (27)Sales and Related Occupations (18)Office and Administrative Support Occupations (48)Farming, Fishing, and Forestry Occupations (5)Construction and Extraction Occupations (50)Installation, Maintenance, and Repair Occupations (44)Production Occupations (74)Transportation and Material Moving Occupations (35)
Management Occupations
Business and Financial Operations Occupations
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Actuary | $132,370 | $63.64 | 120 |
| Computer and Information Research Scientists | $134,310 | $64.57 | 80 |
| Computer Network Architect | $138,060 | $66.38 | 1,010 |
| Computer Network Support Specialist | $85,790 | $41.25 | 2,460 |
| Computer Occupations, All Other | $100,220 | $48.18 | 2,610 |
| Computer Programmer | $93,600 | $45.00 | 840 |
| Computer Systems Analyst | $104,060 | $50.03 | 2,540 |
| Computer User Support Specialist | $57,870 | $27.82 | 6,560 |
| Data Scientist | $98,540 | $47.37 | 1,680 |
| Database Administrator | $109,670 | $52.72 | 380 |
| Database Architect | $140,200 | $67.40 | 420 |
| Information Security Analyst | $106,200 | $51.06 | 1,330 |
| Mathematician | $102,890 | $49.47 | 70 |
| Network and Computer Systems Administrators | $103,440 | $49.73 | 1,980 |
| Operations Research Analyst | $86,500 | $41.59 | 370 |
| Software Developer | $128,810 | $61.93 | 4,520 |
| Statistician | $79,750 | $38.34 | 50 |
| Web and Digital Interface Designers | $80,120 | $38.52 | 1,180 |
| Web Developer | $83,220 | $40.01 | 340 |
Architecture and Engineering Occupations
Life, Physical, and Social Science Occupations
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $61,080 | $29.36 | 4,030 |
| Clergy | $73,910 | $35.53 | 210 |
| Community and Social Service Specialists, All Other | $49,600 | $23.85 | 280 |
| Community Health Worker | $57,730 | $27.76 | 670 |
| Counselors, All Other | $45,440 | $21.84 | 280 |
| Directors, Religious Activities and Education | $62,460 | $30.03 | 90 |
| Educational, Guidance, and Career Counselors and Advisors | $66,710 | $32.07 | 2,250 |
| Health Education Specialist | $62,120 | $29.86 | 270 |
| Healthcare Social Worker | $78,470 | $37.73 | 1,160 |
| Mental Health and Substance Abuse Social Workers | $62,900 | $30.24 | 1,100 |
| Probation Officers and Correctional Treatment Specialists | $75,840 | $36.46 | 780 |
| Rehabilitation Counselor | $40,120 | $19.29 | 570 |
| Social and Human Service Assistants | $38,570 | $18.54 | 2,420 |
| Social Workers, All Other | $121,830 | $58.57 | 370 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $57,210 | $27.51 | 1,810 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Administrative Law Judges, Adjudicators, and Hearing Officers | $87,240 | $41.94 | 170 |
| Judges, Magistrate Judges, and Magistrates | $166,360 | $79.98 | 90 |
| Judicial Law Clerk | $69,600 | $33.46 | 70 |
| Lawyer | $150,510 | $72.36 | 6,490 |
| Legal Support Workers, All Other | $60,820 | $29.24 | 1,080 |
| Paralegals and Legal Assistants | $64,680 | $31.10 | 3,620 |
| Title Examiners, Abstractors, and Searchers | $71,050 | $34.16 | 620 |
Educational Instruction and Library Occupations
Arts, Design, Entertainment, Sports, and Media Occupations
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $47,110 | $22.65 | 4,230 |
| Healthcare Support Workers, All Other | $50,790 | $24.42 | 1,280 |
| Home Health and Personal Care Aides | $33,670 | $16.19 | 17,940 |
| Massage Therapist | $53,540 | $25.74 | 1,620 |
| Medical Assistant | $45,200 | $21.73 | 7,760 |
| Medical Equipment Preparer | $46,640 | $22.43 | 510 |
| Medical Transcriptionist | $39,350 | $18.92 | 210 |
| Nursing Assistant | $45,490 | $21.87 | 8,100 |
| Occupational Therapy Aide | $36,440 | $17.52 | 100 |
| Occupational Therapy Assistant | $79,510 | $38.23 | 220 |
| Orderly | $35,850 | $17.24 | 470 |
| Pharmacy Aide | $39,080 | $18.79 | 410 |
| Phlebotomist | $45,760 | $22.00 | 1,300 |
| Physical Therapist Aide | $31,970 | $15.37 | 900 |
| Physical Therapist Assistant | $75,520 | $36.31 | 560 |
| Psychiatric Aide | $51,400 | $24.71 | 220 |
| Veterinary Assistants and Laboratory Animal Caretakers | $36,920 | $17.75 | 1,380 |
Protective Service Occupations
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $27,460 | $13.20 | 16,830 |
| Chefs and Head Cooks | $62,380 | $29.99 | 3,940 |
| Cooks, All Other | $51,220 | $24.63 | 320 |
| Cooks, Fast Food | $33,840 | $16.27 | 5,890 |
| Cooks, Institution and Cafeteria | $39,430 | $18.96 | 1,650 |
| Cooks, Restaurant | $38,610 | $18.56 | 27,250 |
| Cooks, Short Order | $37,780 | $18.16 | 790 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $27,460 | $13.20 | 12,750 |
| Dishwasher | $34,920 | $16.79 | 11,360 |
| Fast Food and Counter Workers | $31,950 | $15.36 | 45,850 |
| First-Line Supervisors of Food Preparation and Serving Workers | $44,030 | $21.17 | 14,230 |
| Food Preparation and Serving Related Workers, All Other | $31,510 | $15.15 | 1,140 |
| Food Preparation Worker | $33,460 | $16.09 | 11,420 |
| Food Servers, Nonrestaurant | $36,030 | $17.32 | 1,820 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $31,170 | $14.99 | 6,570 |
| Waiters and Waitresses | $26,410 | $12.70 | 42,520 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Building Cleaning Workers, All Other | $42,040 | $20.21 | 790 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | $50,080 | $24.08 | 4,100 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $57,250 | $27.52 | 1,530 |
| Grounds Maintenance Workers, All Other | $43,230 | $20.78 | 140 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $38,420 | $18.47 | 32,830 |
| Landscaping and Groundskeeping Workers | $38,820 | $18.66 | 9,980 |
| Maids and Housekeeping Cleaners | $46,550 | $22.38 | 24,380 |
| Pest Control Worker | $49,240 | $23.67 | 790 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | $48,030 | $23.09 | 100 |
| Tree Trimmers and Pruners | $51,210 | $24.62 | 190 |
Personal Care and Service Occupations
Sales and Related Occupations
Office and Administrative Support Occupations
Farming, Fishing, and Forestry Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Agricultural Inspector | $39,270 | $18.88 | 50 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $33,280 | $16.00 | 660 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $31,700 | $15.24 | 210 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | $61,180 | $29.41 | 130 |
| Forest and Conservation Workers | $35,760 | $17.19 | n/a |