Salaries in Montana
Typical pay for 606 jobs in Montana. The median for all workers is $48,740 a year ($23.43 an hour). Click a job for its full pay range.
Median pay, all jobs
$48,740
Median hourly
$23.43
Workers
511,580
vs U.S. median
-4%
Highest paying jobs in Montana
| Job | Median salary | Workers |
|---|---|---|
| Orthopedic Surgeons, Except Pediatric | $560,820 | n/a |
| Physicians, All Other | $438,850 | 580 |
| Radiologist | $360,330 | 110 |
| Family Medicine Physician | $330,760 | 460 |
| Orthodontist | $312,840 | n/a |
| Nurse Anesthetist | $277,380 | n/a |
| Pediatricians, General | $273,260 | 50 |
| Anesthesiologist | $239,200+ | n/a |
| Emergency Medicine Physician | $239,200+ | 140 |
| Chief Executive | $182,340 | 670 |
| Dentists, General | $167,200 | 380 |
| Marketing Manager | $165,580 | n/a |
| Architectural and Engineering Managers | $146,030 | 560 |
| Pharmacist | $142,080 | 1,190 |
| Physician Assistant | $141,470 | 600 |
Most common jobs in Montana
| Job | Workers | Median salary |
|---|---|---|
| Fast Food and Counter Workers | 14,960 | $29,090 |
| Retail Salesperson | 13,490 | $36,270 |
| Cashier | 12,170 | $34,190 |
| General and Operations Managers | 11,840 | $91,380 |
| Registered Nurse | 10,950 | $85,280 |
| Home Health and Personal Care Aides | 10,400 | $36,630 |
| Office Clerks, General | 10,390 | $46,480 |
| Stockers and Order Fillers | 8,900 | $39,050 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 8,320 | $37,110 |
| Heavy and Tractor-Trailer Truck Drivers | 7,830 | $58,870 |
| Cooks, Restaurant | 7,580 | $38,060 |
| Waiters and Waitresses | 7,200 | $23,370 |
| Bookkeeping, Accounting, and Auditing Clerks | 6,980 | $47,270 |
| First-Line Supervisors of Retail Sales Workers | 5,830 | $49,300 |
| Maintenance and Repair Workers, General | 5,420 | $46,870 |
Metro areas in Montana
| Metro area | Median pay, all jobs | Workers |
|---|---|---|
| Billings, MT | $49,060 | 93,800 |
| Bozeman, MT | $54,830 | 72,210 |
| Great Falls, MT | $46,510 | 36,510 |
| Helena, MT | $55,040 | 44,420 |
| Missoula, MT | $47,830 | 67,070 |
All 606 jobs by category
Management Occupations (32)Business and Financial Operations Occupations (28)Computer and Mathematical Occupations (16)Architecture and Engineering Occupations (25)Life, Physical, and Social Science Occupations (35)Community and Social Service Occupations (17)Legal Occupations (7)Educational Instruction and Library Occupations (48)Arts, Design, Entertainment, Sports, and Media Occupations (29)Healthcare Practitioners and Technical Occupations (50)Healthcare Support Occupations (15)Protective Service Occupations (20)Food Preparation and Serving Related Occupations (16)Building and Grounds Cleaning and Maintenance Occupations (10)Personal Care and Service Occupations (24)Sales and Related Occupations (17)Office and Administrative Support Occupations (43)Farming, Fishing, and Forestry Occupations (7)Construction and Extraction Occupations (44)Installation, Maintenance, and Repair Occupations (40)Production Occupations (53)Transportation and Material Moving Occupations (30)
Management Occupations
Business and Financial Operations Occupations
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Computer Network Architect | $104,300 | $50.14 | 250 |
| Computer Network Support Specialist | $61,150 | $29.40 | 890 |
| Computer Occupations, All Other | $81,970 | $39.41 | 540 |
| Computer Programmer | $89,920 | $43.23 | n/a |
| Computer Systems Analyst | $91,310 | $43.90 | 850 |
| Computer User Support Specialist | $58,460 | $28.11 | 1,640 |
| Data Scientist | $100,490 | $48.31 | 220 |
| Database Administrator | $83,120 | $39.96 | 300 |
| Database Architect | $109,990 | $52.88 | n/a |
| Information Security Analyst | $81,950 | $39.40 | 380 |
| Network and Computer Systems Administrators | $80,950 | $38.92 | 850 |
| Operations Research Analyst | $80,400 | $38.66 | 150 |
| Software Developer | $121,990 | $58.65 | 2,160 |
| Software Quality Assurance Analysts and Testers | $103,930 | $49.97 | 150 |
| Web and Digital Interface Designers | $77,030 | $37.03 | 100 |
| Web Developer | $62,060 | $29.84 | 550 |
Architecture and Engineering Occupations
Life, Physical, and Social Science Occupations
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $56,780 | $27.30 | 1,250 |
| Clergy | $59,550 | $28.63 | 680 |
| Community and Social Service Specialists, All Other | $41,850 | $20.12 | 480 |
| Community Health Worker | $49,780 | $23.93 | 330 |
| Counselors, All Other | $39,260 | $18.88 | 110 |
| Directors, Religious Activities and Education | $45,220 | $21.74 | 640 |
| Educational, Guidance, and Career Counselors and Advisors | $57,900 | $27.84 | 890 |
| Health Education Specialist | $51,200 | $24.62 | 240 |
| Healthcare Social Worker | $57,090 | $27.45 | 840 |
| Marriage and Family Therapists | $46,960 | $22.58 | 100 |
| Mental Health and Substance Abuse Social Workers | $45,160 | $21.71 | 740 |
| Probation Officers and Correctional Treatment Specialists | $59,750 | $28.72 | 360 |
| Rehabilitation Counselor | $45,240 | $21.75 | 330 |
| Religious Workers, All Other | $37,250 | $17.91 | 150 |
| Social and Human Service Assistants | $38,570 | $18.54 | 1,200 |
| Social Workers, All Other | $51,650 | $24.83 | 540 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $59,000 | $28.36 | 1,820 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Administrative Law Judges, Adjudicators, and Hearing Officers | $83,910 | $40.34 | 90 |
| Arbitrators, Mediators, and Conciliators | $64,980 | $31.24 | 40 |
| Judges, Magistrate Judges, and Magistrates | $84,630 | $40.69 | 70 |
| Judicial Law Clerk | $47,320 | $22.75 | 40 |
| Lawyer | $103,720 | $49.87 | 2,380 |
| Legal Support Workers, All Other | $55,850 | $26.85 | 190 |
| Paralegals and Legal Assistants | $57,290 | $27.54 | 1,010 |
Educational Instruction and Library Occupations
Arts, Design, Entertainment, Sports, and Media Occupations
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $46,680 | $22.44 | 1,450 |
| Healthcare Support Workers, All Other | $41,410 | $19.91 | 350 |
| Home Health and Personal Care Aides | $36,630 | $17.61 | 10,400 |
| Massage Therapist | $53,540 | $25.74 | 200 |
| Medical Assistant | $46,820 | $22.51 | 2,460 |
| Medical Equipment Preparer | $44,670 | $21.47 | 330 |
| Medical Transcriptionist | $41,340 | $19.88 | 80 |
| Nursing Assistant | $40,900 | $19.67 | 4,390 |
| Occupational Therapy Assistant | $72,800 | $35.00 | 60 |
| Pharmacy Aide | $37,140 | $17.86 | 210 |
| Phlebotomist | $45,470 | $21.86 | 370 |
| Physical Therapist Aide | $38,950 | $18.73 | 110 |
| Physical Therapist Assistant | $62,650 | $30.12 | 250 |
| Psychiatric Aide | $46,340 | $22.28 | 330 |
| Veterinary Assistants and Laboratory Animal Caretakers | $38,340 | $18.43 | 550 |
Protective Service Occupations
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $26,010 | $12.51 | 5,370 |
| Chefs and Head Cooks | $57,470 | $27.63 | 720 |
| Cooks, All Other | $42,640 | $20.50 | 200 |
| Cooks, Fast Food | $26,770 | $12.87 | 820 |
| Cooks, Institution and Cafeteria | $37,150 | $17.86 | 2,290 |
| Cooks, Restaurant | $38,060 | $18.30 | 7,580 |
| Cooks, Short Order | $33,240 | $15.98 | n/a |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $27,510 | $13.23 | 1,150 |
| Dishwasher | $30,130 | $14.49 | 2,120 |
| Fast Food and Counter Workers | $29,090 | $13.98 | 14,960 |
| First-Line Supervisors of Food Preparation and Serving Workers | $44,010 | $21.16 | 4,650 |
| Food Preparation and Serving Related Workers, All Other | $29,720 | $14.29 | 470 |
| Food Preparation Worker | $33,860 | $16.28 | 2,990 |
| Food Servers, Nonrestaurant | $32,090 | $15.43 | 1,050 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,910 | $13.90 | 1,260 |
| Waiters and Waitresses | $23,370 | $11.23 | 7,200 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Building Cleaning Workers, All Other | $43,700 | $21.01 | 60 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | $48,240 | $23.19 | 760 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $59,460 | $28.59 | 650 |
| Grounds Maintenance Workers, All Other | $49,580 | $23.84 | 210 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $37,110 | $17.84 | 8,320 |
| Landscaping and Groundskeeping Workers | $45,350 | $21.80 | 4,270 |
| Maids and Housekeeping Cleaners | $35,740 | $17.18 | 5,380 |
| Pest Control Worker | $41,730 | $20.06 | 100 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | $37,760 | $18.15 | 630 |
| Tree Trimmers and Pruners | $59,580 | $28.65 | 230 |
Personal Care and Service Occupations
Sales and Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Advertising Sales Agent | $46,040 | $22.14 | 240 |
| Cashier | $34,190 | $16.44 | 12,170 |
| Counter and Rental Clerks | $43,900 | $21.11 | 1,490 |
| Demonstrators and Product Promoters | $33,070 | $15.90 | 100 |
| First-Line Supervisors of Non-Retail Sales Workers | $77,030 | $37.03 | 660 |
| First-Line Supervisors of Retail Sales Workers | $49,300 | $23.70 | 5,830 |
| Gambling Change Persons and Booth Cashiers | $27,910 | $13.42 | 290 |
| Insurance Sales Agent | $62,040 | $29.83 | 2,090 |
| Parts Salesperson | $45,060 | $21.66 | 1,860 |
| Real Estate Broker | $63,240 | $30.40 | 400 |
| Real Estate Sales Agent | $79,100 | $38.03 | 370 |
| Retail Salesperson | $36,270 | $17.44 | 13,490 |
| Sales and Related Workers, All Other | $46,160 | $22.19 | 390 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $58,720 | $28.23 | 1,730 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $61,670 | $29.65 | 3,510 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $83,610 | $40.20 | 690 |
| Travel Agent | $61,330 | $29.48 | 200 |
Office and Administrative Support Occupations
Farming, Fishing, and Forestry Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Agricultural Equipment Operator | $58,770 | $28.25 | 130 |
| Agricultural Workers, All Other | $42,130 | $20.25 | 80 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $41,390 | $19.90 | 720 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $37,010 | $17.79 | 660 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | $64,990 | $31.25 | 260 |
| Forest and Conservation Workers | $32,600 | $15.68 | n/a |
| Logging Equipment Operator | $56,530 | $27.18 | 190 |