Musicians and Singers salary in the U.S.
Musicians and Singers in the U.S. earn a median of $47.80 an hour, based on BLS data for 36,180 workers.
Pay ranges from $20.35 for the lowest-paid 10% to $132.56 for the top 10%.
Pay range for musicians and singers in the U.S.
| Pay level | Hourly |
|---|---|
| 10th percentile (entry level) | $20.35 |
| 25th percentile | $27.57 |
| Median | $47.80 |
| 75th percentile | $75.33 |
| 90th percentile (top earners) | $132.56 |
| Average (mean) | $60.46 |
Half of musicians and singers earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
BLS publishes only hourly pay for this job, because musicians and singers often work irregular hours or short engagements, so a yearly figure would be misleading. At $47.80 an hour, every 40-hour week pays $1,912.
Musicians and Singers salary by state
| State | Median hourly | Workers |
|---|---|---|
| Nevada | $65.46 | 260 |
| North Carolina | $57.96 | 750 |
| Minnesota | $53.64 | 540 |
| Illinois | $53.12 | 1,300 |
| Hawaii | $52.59 | 740 |
| Connecticut | $50.75 | 520 |
| Virginia | $50.60 | 400 |
| Florida | $50.47 | 2,130 |
| Montana | $46.84 | 260 |
| Washington | $46.55 | 750 |
| Colorado | $46.27 | 420 |
| New Mexico | $45.14 | 60 |
| California | $43.83 | 6,840 |
| Indiana | $39.92 | 400 |
| Missouri | $39.22 | 620 |
| Maryland | $38.97 | 570 |
| Massachusetts | $38.92 | 680 |
| Michigan | $36.63 | 1,340 |
| Wisconsin | $36.61 | 380 |
| Maine | $35.76 | 30 |
| Iowa | $35.65 | 250 |
| Texas | $33.59 | 1,430 |
| Ohio | $33.36 | 1,760 |
| Kansas | $28.64 | 260 |
| Alabama | $23.79 | 190 |
| Utah | $21.98 | 230 |
| Vermont | $21.82 | 30 |
| South Carolina | $19.27 | 330 |
Best-paying metro areas for musicians and singers
| Metro area | Median hourly | Workers |
|---|---|---|
| Waterbury-Shelton, CT | $85.80 | 30 |
| Medford, OR | $85.45 | 90 |
| San Francisco-Oakland-Fremont, CA | $75.75 | 970 |
| New York-Newark-Jersey City, NY-NJ | $66.29 | 4,410 |
| Las Vegas-Henderson-North Las Vegas, NV | $65.46 | 240 |
| Boulder, CO | $64.45 | 60 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $64.25 | 410 |
| Charlotte-Concord-Gastonia, NC-SC | $63.36 | 230 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $61.56 | 400 |
| Pittsburgh, PA | $60.47 | 270 |
| New Haven, CT | $60.12 | 80 |
| Eugene-Springfield, OR | $59.92 | 180 |
| Dayton-Kettering-Beavercreek, OH | $59.56 | 160 |
| Winston-Salem, NC | $58.88 | 70 |
| Tulsa, OK | $56.27 | 90 |
Metro areas with the most musicians and singers
| Metro area | Workers | Median hourly |
|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 4,410 | $66.29 |
| Los Angeles-Long Beach-Anaheim, CA | 3,230 | $53.16 |
| Chicago-Naperville-Elgin, IL-IN | 1,050 | $53.16 |
| San Francisco-Oakland-Fremont, CA | 970 | $75.75 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 670 | $50.55 |
| Urban Honolulu, HI | 560 | $53.46 |
| Boston-Cambridge-Newton, MA-NH | 540 | $38.18 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 540 | $53.80 |
| Seattle-Tacoma-Bellevue, WA | 540 | $46.55 |
| Houston-Pasadena-The Woodlands, TX | 530 | $39.67 |
| Dallas-Fort Worth-Arlington, TX | 460 | $37.98 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 410 | $64.25 |
| Detroit-Warren-Dearborn, MI | 400 | $31.66 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 400 | $61.56 |
| Baltimore-Columbia-Towson, MD | 380 | $43.29 |
Related jobs in the U.S.
| Job | Median salary | Hourly |
|---|---|---|
| Coaches and Scouts | $47,320 | — |
| Producers and Directors | $90,360 | $43.44 |
| Actor | — | $29.05 |
| Entertainers and Performers, Sports and Related Workers, All Other | — | $18.82 |
| Umpires, Referees, and Other Sports Officials | $40,710 | — |
| Athletes and Sports Competitors | $66,710 | — |
| Music Directors and Composers | $73,710 | $35.44 |
| Dancer | — | $24.80 |
| Disc Jockeys, Except Radio | — | $21.61 |
| Choreographer | $55,310 | $26.59 |
| Public Relations Specialist | $74,750 | $35.94 |
| Graphic Designer | $62,960 | $30.27 |
| Merchandise Displayers and Window Trimmers | $39,390 | $18.94 |
| Editor | $77,920 | $37.46 |
More: Arts, Design, Entertainment, Sports, and Media Occupations
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 27-2042. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a musicians and singers make in the U.S.?
The median hourly wage for musicians and singers in the U.S. is $47.80 an hour. Pay ranges from $20.35 for the lowest-paid 10% to $132.56 for the top 10%.
How much do the highest-paid musicians and singers make in the U.S.?
The top 10% of musicians and singers in the U.S. earn at least $132.56 an hour. The top 25% earn $75.33 or more.
What is the starting pay for musicians and singers in the U.S.?
Entry-level pay (the 10th percentile) is about $20.35 an hour, and a quarter of musicians and singers earn $27.57 or less.
How many musicians and singers work in the U.S.?
About 36,180 musicians and singers are employed in the U.S., not counting the self-employed.