Entertainers and Performers, Sports and Related Workers, All Other salary in the U.S.
Entertainers and Performers, Sports and Related Workers, All Other in the U.S. earn a median of $18.82 an hour, based on BLS data for 16,550 workers.
Pay ranges from $14.48 for the lowest-paid 10% to $56.12 for the top 10%.
Pay range for entertainers and performers, sports and related workers, all other in the U.S.
| Pay level | Hourly |
|---|---|
| 10th percentile (entry level) | $14.48 |
| 25th percentile | $17.17 |
| Median | $18.82 |
| 75th percentile | $29.83 |
| 90th percentile (top earners) | $56.12 |
| Average (mean) | $30.70 |
Half of entertainers and performers, sports and related workers, all other earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
BLS publishes only hourly pay for this job, because entertainers and performers, sports and related workers, all other often work irregular hours or short engagements, so a yearly figure would be misleading. At $18.82 an hour, every 40-hour week pays $752.80.
Entertainers and Performers, Sports and Related Workers, All Other salary by state
| State | Median hourly | Workers |
|---|---|---|
| Hawaii | $29.35 | 180 |
| Louisiana | $27.96 | 770 |
| South Carolina | $26.41 | n/a |
| Nevada | $26.00 | 1,680 |
| Colorado | $25.33 | 400 |
| Pennsylvania | $23.47 | 860 |
| Georgia | $22.54 | 620 |
| Vermont | $21.80 | 30 |
| Nebraska | $21.74 | 70 |
| Arizona | $21.46 | 140 |
| Oregon | $20.69 | n/a |
| Tennessee | $19.92 | 280 |
| Washington | $19.89 | 180 |
| Illinois | $19.69 | 430 |
| Kentucky | $19.21 | 50 |
| California | $18.82 | 4,320 |
| New Jersey | $18.78 | 110 |
| Montana | $18.69 | 100 |
| Minnesota | $18.54 | 90 |
| Ohio | $17.97 | 400 |
| New Hampshire | $17.86 | n/a |
| North Carolina | $17.30 | 240 |
| Florida | $17.17 | 3,090 |
| Virginia | $16.98 | 160 |
| Massachusetts | $16.61 | 140 |
| Missouri | $14.59 | 410 |
| Utah | $13.32 | 120 |
| Michigan | $12.64 | 70 |
| Iowa | $10.00 | 80 |
Best-paying metro areas for entertainers and performers, sports and related workers, all other
| Metro area | Median hourly | Workers |
|---|---|---|
| New Orleans-Metairie, LA | $37.26 | 560 |
| Reno, NV | $35.07 | 50 |
| Boulder, CO | $30.16 | 50 |
| Portland-Vancouver-Hillsboro, OR-WA | $29.83 | n/a |
| Urban Honolulu, HI | $29.35 | 140 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $25.86 | n/a |
| Las Vegas-Henderson-North Las Vegas, NV | $25.52 | 1,610 |
| Fort Collins-Loveland, CO | $25.49 | 40 |
| Lincoln, NE | $24.12 | 30 |
| Pittsburgh, PA | $23.80 | 190 |
| San Francisco-Oakland-Fremont, CA | $23.74 | 200 |
| Phoenix-Mesa-Chandler, AZ | $23.46 | 120 |
| Denver-Aurora-Centennial, CO | $23.26 | 190 |
| Sacramento-Roseville-Folsom, CA | $22.21 | 120 |
| Colorado Springs, CO | $21.98 | 40 |
Metro areas with the most entertainers and performers, sports and related workers, all other
| Metro area | Workers | Median hourly |
|---|---|---|
| Orlando-Kissimmee-Sanford, FL | 1,890 | $17.17 |
| Las Vegas-Henderson-North Las Vegas, NV | 1,610 | $25.52 |
| New Orleans-Metairie, LA | 560 | $37.26 |
| Atlanta-Sandy Springs-Roswell, GA | 490 | $20.93 |
| San Diego-Chula Vista-Carlsbad, CA | 400 | $18.07 |
| Chicago-Naperville-Elgin, IL-IN | 300 | $21.62 |
| Tampa-St. Petersburg-Clearwater, FL | 220 | $15.66 |
| San Francisco-Oakland-Fremont, CA | 200 | $23.74 |
| Denver-Aurora-Centennial, CO | 190 | $23.26 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 190 | $21.63 |
| Pittsburgh, PA | 190 | $23.80 |
| St. Louis, MO-IL | 170 | $16.47 |
| Seattle-Tacoma-Bellevue, WA | 150 | $19.89 |
| Urban Honolulu, HI | 140 | $29.35 |
| Cleveland, OH | 130 | $18.66 |
Related jobs in the U.S.
| Job | Median salary | Hourly |
|---|---|---|
| Coaches and Scouts | $47,320 | — |
| Producers and Directors | $90,360 | $43.44 |
| Actor | — | $29.05 |
| Musicians and Singers | — | $47.80 |
| Umpires, Referees, and Other Sports Officials | $40,710 | — |
| Athletes and Sports Competitors | $66,710 | — |
| Music Directors and Composers | $73,710 | $35.44 |
| Dancer | — | $24.80 |
| Disc Jockeys, Except Radio | — | $21.61 |
| Choreographer | $55,310 | $26.59 |
| Public Relations Specialist | $74,750 | $35.94 |
| Graphic Designer | $62,960 | $30.27 |
| Merchandise Displayers and Window Trimmers | $39,390 | $18.94 |
| Editor | $77,920 | $37.46 |
More: Arts, Design, Entertainment, Sports, and Media Occupations
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 27-2099. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a entertainers and performers, sports and related workers, all other make in the U.S.?
The median hourly wage for entertainers and performers, sports and related workers, all other in the U.S. is $18.82 an hour. Pay ranges from $14.48 for the lowest-paid 10% to $56.12 for the top 10%.
How much do the highest-paid entertainers and performers, sports and related workers, all other make in the U.S.?
The top 10% of entertainers and performers, sports and related workers, all other in the U.S. earn at least $56.12 an hour. The top 25% earn $29.83 or more.
What is the starting pay for entertainers and performers, sports and related workers, all other in the U.S.?
Entry-level pay (the 10th percentile) is about $14.48 an hour, and a quarter of entertainers and performers, sports and related workers, all other earn $17.17 or less.
How many entertainers and performers, sports and related workers, all other work in the U.S.?
About 16,550 entertainers and performers, sports and related workers, all other are employed in the U.S., not counting the self-employed.