Disc Jockeys, Except Radio salary in the U.S.
Disc Jockeys, Except Radio in the U.S. earn a median of $21.61 an hour, based on BLS data for 7,920 workers.
Pay ranges from $13.50 for the lowest-paid 10% to $60.17 for the top 10%.
Pay range for disc jockeys, except radio in the U.S.
| Pay level | Hourly |
|---|---|
| 10th percentile (entry level) | $13.50 |
| 25th percentile | $16.91 |
| Median | $21.61 |
| 75th percentile | $37.50 |
| 90th percentile (top earners) | $60.17 |
| Average (mean) | $32.57 |
Half of disc jockeys, except radio earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
BLS publishes only hourly pay for this job, because disc jockeys, except radio often work irregular hours or short engagements, so a yearly figure would be misleading. At $21.61 an hour, every 40-hour week pays $864.40.
Disc Jockeys, Except Radio salary by state
| State | Median hourly | Workers |
|---|---|---|
| Hawaii | $54.55 | 70 |
| Wisconsin | $27.69 | 360 |
| South Dakota | $27.27 | 50 |
| North Carolina | $26.30 | 100 |
| New York | $25.51 | 450 |
| Illinois | $22.87 | n/a |
| Washington | $22.79 | n/a |
| Idaho | $22.33 | 100 |
| Arizona | $22.15 | 80 |
| Tennessee | $21.75 | n/a |
| Colorado | $20.91 | 60 |
| Georgia | $20.69 | 140 |
| Texas | $18.06 | 820 |
| Florida | $16.40 | n/a |
| Missouri | $15.83 | 360 |
| Oregon | $15.55 | 40 |
| Nevada | $12.00 | n/a |
Best-paying metro areas for disc jockeys, except radio
| Metro area | Median hourly | Workers |
|---|---|---|
| Urban Honolulu, HI | $45.29 | 50 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $38.06 | n/a |
| New York-Newark-Jersey City, NY-NJ | $29.07 | 410 |
| Sioux Falls, SD-MN | $27.27 | 30 |
| Green Bay, WI | $26.78 | n/a |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $25.86 | n/a |
| San Francisco-Oakland-Fremont, CA | $23.52 | n/a |
| Chicago-Naperville-Elgin, IL-IN | $22.87 | n/a |
| Dallas-Fort Worth-Arlington, TX | $22.20 | 170 |
| Phoenix-Mesa-Chandler, AZ | $22.15 | n/a |
| San Antonio-New Braunfels, TX | $21.57 | n/a |
| Atlanta-Sandy Springs-Roswell, GA | $20.69 | 110 |
| St. Louis, MO-IL | $16.84 | 170 |
| Kansas City, MO-KS | $16.74 | 90 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $16.51 | n/a |
Metro areas with the most disc jockeys, except radio
| Metro area | Workers | Median hourly |
|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 410 | $29.07 |
| Dallas-Fort Worth-Arlington, TX | 170 | $22.20 |
| St. Louis, MO-IL | 170 | $16.84 |
| Atlanta-Sandy Springs-Roswell, GA | 110 | $20.69 |
| Kansas City, MO-KS | 90 | $16.74 |
| Las Vegas-Henderson-North Las Vegas, NV | 50 | $12.00 |
| Orlando-Kissimmee-Sanford, FL | 50 | $15.95 |
| Tampa-St. Petersburg-Clearwater, FL | 50 | $16.15 |
| Urban Honolulu, HI | 50 | $45.29 |
| Sioux Falls, SD-MN | 30 | $27.27 |
Related jobs in the U.S.
| Job | Median salary | Hourly |
|---|---|---|
| Coaches and Scouts | $47,320 | — |
| Producers and Directors | $90,360 | $43.44 |
| Actor | — | $29.05 |
| Musicians and Singers | — | $47.80 |
| Entertainers and Performers, Sports and Related Workers, All Other | — | $18.82 |
| Umpires, Referees, and Other Sports Officials | $40,710 | — |
| Athletes and Sports Competitors | $66,710 | — |
| Music Directors and Composers | $73,710 | $35.44 |
| Dancer | — | $24.80 |
| Choreographer | $55,310 | $26.59 |
| Public Relations Specialist | $74,750 | $35.94 |
| Graphic Designer | $62,960 | $30.27 |
| Merchandise Displayers and Window Trimmers | $39,390 | $18.94 |
| Editor | $77,920 | $37.46 |
More: Arts, Design, Entertainment, Sports, and Media Occupations
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 27-2091. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a disc jockeys, except radio make in the U.S.?
The median hourly wage for disc jockeys, except radio in the U.S. is $21.61 an hour. Pay ranges from $13.50 for the lowest-paid 10% to $60.17 for the top 10%.
How much do the highest-paid disc jockeys, except radio make in the U.S.?
The top 10% of disc jockeys, except radio in the U.S. earn at least $60.17 an hour. The top 25% earn $37.50 or more.
What is the starting pay for disc jockeys, except radio in the U.S.?
Entry-level pay (the 10th percentile) is about $13.50 an hour, and a quarter of disc jockeys, except radio earn $16.91 or less.
How many disc jockeys, except radio work in the U.S.?
About 7,920 disc jockeys, except radio are employed in the U.S., not counting the self-employed.