Engineers, All Other salary in the U.S.
Engineers, All Other in the U.S. earn a median of $122,930 a year ($59.10 an hour), based on BLS data for 154,070 workers.
Pay ranges from $66,810 for the lowest-paid 10% to $189,950 for the top 10%. The average (mean) salary is $125,330, above the median because a few high earners pull it up.
Pay range for engineers, all other in the U.S.
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $66,810 | $32.12 |
| 25th percentile | $90,970 | $43.73 |
| Median | $122,930 | $59.10 |
| 75th percentile | $158,090 | $76.01 |
| 90th percentile (top earners) | $189,950 | $91.32 |
| Average (mean) | $125,330 | $60.26 |
Half of engineers, all other earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $10,244.17 |
| Semi-monthly (24 a year) | $5,122.08 |
| Biweekly (26 a year) | $4,728.08 |
| Weekly | $2,364.04 |
| Hourly | $59.10 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Engineers, All Other salary by state
| State | Median salary | Workers |
|---|---|---|
| New Mexico | $162,070 | 2,190 |
| Alabama | $152,550 | 3,460 |
| District of Columbia | $151,920 | 3,560 |
| Virginia | $148,160 | 5,060 |
| Alaska | $142,390 | 200 |
| Washington | $134,570 | 3,580 |
| Colorado | $132,590 | 2,540 |
| New Jersey | $132,450 | 4,540 |
| Massachusetts | $131,260 | 2,850 |
| Idaho | $130,970 | 560 |
| California | $130,850 | 28,610 |
| Maryland | $129,770 | 7,340 |
| New Hampshire | $128,130 | 610 |
| Vermont | $126,550 | 390 |
| Connecticut | $124,110 | 2,430 |
| Oregon | $123,220 | 2,030 |
| Hawaii | $122,800 | 1,100 |
| Michigan | $121,000 | 7,700 |
| Indiana | $120,880 | 1,540 |
| Ohio | $120,470 | 7,000 |
| Maine | $120,430 | 590 |
| Oklahoma | $119,810 | 860 |
| West Virginia | $118,800 | 660 |
| New York | $117,600 | 5,760 |
| Rhode Island | $117,080 | 380 |
| Texas | $115,810 | 10,820 |
| Wyoming | $113,050 | 110 |
| North Carolina | $112,450 | 4,270 |
| Georgia | $112,260 | 4,120 |
| South Dakota | $112,260 | 110 |
| Illinois | $111,930 | 2,520 |
| Mississippi | $111,030 | 480 |
| South Carolina | $110,490 | 1,280 |
| Wisconsin | $110,360 | 690 |
| Utah | $110,320 | 1,750 |
| Pennsylvania | $108,950 | 3,250 |
| Minnesota | $108,850 | 1,290 |
| Florida | $105,410 | 8,600 |
| Nevada | $103,780 | 870 |
| Delaware | $103,580 | n/a |
| Iowa | $103,090 | 1,100 |
| Missouri | $102,980 | 1,850 |
| Arizona | $102,280 | 1,720 |
| North Dakota | $100,250 | 220 |
| Guam | $100,010 | 80 |
| Kentucky | $99,830 | 500 |
| Louisiana | $99,070 | 6,310 |
| Montana | $97,470 | 240 |
| Tennessee | $96,640 | 4,400 |
| Nebraska | $88,490 | 300 |
| Puerto Rico | $81,370 | 890 |
| Arkansas | $76,940 | 820 |
| Kansas | $76,100 | 780 |
Best-paying metro areas for engineers, all other
| Metro area | Median salary | Workers |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $169,650 | 4,970 |
| Lexington Park, MD | $166,230 | 1,020 |
| Albuquerque, NM | $163,630 | 1,110 |
| San Francisco-Oakland-Fremont, CA | $159,800 | 4,850 |
| Huntsville, AL | $155,630 | 3,110 |
| Charlottesville, VA | $153,340 | 50 |
| Atlantic City-Hammonton, NJ | $151,760 | 230 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $151,340 | 9,230 |
| Anchorage, AK | $145,500 | 90 |
| Kennewick-Richland, WA | $142,920 | 280 |
| Bremerton-Silverdale-Port Orchard, WA | $142,130 | 440 |
| Dayton-Kettering-Beavercreek, OH | $142,080 | 1,650 |
| Santa Cruz-Watsonville, CA | $141,150 | 150 |
| Greenville, NC | $140,970 | 40 |
| Bellingham, WA | $140,220 | n/a |
Metro areas with the most engineers, all other
| Metro area | Workers | Median salary |
|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 9,230 | $151,340 |
| Los Angeles-Long Beach-Anaheim, CA | 7,530 | $125,060 |
| Detroit-Warren-Dearborn, MI | 5,800 | $126,250 |
| New York-Newark-Jersey City, NY-NJ | 5,780 | $135,300 |
| San Jose-Sunnyvale-Santa Clara, CA | 4,970 | $169,650 |
| San Francisco-Oakland-Fremont, CA | 4,850 | $159,800 |
| San Diego-Chula Vista-Carlsbad, CA | 3,570 | $132,790 |
| Houston-Pasadena-The Woodlands, TX | 3,490 | $130,270 |
| Huntsville, AL | 3,110 | $155,630 |
| Atlanta-Sandy Springs-Roswell, GA | 2,750 | $122,570 |
| Dallas-Fort Worth-Arlington, TX | 2,720 | $110,010 |
| Boston-Cambridge-Newton, MA-NH | 2,490 | $133,940 |
| Baltimore-Columbia-Towson, MD | 2,340 | $113,880 |
| Seattle-Tacoma-Bellevue, WA | 2,260 | $137,430 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 2,160 | $97,590 |
Related jobs in the U.S.
| Job | Median salary | Hourly |
|---|---|---|
| Civil Engineer | $100,840 | $48.48 |
| Industrial Engineer | $102,440 | $49.25 |
| Mechanical Engineer | $104,110 | $50.05 |
| Electrical Engineer | $120,630 | $58.00 |
| Electronics Engineers, Except Computer | $130,220 | $62.60 |
| Computer Hardware Engineer | $161,740 | $77.76 |
| Aerospace Engineer | $134,960 | $64.89 |
| Environmental Engineer | $107,110 | $51.50 |
| Bioengineers and Biomedical Engineers | $109,370 | $52.58 |
| Materials Engineer | $112,860 | $54.26 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $115,160 | $55.36 |
| Chemical Engineer | $125,040 | $60.12 |
| Petroleum Engineer | $144,910 | $69.67 |
| Nuclear Engineer | $133,970 | $64.41 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 17-2199. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a engineers, all other make in the U.S.?
The median salary for engineers, all other in the U.S. is $122,930 a year, or $59.10 an hour. Pay ranges from $66,810 for the lowest-paid 10% to $189,950 for the top 10%.
How much do the highest-paid engineers, all other make in the U.S.?
The top 10% of engineers, all other in the U.S. earn at least $189,950 a year. The top 25% earn $158,090 or more.
What is the starting pay for engineers, all other in the U.S.?
Entry-level pay (the 10th percentile) is about $66,810 a year, and a quarter of engineers, all other earn $90,970 or less.
How many engineers, all other work in the U.S.?
About 154,070 engineers, all other are employed in the U.S., not counting the self-employed.