Engineers, All Other salary in Arizona
Engineers, All Other in Arizona earn a median of $102,280 a year ($49.17 an hour), based on BLS data for 1,720 workers.
Pay ranges from $61,700 for the lowest-paid 10% to $167,380 for the top 10%. That is 17% lower than the national median of $122,930. Arizona ranks 43rd of 51 states for engineers, all other pay. There are 0.53 engineers, all other per 1,000 jobs here — the job is less common than nationally (location quotient 0.54). The average (mean) salary is $112,450, above the median because a few high earners pull it up.
Pay range for engineers, all other in Arizona
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $61,700 | $29.66 |
| 25th percentile | $76,960 | $37.00 |
| Median | $102,280 | $49.17 |
| 75th percentile | $137,730 | $66.21 |
| 90th percentile (top earners) | $167,380 | $80.47 |
| Average (mean) | $112,450 | $54.06 |
Half of engineers, all other earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $8,523.33 |
| Semi-monthly (24 a year) | $4,261.67 |
| Biweekly (26 a year) | $3,933.85 |
| Weekly | $1,966.92 |
| Hourly | $49.17 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Engineers, All Other salary in cities in Arizona
| Metro area | Median salary | Workers |
|---|---|---|
| Yuma, AZ | $108,780 | 100 |
| Tucson, AZ | $104,030 | 250 |
| Phoenix-Mesa-Chandler, AZ | $102,280 | 1,180 |
Highest-paying states for engineers, all other
| State | Median salary |
|---|---|
| New Mexico | $162,070 |
| Alabama | $152,550 |
| District of Columbia | $151,920 |
| Virginia | $148,160 |
| Alaska | $142,390 |
| Washington | $134,570 |
| Colorado | $132,590 |
| New Jersey | $132,450 |
| Massachusetts | $131,260 |
| Idaho | $130,970 |
Related jobs in Arizona
| Job | Median salary | Hourly |
|---|---|---|
| Industrial Engineer | $108,280 | $52.06 |
| Civil Engineer | $89,660 | $43.10 |
| Electrical Engineer | $100,550 | $48.34 |
| Mechanical Engineer | $100,270 | $48.21 |
| Aerospace Engineer | $123,170 | $59.22 |
| Computer Hardware Engineer | $158,280 | $76.10 |
| Electronics Engineers, Except Computer | $118,120 | $56.79 |
| Environmental Engineer | $93,970 | $45.18 |
| Mining and Geological Engineers, Including Mining Safety Engineers | $102,130 | $49.10 |
| Bioengineers and Biomedical Engineers | $141,230 | $67.90 |
| Materials Engineer | $106,810 | $51.35 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $106,370 | $51.14 |
| Electrical and Electronic Engineering Technologists and Technicians | $77,960 | $37.48 |
| Architectural and Civil Drafters | $64,750 | $31.13 |
More: Architecture and Engineering Occupations · all salaries in Arizona
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 17-2199. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a engineers, all other make in Arizona?
The median salary for engineers, all other in Arizona is $102,280 a year, or $49.17 an hour. Pay ranges from $61,700 for the lowest-paid 10% to $167,380 for the top 10%.
How much do the highest-paid engineers, all other make in Arizona?
The top 10% of engineers, all other in Arizona earn at least $167,380 a year. The top 25% earn $137,730 or more.
What is the starting pay for engineers, all other in Arizona?
Entry-level pay (the 10th percentile) is about $61,700 a year, and a quarter of engineers, all other earn $76,960 or less.
How many engineers, all other work in Arizona?
About 1,720 engineers, all other are employed in Arizona, not counting the self-employed.