Nuclear Engineer salary in the U.S.
Nuclear Engineers in the U.S. earn a median of $133,970 a year ($64.41 an hour), based on BLS data for 15,280 workers.
Pay ranges from $92,960 for the lowest-paid 10% to $196,290 for the top 10%. The average (mean) salary is $140,420, above the median because a few high earners pull it up.
Pay range for nuclear engineers in the U.S.
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $92,960 | $44.69 |
| 25th percentile | $108,690 | $52.26 |
| Median | $133,970 | $64.41 |
| 75th percentile | $163,630 | $78.67 |
| 90th percentile (top earners) | $196,290 | $94.37 |
| Average (mean) | $140,420 | $67.51 |
Half of nuclear engineers earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $11,164.17 |
| Semi-monthly (24 a year) | $5,582.08 |
| Biweekly (26 a year) | $5,152.69 |
| Weekly | $2,576.35 |
| Hourly | $64.41 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Nuclear Engineer salary by state
| State | Median salary | Workers |
|---|---|---|
| District of Columbia | $195,190 | 230 |
| California | $172,400 | 1,070 |
| New Mexico | $164,300 | 500 |
| Maryland | $157,960 | 180 |
| Massachusetts | $145,760 | 210 |
| New York | $141,200 | 150 |
| Florida | $135,400 | 120 |
| Illinois | $134,510 | 1,040 |
| Idaho | $133,970 | n/a |
| Pennsylvania | $133,250 | 340 |
| Alabama | $132,570 | 290 |
| Georgia | $132,440 | 200 |
| North Carolina | $131,850 | 460 |
| Michigan | $129,940 | 330 |
| Washington | $129,480 | 1,380 |
| Virginia | $128,890 | n/a |
| Texas | $128,340 | 190 |
| South Carolina | $126,570 | 1,440 |
| Maine | $123,780 | 420 |
Best-paying metro areas for nuclear engineers
| Metro area | Median salary | Workers |
|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $180,360 | 840 |
| Knoxville, TN | $179,660 | 240 |
| Seattle-Tacoma-Bellevue, WA | $161,050 | 330 |
| Kennewick-Richland, WA | $156,460 | 230 |
| Chattanooga, TN-GA | $146,850 | 100 |
| Boston-Cambridge-Newton, MA-NH | $144,830 | 220 |
| Syracuse, NY | $141,200 | 110 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $140,590 | 230 |
| Richmond, VA | $140,460 | 350 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $138,220 | 30 |
| Monroe, MI | $136,260 | 90 |
| Chicago-Naperville-Elgin, IL-IN | $134,510 | 710 |
| Idaho Falls, ID | $133,970 | n/a |
| Pittsburgh, PA | $133,250 | 170 |
| Augusta-Richmond County, GA-SC | $132,440 | n/a |
Metro areas with the most nuclear engineers
| Metro area | Workers | Median salary |
|---|---|---|
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1,260 | $110,510 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 840 | $180,360 |
| Chicago-Naperville-Elgin, IL-IN | 710 | $134,510 |
| Portland-South Portland, ME | 370 | $120,430 |
| Richmond, VA | 350 | $140,460 |
| Seattle-Tacoma-Bellevue, WA | 330 | $161,050 |
| Charlotte-Concord-Gastonia, NC-SC | 240 | $131,850 |
| Knoxville, TN | 240 | $179,660 |
| Kennewick-Richland, WA | 230 | $156,460 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 230 | $140,590 |
| Boston-Cambridge-Newton, MA-NH | 220 | $144,830 |
| Pittsburgh, PA | 170 | $133,250 |
| Greenville-Anderson-Greer, SC | 150 | $124,690 |
| Columbia, SC | 120 | $128,340 |
| Syracuse, NY | 110 | $141,200 |
Related jobs in the U.S.
| Job | Median salary | Hourly |
|---|---|---|
| Civil Engineer | $100,840 | $48.48 |
| Industrial Engineer | $102,440 | $49.25 |
| Mechanical Engineer | $104,110 | $50.05 |
| Electrical Engineer | $120,630 | $58.00 |
| Engineers, All Other | $122,930 | $59.10 |
| Electronics Engineers, Except Computer | $130,220 | $62.60 |
| Computer Hardware Engineer | $161,740 | $77.76 |
| Aerospace Engineer | $134,960 | $64.89 |
| Environmental Engineer | $107,110 | $51.50 |
| Bioengineers and Biomedical Engineers | $109,370 | $52.58 |
| Materials Engineer | $112,860 | $54.26 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $115,160 | $55.36 |
| Chemical Engineer | $125,040 | $60.12 |
| Petroleum Engineer | $144,910 | $69.67 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 17-2161. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a nuclear engineer make in the U.S.?
The median salary for nuclear engineers in the U.S. is $133,970 a year, or $64.41 an hour. Pay ranges from $92,960 for the lowest-paid 10% to $196,290 for the top 10%.
How much do the highest-paid nuclear engineers make in the U.S.?
The top 10% of nuclear engineers in the U.S. earn at least $196,290 a year. The top 25% earn $163,630 or more.
What is the starting pay for nuclear engineers in the U.S.?
Entry-level pay (the 10th percentile) is about $92,960 a year, and a quarter of nuclear engineers earn $108,690 or less.
How many nuclear engineers work in the U.S.?
About 15,280 nuclear engineers are employed in the U.S., not counting the self-employed.