Carpenter salary in Punta Gorda, FL
Carpenters in the Punta Gorda, FL metro area earn a median of $48,530 a year ($23.33 an hour), based on BLS data for 340 workers.
Pay ranges from $36,570 for the lowest-paid 10% to $67,200 for the top 10%. That is 20% lower than the national median of $60,580. Pay here is 3% lower than the Florida statewide median of $49,870. There are 5.9 carpenters per 1,000 jobs here — the job is 1.4× more common than nationally. The average (mean) salary is $51,880, above the median because a few high earners pull it up.
Pay range for carpenters in Punta Gorda, FL
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $36,570 | $17.58 |
| 25th percentile | $42,880 | $20.62 |
| Median | $48,530 | $23.33 |
| 75th percentile | $59,740 | $28.72 |
| 90th percentile (top earners) | $67,200 | $32.31 |
| Average (mean) | $51,880 | $24.94 |
Half of carpenters earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $4,044.17 |
| Semi-monthly (24 a year) | $2,022.08 |
| Biweekly (26 a year) | $1,866.54 |
| Weekly | $933.27 |
| Hourly | $23.33 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Carpenter salary in other metro areas nearby
| Metro area | Median salary | Workers |
|---|---|---|
| Tampa-St. Petersburg-Clearwater, FL | $52,130 | 6,010 |
| North Port-Bradenton-Sarasota, FL | $52,000 | 1,870 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $51,570 | 10,100 |
| Jacksonville, FL | $50,540 | 2,500 |
| Orlando-Kissimmee-Sanford, FL | $49,750 | 5,360 |
| Panama City-Panama City Beach, FL | $49,650 | 400 |
| Naples-Marco Island, FL | $49,390 | 1,300 |
| Cape Coral-Fort Myers, FL | $49,210 | 2,640 |
| Crestview-Fort Walton Beach-Destin, FL | $48,940 | 370 |
| Port St. Lucie, FL | $48,640 | 1,060 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $48,340 | 360 |
| Gainesville, FL | $48,040 | 390 |
| Pensacola-Ferry Pass-Brent, FL | $47,920 | 660 |
| Palm Bay-Melbourne-Titusville, FL | $47,770 | 680 |
| Sebring, FL | $47,400 | 90 |
| Wildwood-The Villages, FL | $47,130 | 140 |
| Tallahassee, FL | $46,870 | 470 |
| Deltona-Daytona Beach-Ormond Beach, FL | $46,670 | 740 |
| Ocala, FL | $46,600 | 490 |
| Lakeland-Winter Haven, FL | $45,970 | 800 |
| Homosassa Springs, FL | $45,740 | 150 |
Highest-paying states for carpenters
| State | Median salary |
|---|---|
| Hawaii | $85,280 |
| Illinois | $79,000 |
| California | $75,920 |
| Massachusetts | $75,200 |
| Washington | $74,190 |
| Alaska | $73,860 |
| New York | $72,330 |
| Minnesota | $64,930 |
| Connecticut | $64,060 |
| New Jersey | $64,010 |
See Carpenter pay in every state or the Florida statewide figures.
Related jobs in Punta Gorda, FL
| Job | Median salary | Hourly |
|---|---|---|
| Construction Laborer | $45,520 | $21.88 |
| Electrician | $57,860 | $27.82 |
| Plumbers, Pipefitters, and Steamfitters | $55,490 | $26.68 |
| Painters, Construction and Maintenance | $47,390 | $22.78 |
| Operating Engineers and Other Construction Equipment Operators | $48,860 | $23.49 |
| Cement Masons and Concrete Finishers | $47,150 | $22.67 |
| Tile and Stone Setters | $46,560 | $22.39 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $65,880 | $31.67 |
| Construction and Building Inspectors | $60,510 | $29.09 |
| Helpers--Electricians | $43,580 | $20.95 |
| Highway Maintenance Worker | $36,670 | $17.63 |
More: Construction and Extraction Occupations · all salaries in Punta Gorda, FL
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 47-2031. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a carpenter make in Punta Gorda, FL?
The median salary for carpenters in the Punta Gorda, FL metro area is $48,530 a year, or $23.33 an hour. Pay ranges from $36,570 for the lowest-paid 10% to $67,200 for the top 10%.
How much do the highest-paid carpenters make in Punta Gorda, FL?
The top 10% of carpenters in the Punta Gorda, FL metro area earn at least $67,200 a year. The top 25% earn $59,740 or more.
What is the starting pay for carpenters in Punta Gorda, FL?
Entry-level pay (the 10th percentile) is about $36,570 a year, and a quarter of carpenters earn $42,880 or less.
How many carpenters work in Punta Gorda, FL?
About 340 carpenters are employed in the Punta Gorda, FL metro area, not counting the self-employed.