Carpenter salary in Jacksonville, FL
Carpenters in the Jacksonville, FL metro area earn a median of $50,540 a year ($24.30 an hour), based on BLS data for 2,500 workers.
Pay ranges from $37,020 for the lowest-paid 10% to $72,400 for the top 10%. That is 17% lower than the national median of $60,580. Pay here is 1% higher than the Florida statewide median of $49,870. There are 3.3 carpenters per 1,000 jobs here — the job is less common than nationally (location quotient 0.76). The average (mean) salary is $53,230, above the median because a few high earners pull it up.
Pay range for carpenters in Jacksonville, FL
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $37,020 | $17.80 |
| 25th percentile | $45,480 | $21.87 |
| Median | $50,540 | $24.30 |
| 75th percentile | $60,490 | $29.08 |
| 90th percentile (top earners) | $72,400 | $34.81 |
| Average (mean) | $53,230 | $25.59 |
Half of carpenters earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $4,211.67 |
| Semi-monthly (24 a year) | $2,105.83 |
| Biweekly (26 a year) | $1,943.85 |
| Weekly | $971.92 |
| Hourly | $24.30 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Carpenter salary in other metro areas nearby
| Metro area | Median salary | Workers |
|---|---|---|
| Tampa-St. Petersburg-Clearwater, FL | $52,130 | 6,010 |
| North Port-Bradenton-Sarasota, FL | $52,000 | 1,870 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $51,570 | 10,100 |
| Orlando-Kissimmee-Sanford, FL | $49,750 | 5,360 |
| Panama City-Panama City Beach, FL | $49,650 | 400 |
| Naples-Marco Island, FL | $49,390 | 1,300 |
| Cape Coral-Fort Myers, FL | $49,210 | 2,640 |
| Crestview-Fort Walton Beach-Destin, FL | $48,940 | 370 |
| Port St. Lucie, FL | $48,640 | 1,060 |
| Punta Gorda, FL | $48,530 | 340 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $48,340 | 360 |
| Gainesville, FL | $48,040 | 390 |
| Pensacola-Ferry Pass-Brent, FL | $47,920 | 660 |
| Palm Bay-Melbourne-Titusville, FL | $47,770 | 680 |
| Sebring, FL | $47,400 | 90 |
| Wildwood-The Villages, FL | $47,130 | 140 |
| Tallahassee, FL | $46,870 | 470 |
| Deltona-Daytona Beach-Ormond Beach, FL | $46,670 | 740 |
| Ocala, FL | $46,600 | 490 |
| Lakeland-Winter Haven, FL | $45,970 | 800 |
| Homosassa Springs, FL | $45,740 | 150 |
Highest-paying states for carpenters
| State | Median salary |
|---|---|
| Hawaii | $85,280 |
| Illinois | $79,000 |
| California | $75,920 |
| Massachusetts | $75,200 |
| Washington | $74,190 |
| Alaska | $73,860 |
| New York | $72,330 |
| Minnesota | $64,930 |
| Connecticut | $64,060 |
| New Jersey | $64,010 |
See Carpenter pay in every state or the Florida statewide figures.
Related jobs in Jacksonville, FL
| Job | Median salary | Hourly |
|---|---|---|
| Construction Laborer | $43,480 | $20.90 |
| Electrician | $58,280 | $28.02 |
| Plumbers, Pipefitters, and Steamfitters | $58,920 | $28.33 |
| Operating Engineers and Other Construction Equipment Operators | $48,920 | $23.52 |
| Painters, Construction and Maintenance | $48,030 | $23.09 |
| Roofer | $47,520 | $22.85 |
| Cement Masons and Concrete Finishers | $49,260 | $23.68 |
| Sheet Metal Worker | $49,350 | $23.73 |
| Drywall and Ceiling Tile Installers | $49,750 | $23.92 |
| Pipelayer | $47,690 | $22.93 |
| Glazier | $48,370 | $23.25 |
| Tile and Stone Setters | $45,440 | $21.84 |
| Paving, Surfacing, and Tamping Equipment Operators | $47,300 | $22.74 |
| Insulation Workers, Floor, Ceiling, and Wall | $46,740 | $22.47 |
More: Construction and Extraction Occupations · all salaries in Jacksonville, FL
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 47-2031. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a carpenter make in Jacksonville, FL?
The median salary for carpenters in the Jacksonville, FL metro area is $50,540 a year, or $24.30 an hour. Pay ranges from $37,020 for the lowest-paid 10% to $72,400 for the top 10%.
How much do the highest-paid carpenters make in Jacksonville, FL?
The top 10% of carpenters in the Jacksonville, FL metro area earn at least $72,400 a year. The top 25% earn $60,490 or more.
What is the starting pay for carpenters in Jacksonville, FL?
Entry-level pay (the 10th percentile) is about $37,020 a year, and a quarter of carpenters earn $45,480 or less.
How many carpenters work in Jacksonville, FL?
About 2,500 carpenters are employed in the Jacksonville, FL metro area, not counting the self-employed.