Carpenter salary in Naples-Marco Island, FL
Carpenters in the Naples-Marco Island, FL metro area earn a median of $49,390 a year ($23.74 an hour), based on BLS data for 1,300 workers.
Pay ranges from $37,990 for the lowest-paid 10% to $69,740 for the top 10%. That is 18% lower than the national median of $60,580. Pay here is 1% lower than the Florida statewide median of $49,870. There are 7.5 carpenters per 1,000 jobs here — the job is 1.7× more common than nationally. The average (mean) salary is $51,420, above the median because a few high earners pull it up.
Pay range for carpenters in Naples-Marco Island, FL
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $37,990 | $18.26 |
| 25th percentile | $42,670 | $20.51 |
| Median | $49,390 | $23.74 |
| 75th percentile | $59,320 | $28.52 |
| 90th percentile (top earners) | $69,740 | $33.53 |
| Average (mean) | $51,420 | $24.72 |
Half of carpenters earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $4,115.83 |
| Semi-monthly (24 a year) | $2,057.92 |
| Biweekly (26 a year) | $1,899.62 |
| Weekly | $949.81 |
| Hourly | $23.74 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Carpenter salary in other metro areas nearby
| Metro area | Median salary | Workers |
|---|---|---|
| Tampa-St. Petersburg-Clearwater, FL | $52,130 | 6,010 |
| North Port-Bradenton-Sarasota, FL | $52,000 | 1,870 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $51,570 | 10,100 |
| Jacksonville, FL | $50,540 | 2,500 |
| Orlando-Kissimmee-Sanford, FL | $49,750 | 5,360 |
| Panama City-Panama City Beach, FL | $49,650 | 400 |
| Cape Coral-Fort Myers, FL | $49,210 | 2,640 |
| Crestview-Fort Walton Beach-Destin, FL | $48,940 | 370 |
| Port St. Lucie, FL | $48,640 | 1,060 |
| Punta Gorda, FL | $48,530 | 340 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $48,340 | 360 |
| Gainesville, FL | $48,040 | 390 |
| Pensacola-Ferry Pass-Brent, FL | $47,920 | 660 |
| Palm Bay-Melbourne-Titusville, FL | $47,770 | 680 |
| Sebring, FL | $47,400 | 90 |
| Wildwood-The Villages, FL | $47,130 | 140 |
| Tallahassee, FL | $46,870 | 470 |
| Deltona-Daytona Beach-Ormond Beach, FL | $46,670 | 740 |
| Ocala, FL | $46,600 | 490 |
| Lakeland-Winter Haven, FL | $45,970 | 800 |
| Homosassa Springs, FL | $45,740 | 150 |
Highest-paying states for carpenters
| State | Median salary |
|---|---|
| Hawaii | $85,280 |
| Illinois | $79,000 |
| California | $75,920 |
| Massachusetts | $75,200 |
| Washington | $74,190 |
| Alaska | $73,860 |
| New York | $72,330 |
| Minnesota | $64,930 |
| Connecticut | $64,060 |
| New Jersey | $64,010 |
See Carpenter pay in every state or the Florida statewide figures.
Related jobs in Naples-Marco Island, FL
| Job | Median salary | Hourly |
|---|---|---|
| Construction Laborer | $46,040 | $22.13 |
| Painters, Construction and Maintenance | $48,600 | $23.37 |
| Electrician | $60,020 | $28.86 |
| Plumbers, Pipefitters, and Steamfitters | $57,830 | $27.80 |
| Operating Engineers and Other Construction Equipment Operators | $51,040 | $24.54 |
| Cement Masons and Concrete Finishers | $49,700 | $23.89 |
| Roofer | $49,410 | $23.76 |
| Tile and Stone Setters | $52,760 | $25.37 |
| Glazier | $58,780 | $28.26 |
| Drywall and Ceiling Tile Installers | $52,830 | $25.40 |
| Brickmasons and Blockmasons | $58,800 | $28.27 |
| Pipelayer | $48,220 | $23.18 |
| Plasterers and Stucco Masons | $50,610 | $24.33 |
| Floor Layers, Except Carpet, Wood, and Hard Tiles | $62,570 | $30.08 |
More: Construction and Extraction Occupations · all salaries in Naples-Marco Island, FL
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 47-2031. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a carpenter make in Naples-Marco Island, FL?
The median salary for carpenters in the Naples-Marco Island, FL metro area is $49,390 a year, or $23.74 an hour. Pay ranges from $37,990 for the lowest-paid 10% to $69,740 for the top 10%.
How much do the highest-paid carpenters make in Naples-Marco Island, FL?
The top 10% of carpenters in the Naples-Marco Island, FL metro area earn at least $69,740 a year. The top 25% earn $59,320 or more.
What is the starting pay for carpenters in Naples-Marco Island, FL?
Entry-level pay (the 10th percentile) is about $37,990 a year, and a quarter of carpenters earn $42,670 or less.
How many carpenters work in Naples-Marco Island, FL?
About 1,300 carpenters are employed in the Naples-Marco Island, FL metro area, not counting the self-employed.