Salaries in Reading, PA metro area
Typical pay for 398 jobs in the Reading, PA metro area. The median for all workers is $49,440 a year ($23.77 an hour). Click a job for its full pay range.
Median pay, all jobs
$49,440
Median hourly
$23.77
Workers
174,670
vs U.S. median
-3%
Highest paying jobs in Reading, PA
| Job | Median salary | Workers |
|---|---|---|
| Chief Executive | $229,740 | 140 |
| Architectural and Engineering Managers | $159,720 | 260 |
| Dentists, General | $151,850 | 120 |
| Computer and Information Systems Managers | $148,550 | 420 |
| Pharmacist | $143,210 | 240 |
| Optometrist | $139,400 | 40 |
| Nurse Practitioner | $135,390 | 310 |
| Financial Manager | $133,900 | 760 |
| Commercial Pilot | $133,240 | 40 |
| Veterinarian | $133,110 | 100 |
| Physician Assistant | $130,160 | 190 |
| Sales Manager | $129,230 | 540 |
| Human Resources Manager | $128,310 | 220 |
| Marketing Manager | $127,920 | 210 |
| Purchasing Manager | $127,290 | 70 |
Most common jobs in Reading, PA
| Job | Workers | Median salary |
|---|---|---|
| Home Health and Personal Care Aides | 5,820 | $29,830 |
| Laborers and Freight, Stock, and Material Movers, Hand | 5,280 | $46,040 |
| Retail Salesperson | 4,430 | $33,010 |
| General and Operations Managers | 4,290 | $99,920 |
| Fast Food and Counter Workers | 4,280 | $28,090 |
| Stockers and Order Fillers | 4,190 | $37,990 |
| Cashier | 3,670 | $29,260 |
| Registered Nurse | 3,430 | $98,470 |
| Office Clerks, General | 3,260 | $46,820 |
| Miscellaneous Assemblers and Fabricators | 3,050 | $45,860 |
| Heavy and Tractor-Trailer Truck Drivers | 2,980 | $58,480 |
| Customer Service Representative | 2,630 | $44,500 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 2,380 | $37,270 |
| Waiters and Waitresses | 2,060 | $30,760 |
| First-Line Supervisors of Production and Operating Workers | 1,890 | $78,200 |
Compare with statewide pay: salaries in Pennsylvania.
All 398 jobs by category
Management Occupations (25)Business and Financial Operations Occupations (24)Computer and Mathematical Occupations (13)Architecture and Engineering Occupations (16)Life, Physical, and Social Science Occupations (12)Community and Social Service Occupations (10)Legal Occupations (4)Educational Instruction and Library Occupations (27)Arts, Design, Entertainment, Sports, and Media Occupations (11)Healthcare Practitioners and Technical Occupations (33)Healthcare Support Occupations (13)Protective Service Occupations (13)Food Preparation and Serving Related Occupations (14)Building and Grounds Cleaning and Maintenance Occupations (6)Personal Care and Service Occupations (15)Sales and Related Occupations (17)Office and Administrative Support Occupations (38)Farming, Fishing, and Forestry Occupations (1)Construction and Extraction Occupations (17)Installation, Maintenance, and Repair Occupations (21)Production Occupations (50)Transportation and Material Moving Occupations (18)
Management Occupations
Business and Financial Operations Occupations
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Computer Network Architect | $117,860 | $56.66 | 80 |
| Computer Network Support Specialist | $63,200 | $30.38 | 70 |
| Computer Occupations, All Other | $102,370 | $49.22 | 240 |
| Computer Programmer | $98,690 | $47.45 | 60 |
| Computer Systems Analyst | $99,980 | $48.07 | 460 |
| Computer User Support Specialist | $58,460 | $28.11 | 650 |
| Data Scientist | $100,340 | $48.24 | 190 |
| Database Administrator | $84,290 | $40.53 | 60 |
| Database Architect | $126,370 | $60.76 | 30 |
| Information Security Analyst | $102,480 | $49.27 | 90 |
| Network and Computer Systems Administrators | $87,540 | $42.09 | 170 |
| Software Developer | $120,920 | $58.14 | 640 |
| Software Quality Assurance Analysts and Testers | $79,140 | $38.05 | 50 |
Architecture and Engineering Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Architects, Except Landscape and Naval | $97,330 | $46.79 | 50 |
| Architectural and Civil Drafters | $60,800 | $29.23 | 130 |
| Chemical Engineer | $100,190 | $48.17 | 50 |
| Civil Engineering Technologists and Technicians | $63,480 | $30.52 | 50 |
| Civil Engineer | $98,890 | $47.54 | 320 |
| Electrical and Electronic Engineering Technologists and Technicians | $76,730 | $36.89 | 80 |
| Electrical Engineer | $102,500 | $49.28 | 260 |
| Engineering Technologists and Technicians, Except Drafters, All Other | $66,770 | $32.10 | 50 |
| Engineers, All Other | $118,870 | $57.15 | 40 |
| Industrial Engineering Technologists and Technicians | $61,970 | $29.80 | 70 |
| Industrial Engineer | $99,520 | $47.85 | 440 |
| Materials Engineer | $99,040 | $47.61 | 50 |
| Mechanical Drafter | $69,840 | $33.58 | 60 |
| Mechanical Engineering Technologists and Technicians | $67,400 | $32.41 | 70 |
| Mechanical Engineer | $98,540 | $47.38 | 430 |
| Surveyor | $64,150 | $30.84 | 60 |
Life, Physical, and Social Science Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Biological Technician | $50,400 | $24.23 | 40 |
| Chemical Technician | $61,790 | $29.71 | 110 |
| Chemist | $81,520 | $39.19 | 90 |
| Clinical and Counseling Psychologists | $85,380 | $41.05 | 80 |
| Conservation Scientist | $60,000 | $28.85 | 30 |
| Environmental Scientists and Specialists, Including Health | $66,730 | $32.08 | 50 |
| Life, Physical, and Social Science Technicians, All Other | $63,790 | $30.67 | 70 |
| Medical Scientists, Except Epidemiologists | $87,280 | $41.96 | 100 |
| Occupational Health and Safety Specialists | $93,880 | $45.13 | 120 |
| Occupational Health and Safety Technicians | $62,280 | $29.94 | 80 |
| School Psychologist | $85,900 | $41.30 | 70 |
| Urban and Regional Planners | $83,620 | $40.20 | 30 |
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $51,050 | $24.55 | 570 |
| Clergy | $58,950 | $28.34 | 50 |
| Educational, Guidance, and Career Counselors and Advisors | $60,960 | $29.31 | 390 |
| Health Education Specialist | $74,640 | $35.89 | 50 |
| Healthcare Social Worker | $64,490 | $31.00 | 140 |
| Marriage and Family Therapists | $60,130 | $28.91 | 60 |
| Mental Health and Substance Abuse Social Workers | $49,920 | $24.00 | 120 |
| Rehabilitation Counselor | $44,260 | $21.28 | 100 |
| Social and Human Service Assistants | $42,910 | $20.63 | 770 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $55,690 | $26.77 | 840 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Administrative Law Judges, Adjudicators, and Hearing Officers | $79,510 | $38.22 | 40 |
| Lawyer | $125,830 | $60.49 | 440 |
| Paralegals and Legal Assistants | $58,570 | $28.16 | 200 |
| Title Examiners, Abstractors, and Searchers | $49,650 | $23.87 | 40 |
Educational Instruction and Library Occupations
Arts, Design, Entertainment, Sports, and Media Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Audio and Video Technicians | $55,000 | $26.44 | 40 |
| Coaches and Scouts | $48,960 | — | 160 |
| Commercial and Industrial Designers | $78,230 | $37.61 | 40 |
| Editor | $65,130 | $31.31 | 50 |
| Floral Designer | $35,670 | $17.15 | 50 |
| Graphic Designer | $54,340 | $26.13 | 230 |
| Interpreters and Translators | $62,590 | $30.09 | 40 |
| Merchandise Displayers and Window Trimmers | $40,350 | $19.40 | 200 |
| Photographer | $42,430 | $20.40 | 40 |
| Producers and Directors | $60,280 | $28.98 | 50 |
| Public Relations Specialist | $51,180 | $24.61 | 240 |
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $47,160 | $22.67 | 370 |
| Healthcare Support Workers, All Other | $39,780 | $19.12 | 120 |
| Home Health and Personal Care Aides | $29,830 | $14.34 | 5,820 |
| Massage Therapist | $50,430 | $24.25 | 100 |
| Medical Assistant | $45,610 | $21.93 | 730 |
| Medical Equipment Preparer | $42,590 | $20.47 | 70 |
| Nursing Assistant | $45,530 | $21.89 | 1,830 |
| Occupational Therapy Assistant | $72,110 | $34.67 | 40 |
| Orderly | $44,510 | $21.40 | 100 |
| Phlebotomist | $45,360 | $21.81 | 180 |
| Physical Therapist Assistant | $69,530 | $33.43 | 90 |
| Psychiatric Aide | $44,720 | $21.50 | 130 |
| Veterinary Assistants and Laboratory Animal Caretakers | $36,780 | $17.68 | 120 |
Protective Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Correctional Officers and Jailers | $69,400 | $33.36 | 240 |
| Crossing Guards and Flaggers | $35,830 | $17.23 | 150 |
| Detectives and Criminal Investigators | $95,190 | $45.76 | 80 |
| Firefighter | $74,760 | $35.94 | 160 |
| First-Line Supervisors of Police and Detectives | $106,980 | $51.43 | 130 |
| First-Line Supervisors of Security Workers | $53,650 | $25.79 | 50 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $27,050 | $13.00 | 80 |
| Parking Enforcement Worker | $43,410 | $20.87 | n/a |
| Police and Sheriff's Patrol Officers | $87,060 | $41.85 | 690 |
| Private Detectives and Investigators | $50,200 | $24.13 | 40 |
| Protective Service Workers, All Other | $27,920 | $13.42 | 180 |
| School Bus Monitor | $36,140 | $17.37 | 120 |
| Security Guard | $38,960 | $18.73 | 1,050 |
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $28,260 | $13.59 | 1,100 |
| Chefs and Head Cooks | $66,980 | $32.20 | 210 |
| Cooks, All Other | $35,020 | $16.84 | 40 |
| Cooks, Institution and Cafeteria | $36,590 | $17.59 | 810 |
| Cooks, Restaurant | $36,020 | $17.32 | 1,420 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $28,190 | $13.55 | 450 |
| Dishwasher | $27,650 | $13.30 | 550 |
| Fast Food and Counter Workers | $28,090 | $13.51 | 4,280 |
| First-Line Supervisors of Food Preparation and Serving Workers | $39,800 | $19.14 | 920 |
| Food Preparation and Serving Related Workers, All Other | $28,910 | $13.90 | 60 |
| Food Preparation Worker | $31,580 | $15.18 | 590 |
| Food Servers, Nonrestaurant | $30,810 | $14.81 | 380 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $27,330 | $13.14 | 410 |
| Waiters and Waitresses | $30,760 | $14.79 | 2,060 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| First-Line Supervisors of Housekeeping and Janitorial Workers | $47,050 | $22.62 | 160 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $53,820 | $25.87 | 170 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $37,270 | $17.92 | 2,380 |
| Landscaping and Groundskeeping Workers | $38,780 | $18.64 | 1,200 |
| Maids and Housekeeping Cleaners | $30,830 | $14.82 | 530 |
| Pest Control Worker | $40,800 | $19.61 | 80 |
Personal Care and Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Amusement and Recreation Attendants | $24,140 | $11.61 | 460 |
| Animal Caretaker | $31,320 | $15.06 | 290 |
| Childcare Worker | $29,530 | $14.20 | 390 |
| Concierge | $50,130 | $24.10 | 50 |
| Exercise Trainers and Group Fitness Instructors | $41,880 | $20.13 | 290 |
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | $46,800 | $22.50 | 100 |
| First-Line Supervisors of Personal Service Workers | $49,150 | $23.63 | 290 |
| Funeral Attendant | $35,130 | $16.89 | 80 |
| Hairdressers, Hairstylists, and Cosmetologists | $36,350 | $17.48 | 620 |
| Manicurists and Pedicurists | $28,820 | $13.86 | 230 |
| Morticians, Undertakers, and Funeral Arrangers | $66,470 | $31.96 | 30 |
| Recreation Worker | $33,510 | $16.11 | 290 |
| Residential Advisor | $42,190 | $20.28 | 170 |
| Skincare Specialist | $37,870 | $18.21 | 60 |
| Ushers, Lobby Attendants, and Ticket Takers | $27,270 | $13.11 | 120 |
Sales and Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Advertising Sales Agent | $58,010 | $27.89 | 50 |
| Cashier | $29,260 | $14.07 | 3,670 |
| Counter and Rental Clerks | $39,130 | $18.81 | 330 |
| First-Line Supervisors of Non-Retail Sales Workers | $80,900 | $38.90 | 160 |
| First-Line Supervisors of Retail Sales Workers | $47,210 | $22.70 | 1,240 |
| Insurance Sales Agent | $61,600 | $29.62 | 390 |
| Parts Salesperson | $40,380 | $19.41 | 340 |
| Real Estate Broker | $45,820 | $22.03 | 30 |
| Real Estate Sales Agent | $51,930 | $24.97 | 120 |
| Retail Salesperson | $33,010 | $15.87 | 4,430 |
| Sales and Related Workers, All Other | $29,520 | $14.19 | 120 |
| Sales Engineer | $92,370 | $44.41 | 30 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $60,880 | $29.27 | 940 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $66,130 | $31.80 | 1,460 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $64,070 | $30.81 | 180 |
| Securities, Commodities, and Financial Services Sales Agents | $67,740 | $32.57 | 290 |
| Travel Agent | $60,470 | $29.07 | 80 |
Office and Administrative Support Occupations
Farming, Fishing, and Forestry Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $34,870 | $16.76 | 220 |
Construction and Extraction Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Brickmasons and Blockmasons | $69,990 | $33.65 | 90 |
| Carpenter | $54,930 | $26.41 | 760 |
| Cement Masons and Concrete Finishers | $59,710 | $28.71 | 160 |
| Construction and Building Inspectors | $69,000 | $33.17 | 130 |
| Construction Laborer | $48,800 | $23.46 | 990 |
| Electrician | $75,070 | $36.09 | 820 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $78,770 | $37.87 | 700 |
| Hazardous Materials Removal Worker | $54,440 | $26.17 | 50 |
| Helpers--Electricians | $35,930 | $17.27 | 30 |
| Highway Maintenance Worker | $59,160 | $28.44 | 280 |
| Operating Engineers and Other Construction Equipment Operators | $62,290 | $29.95 | 590 |
| Painters, Construction and Maintenance | $50,380 | $24.22 | 110 |
| Plumbers, Pipefitters, and Steamfitters | $62,370 | $29.99 | 360 |
| Roofer | $50,060 | $24.07 | 110 |
| Septic Tank Servicers and Sewer Pipe Cleaners | $51,920 | $24.96 | 70 |
| Sheet Metal Worker | $67,230 | $32.32 | 130 |
| Structural Iron and Steel Workers | $67,550 | $32.48 | 40 |
Installation, Maintenance, and Repair Occupations
Production Occupations
Transportation and Material Moving Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Ambulance Drivers and Attendants, Except Emergency Medical Technicians | $32,950 | $15.84 | 50 |
| Automotive and Watercraft Service Attendants | $34,530 | $16.60 | 50 |
| Bus Drivers, School | $47,330 | $22.75 | 970 |
| Cleaners of Vehicles and Equipment | $33,010 | $15.87 | 410 |
| Commercial Pilot | $133,240 | — | 40 |
| Crane and Tower Operators | $98,860 | $47.53 | 60 |
| Driver/Sales Worker | $39,730 | $19.10 | 420 |
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | $62,770 | $30.18 | 790 |
| Heavy and Tractor-Trailer Truck Drivers | $58,480 | $28.11 | 2,980 |
| Industrial Truck and Tractor Operators | $49,280 | $23.69 | 1,820 |
| Laborers and Freight, Stock, and Material Movers, Hand | $46,040 | $22.14 | 5,280 |
| Light Truck Driver | $42,080 | $20.23 | 1,250 |
| Machine Feeders and Offbearers | $51,490 | $24.76 | 80 |
| Packers and Packagers, Hand | $37,510 | $18.04 | 990 |
| Parking Attendant | $30,070 | $14.46 | 70 |
| Refuse and Recyclable Material Collectors | $38,760 | $18.63 | 210 |
| Shuttle Drivers and Chauffeurs | $33,890 | $16.29 | 400 |
| Stockers and Order Fillers | $37,990 | $18.27 | 4,190 |