Cooks, All Other salary in Reading, PA
Cooks, All Other in the Reading, PA metro area earn a median of $35,020 a year ($16.84 an hour), based on BLS data for 40 workers.
Pay ranges from $23,480 for the lowest-paid 10% to $48,070 for the top 10%. That is 7% lower than the national median of $37,690. Pay here is 3% lower than the Pennsylvania statewide median of $36,220. There are 0.23 cooks, all other per 1,000 jobs here — the job is 1.8× more common than nationally. The average (mean) salary is $36,940, above the median because a few high earners pull it up.
Pay range for cooks, all other in Reading, PA
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $23,480 | $11.29 |
| 25th percentile | $31,440 | $15.11 |
| Median | $35,020 | $16.84 |
| 75th percentile | $37,510 | $18.03 |
| 90th percentile (top earners) | $48,070 | $23.11 |
| Average (mean) | $36,940 | $17.76 |
Half of cooks, all other earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $2,918.33 |
| Semi-monthly (24 a year) | $1,459.17 |
| Biweekly (26 a year) | $1,346.92 |
| Weekly | $673.46 |
| Hourly | $16.84 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Cooks, All Other salary in other metro areas nearby
| Metro area | Median salary | Workers |
|---|---|---|
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $38,850 | 280 |
| Allentown-Bethlehem-Easton, PA-NJ | $37,300 | 40 |
| Lancaster, PA | $36,390 | 40 |
| Harrisburg-Carlisle, PA | $32,910 | 50 |
Highest-paying states for cooks, all other
| State | Median salary |
|---|---|
| Massachusetts | $69,570 |
| Washington | $52,510 |
| Nevada | $51,220 |
| New Jersey | $46,080 |
| Indiana | $44,290 |
| North Dakota | $44,190 |
| Missouri | $43,990 |
| Colorado | $43,490 |
| New York | $43,000 |
| Georgia | $42,960 |
See Cooks, All Other pay in every state or the Pennsylvania statewide figures.
Related jobs in Reading, PA
| Job | Median salary | Hourly |
|---|---|---|
| Cooks, Restaurant | $36,020 | $17.32 |
| Cooks, Institution and Cafeteria | $36,590 | $17.59 |
| Food Preparation Worker | $31,580 | $15.18 |
| Fast Food and Counter Workers | $28,090 | $13.51 |
| Waiters and Waitresses | $30,760 | $14.79 |
| Bartender | $28,260 | $13.59 |
| First-Line Supervisors of Food Preparation and Serving Workers | $39,800 | $19.14 |
| Dishwasher | $27,650 | $13.30 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $28,190 | $13.55 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $27,330 | $13.14 |
| Food Servers, Nonrestaurant | $30,810 | $14.81 |
| Chefs and Head Cooks | $66,980 | $32.20 |
| Food Preparation and Serving Related Workers, All Other | $28,910 | $13.90 |
More: Food Preparation and Serving Related Occupations · all salaries in Reading, PA
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 35-2019. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a cooks, all other make in Reading, PA?
The median salary for cooks, all other in the Reading, PA metro area is $35,020 a year, or $16.84 an hour. Pay ranges from $23,480 for the lowest-paid 10% to $48,070 for the top 10%.
How much do the highest-paid cooks, all other make in Reading, PA?
The top 10% of cooks, all other in the Reading, PA metro area earn at least $48,070 a year. The top 25% earn $37,510 or more.
What is the starting pay for cooks, all other in Reading, PA?
Entry-level pay (the 10th percentile) is about $23,480 a year, and a quarter of cooks, all other earn $31,440 or less.
How many cooks, all other work in Reading, PA?
About 40 cooks, all other are employed in the Reading, PA metro area, not counting the self-employed.