Salaries in Raleigh-Cary, NC metro area
Typical pay for 571 jobs in the Raleigh-Cary, NC metro area. The median for all workers is $51,990 a year ($24.99 an hour). Click a job for its full pay range.
Median pay, all jobs
$51,990
Median hourly
$24.99
Workers
743,120
vs U.S. median
+2%
Highest paying jobs in Raleigh-Cary, NC
| Job | Median salary | Workers |
|---|---|---|
| Physicians, All Other | $354,130 | 1,190 |
| General Internal Medicine Physician | $291,060 | 440 |
| Chief Executive | $286,050 | 360 |
| Emergency Medicine Physician | $239,200+ | n/a |
| Orthopedic Surgeons, Except Pediatric | $239,200+ | 120 |
| Physicians, Pathologists | $239,200+ | n/a |
| Family Medicine Physician | $218,830 | n/a |
| Pediatricians, General | $214,680 | 220 |
| Dentists, General | $207,380 | 1,000 |
| Podiatrist | $185,800 | 60 |
| Computer and Information Systems Managers | $173,960 | 6,010 |
| Natural Sciences Manager | $173,510 | 1,640 |
| Architectural and Engineering Managers | $169,780 | 1,850 |
| Psychiatrist | $168,880 | 130 |
| Marketing Manager | $167,640 | 2,390 |
Most common jobs in Raleigh-Cary, NC
| Job | Workers | Median salary |
|---|---|---|
| Retail Salesperson | 18,660 | $33,100 |
| Laborers and Freight, Stock, and Material Movers, Hand | 17,060 | $38,470 |
| Cashier | 14,350 | $29,770 |
| Customer Service Representative | 13,620 | $41,900 |
| Fast Food and Counter Workers | 12,790 | $29,080 |
| Registered Nurse | 12,780 | $84,830 |
| Software Developer | 12,580 | $132,770 |
| Stockers and Order Fillers | 12,300 | $35,220 |
| Cooks, Fast Food | 11,500 | $28,220 |
| Office Clerks, General | 11,350 | $44,460 |
| Waiters and Waitresses | 10,290 | $34,860 |
| General and Operations Managers | 9,520 | $114,940 |
| Accountants and Auditors | 9,190 | $81,950 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 8,970 | $68,560 |
| Business Operations Specialists, All Other | 8,820 | $80,390 |
Compare with statewide pay: salaries in North Carolina.
All 571 jobs by category
Management Occupations (32)Business and Financial Operations Occupations (29)Computer and Mathematical Occupations (19)Architecture and Engineering Occupations (28)Life, Physical, and Social Science Occupations (33)Community and Social Service Occupations (15)Legal Occupations (4)Educational Instruction and Library Occupations (54)Arts, Design, Entertainment, Sports, and Media Occupations (25)Healthcare Practitioners and Technical Occupations (54)Healthcare Support Occupations (15)Protective Service Occupations (19)Food Preparation and Serving Related Occupations (15)Building and Grounds Cleaning and Maintenance Occupations (8)Personal Care and Service Occupations (18)Sales and Related Occupations (19)Office and Administrative Support Occupations (44)Farming, Fishing, and Forestry Occupations (5)Construction and Extraction Occupations (30)Installation, Maintenance, and Repair Occupations (33)Production Occupations (51)Transportation and Material Moving Occupations (21)
Management Occupations
Business and Financial Operations Occupations
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Actuary | $142,180 | $68.36 | 120 |
| Computer and Information Research Scientists | $128,370 | $61.72 | 280 |
| Computer Network Architect | $120,640 | $58.00 | 2,190 |
| Computer Network Support Specialist | $63,910 | $30.73 | 1,450 |
| Computer Occupations, All Other | $110,030 | $52.90 | 3,620 |
| Computer Systems Analyst | $108,480 | $52.16 | 4,530 |
| Computer User Support Specialist | $62,460 | $30.03 | 5,320 |
| Data Scientist | $120,710 | $58.03 | 1,990 |
| Database Administrator | $122,950 | $59.11 | 510 |
| Database Architect | $132,740 | $63.82 | 710 |
| Information Security Analyst | $143,640 | $69.06 | 2,510 |
| Mathematical Science Occupations, All Other | $108,540 | $52.18 | n/a |
| Network and Computer Systems Administrators | $103,380 | $49.70 | 2,730 |
| Operations Research Analyst | $83,630 | $40.21 | 220 |
| Software Developer | $132,770 | $63.83 | 12,580 |
| Software Quality Assurance Analysts and Testers | $110,800 | $53.27 | 1,760 |
| Statistician | $152,880 | $73.50 | 210 |
| Web and Digital Interface Designers | $102,860 | $49.45 | 770 |
| Web Developer | $82,250 | $39.54 | 430 |
Architecture and Engineering Occupations
Life, Physical, and Social Science Occupations
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $62,700 | $30.14 | 1,460 |
| Clergy | $58,770 | $28.26 | 220 |
| Community and Social Service Specialists, All Other | $60,410 | $29.04 | 850 |
| Community Health Worker | $50,980 | $24.51 | 210 |
| Counselors, All Other | $52,920 | $25.44 | 70 |
| Educational, Guidance, and Career Counselors and Advisors | $63,080 | $30.33 | 1,320 |
| Health Education Specialist | $59,810 | $28.76 | 270 |
| Healthcare Social Worker | $69,090 | $33.22 | 660 |
| Marriage and Family Therapists | $55,500 | $26.68 | n/a |
| Mental Health and Substance Abuse Social Workers | $59,380 | $28.55 | 410 |
| Probation Officers and Correctional Treatment Specialists | $65,490 | $31.48 | 340 |
| Rehabilitation Counselor | $45,890 | $22.06 | 450 |
| Social and Human Service Assistants | $38,330 | $18.43 | 1,590 |
| Social Workers, All Other | $53,560 | $25.75 | 120 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $59,600 | $28.66 | 1,400 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Administrative Law Judges, Adjudicators, and Hearing Officers | $131,660 | $63.30 | 130 |
| Lawyer | $131,920 | $63.42 | 4,350 |
| Legal Support Workers, All Other | $105,210 | $50.58 | 190 |
| Paralegals and Legal Assistants | $61,880 | $29.75 | 2,540 |
Educational Instruction and Library Occupations
Arts, Design, Entertainment, Sports, and Media Occupations
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $58,750 | $28.25 | 1,850 |
| Healthcare Support Workers, All Other | $45,940 | $22.09 | 310 |
| Home Health and Personal Care Aides | $32,570 | $15.66 | 6,970 |
| Massage Therapist | $71,480 | $34.37 | 650 |
| Medical Assistant | $46,160 | $22.19 | 3,810 |
| Medical Equipment Preparer | $46,630 | $22.42 | 320 |
| Medical Transcriptionist | $31,200 | $15.00 | 150 |
| Nursing Assistant | $39,710 | $19.09 | 6,420 |
| Occupational Therapy Assistant | $75,620 | $36.36 | 170 |
| Orderly | $37,930 | $18.23 | 190 |
| Pharmacy Aide | $39,390 | $18.94 | 160 |
| Phlebotomist | $46,280 | $22.25 | 870 |
| Physical Therapist Aide | $35,370 | $17.00 | 170 |
| Physical Therapist Assistant | $67,890 | $32.64 | 390 |
| Veterinary Assistants and Laboratory Animal Caretakers | $38,110 | $18.32 | 1,210 |
Protective Service Occupations
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $36,120 | $17.37 | 3,070 |
| Chefs and Head Cooks | $61,190 | $29.42 | 820 |
| Cooks, Fast Food | $28,220 | $13.57 | 11,500 |
| Cooks, Institution and Cafeteria | $37,460 | $18.01 | 1,060 |
| Cooks, Restaurant | $36,280 | $17.44 | 7,160 |
| Cooks, Short Order | $31,200 | $15.00 | 530 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $24,960 | $12.00 | 1,850 |
| Dishwasher | $31,300 | $15.05 | 1,700 |
| Fast Food and Counter Workers | $29,080 | $13.98 | 12,790 |
| First-Line Supervisors of Food Preparation and Serving Workers | $46,020 | $22.12 | 5,960 |
| Food Preparation and Serving Related Workers, All Other | $29,890 | $14.37 | 580 |
| Food Preparation Worker | $29,470 | $14.17 | 5,290 |
| Food Servers, Nonrestaurant | $32,470 | $15.61 | 1,280 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $29,150 | $14.01 | 2,460 |
| Waiters and Waitresses | $34,860 | $16.76 | 10,290 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| First-Line Supervisors of Housekeeping and Janitorial Workers | $51,020 | $24.53 | 860 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $57,950 | $27.86 | 930 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $34,980 | $16.82 | 7,310 |
| Landscaping and Groundskeeping Workers | $38,500 | $18.51 | 5,710 |
| Maids and Housekeeping Cleaners | $33,590 | $16.15 | 4,070 |
| Pest Control Worker | $46,470 | $22.34 | 820 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | $49,060 | $23.59 | 90 |
| Tree Trimmers and Pruners | $50,040 | $24.06 | 260 |
Personal Care and Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Amusement and Recreation Attendants | $29,390 | $14.13 | 2,420 |
| Animal Caretaker | $32,400 | $15.58 | 1,650 |
| Animal Trainer | $55,560 | $26.71 | 160 |
| Baggage Porters and Bellhops | $30,540 | $14.68 | 80 |
| Childcare Worker | $28,680 | $13.79 | 2,070 |
| Concierge | $34,180 | $16.43 | 120 |
| Exercise Trainers and Group Fitness Instructors | $48,800 | $23.46 | 2,680 |
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | $49,900 | $23.99 | 650 |
| First-Line Supervisors of Personal Service Workers | $45,290 | $21.77 | 610 |
| Hairdressers, Hairstylists, and Cosmetologists | $43,700 | $21.01 | 1,810 |
| Locker Room, Coatroom, and Dressing Room Attendants | $35,090 | $16.87 | 80 |
| Manicurists and Pedicurists | $36,310 | $17.46 | 270 |
| Personal Care and Service Workers, All Other | $32,150 | $15.46 | 80 |
| Recreation Worker | $30,160 | $14.50 | 1,600 |
| Residential Advisor | $39,340 | $18.92 | 270 |
| Skincare Specialist | $42,950 | $20.65 | 790 |
| Tour and Travel Guides | $33,210 | $15.97 | 250 |
| Ushers, Lobby Attendants, and Ticket Takers | $27,940 | $13.43 | 820 |
Sales and Related Occupations
Office and Administrative Support Occupations
Farming, Fishing, and Forestry Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Agricultural Inspector | $48,920 | $23.52 | 30 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $35,970 | $17.29 | 300 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $41,360 | $19.89 | 90 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | $56,450 | $27.14 | 60 |
| Logging Equipment Operator | $49,870 | $23.98 | 70 |