Salaries in Elkhart-Goshen, IN metro area
Typical pay for 307 jobs in the Elkhart-Goshen, IN metro area. The median for all workers is $48,070 a year ($23.11 an hour). Click a job for its full pay range.
Median pay, all jobs
$48,070
Median hourly
$23.11
Workers
127,730
vs U.S. median
-6%
Highest paying jobs in Elkhart-Goshen, IN
| Job | Median salary | Workers |
|---|---|---|
| Physicians, All Other | $383,720 | 100 |
| Emergency Medicine Physician | $239,200+ | 60 |
| Dentists, General | $168,030 | 60 |
| Architectural and Engineering Managers | $150,010 | 250 |
| Financial Manager | $145,980 | 430 |
| Pharmacist | $143,720 | 150 |
| Marketing Manager | $139,520 | 120 |
| Computer and Information Systems Managers | $138,060 | 190 |
| Sales Manager | $136,270 | 530 |
| Human Resources Manager | $134,320 | 100 |
| Purchasing Manager | $130,510 | 160 |
| Administrative Services Manager | $127,210 | 190 |
| Nurse Practitioner | $127,190 | 200 |
| Managers, All Other | $124,490 | 60 |
| General and Operations Managers | $122,070 | 1,640 |
Most common jobs in Elkhart-Goshen, IN
| Job | Workers | Median salary |
|---|---|---|
| Miscellaneous Assemblers and Fabricators | 18,960 | $46,960 |
| Laborers and Freight, Stock, and Material Movers, Hand | 2,980 | $40,820 |
| Fast Food and Counter Workers | 2,710 | $28,300 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 2,370 | $75,220 |
| First-Line Supervisors of Production and Operating Workers | 2,300 | $65,150 |
| Retail Salesperson | 2,270 | $33,360 |
| Cashier | 2,240 | $29,560 |
| Welders, Cutters, Solderers, and Brazers | 2,000 | $50,950 |
| Shipping, Receiving, and Inventory Clerks | 1,980 | $48,600 |
| Stockers and Order Fillers | 1,980 | $35,460 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | 1,970 | $47,950 |
| Office Clerks, General | 1,960 | $45,190 |
| Cabinetmakers and Bench Carpenters | 1,830 | $46,240 |
| Heavy and Tractor-Trailer Truck Drivers | 1,690 | $58,100 |
| Registered Nurse | 1,650 | $88,100 |
Compare with statewide pay: salaries in Indiana.
All 307 jobs by category
Management Occupations (19)Business and Financial Operations Occupations (19)Computer and Mathematical Occupations (10)Architecture and Engineering Occupations (10)Life, Physical, and Social Science Occupations (4)Community and Social Service Occupations (9)Legal Occupations (1)Educational Instruction and Library Occupations (10)Arts, Design, Entertainment, Sports, and Media Occupations (8)Healthcare Practitioners and Technical Occupations (25)Healthcare Support Occupations (10)Protective Service Occupations (9)Food Preparation and Serving Related Occupations (12)Building and Grounds Cleaning and Maintenance Occupations (5)Personal Care and Service Occupations (7)Sales and Related Occupations (12)Office and Administrative Support Occupations (30)Farming, Fishing, and Forestry Occupations (1)Construction and Extraction Occupations (15)Installation, Maintenance, and Repair Occupations (23)Production Occupations (54)Transportation and Material Moving Occupations (14)
Management Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Administrative Services Manager | $127,210 | $61.16 | 190 |
| Architectural and Engineering Managers | $150,010 | $72.12 | 250 |
| Computer and Information Systems Managers | $138,060 | $66.38 | 190 |
| Construction Manager | $108,040 | $51.94 | 130 |
| Education Administrators, Kindergarten through Secondary | $77,080 | — | 230 |
| Facilities Manager | $102,060 | $49.07 | 160 |
| Financial Manager | $145,980 | $70.18 | 430 |
| Food Service Manager | $70,440 | $33.87 | 110 |
| General and Operations Managers | $122,070 | $58.69 | 1,640 |
| Human Resources Manager | $134,320 | $64.58 | 100 |
| Industrial Production Manager | $109,750 | $52.76 | 930 |
| Managers, All Other | $124,490 | $59.85 | 60 |
| Marketing Manager | $139,520 | $67.08 | 120 |
| Medical and Health Services Managers | $103,100 | $49.57 | 200 |
| Property, Real Estate, and Community Association Managers | $62,210 | $29.91 | 110 |
| Purchasing Manager | $130,510 | $62.75 | 160 |
| Sales Manager | $136,270 | $65.52 | 530 |
| Social and Community Service Managers | $69,870 | $33.59 | 70 |
| Transportation, Storage, and Distribution Managers | $100,000 | $48.08 | 180 |
Business and Financial Operations Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Accountants and Auditors | $77,420 | $37.22 | 990 |
| Business Operations Specialists, All Other | $73,370 | $35.28 | 90 |
| Buyers and Purchasing Agents | $75,110 | $36.11 | 950 |
| Compensation, Benefits, and Job Analysis Specialists | $67,180 | $32.30 | 40 |
| Compliance Officer | $78,640 | $37.81 | 90 |
| Cost Estimator | $70,690 | $33.98 | 190 |
| Credit Analyst | $62,660 | $30.12 | 40 |
| Financial and Investment Analysts | $80,930 | $38.91 | 100 |
| Fundraiser | $62,110 | $29.86 | 40 |
| Human Resources Specialist | $64,860 | $31.18 | 620 |
| Loan Officer | $74,060 | $35.61 | 110 |
| Logistician | $74,130 | $35.64 | 110 |
| Management Analyst | $86,600 | $41.64 | 140 |
| Market Research Analysts and Marketing Specialists | $65,240 | $31.37 | 560 |
| Meeting, Convention, and Event Planners | $45,650 | $21.95 | 40 |
| Personal Financial Advisor | $75,270 | $36.19 | 110 |
| Project Management Specialist | $86,640 | $41.65 | 270 |
| Property Appraisers and Assessors | $48,600 | $23.36 | 50 |
| Training and Development Specialists | $59,050 | $28.39 | 220 |
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Computer Network Architect | $107,400 | $51.63 | 40 |
| Computer Network Support Specialist | $78,770 | $37.87 | 220 |
| Computer Occupations, All Other | $65,730 | $31.60 | 30 |
| Computer Programmer | $107,850 | $51.85 | 30 |
| Computer Systems Analyst | $96,680 | $46.48 | 250 |
| Computer User Support Specialist | $57,680 | $27.73 | 360 |
| Data Scientist | $81,420 | $39.15 | 100 |
| Information Security Analyst | $95,960 | $46.13 | 60 |
| Network and Computer Systems Administrators | $80,170 | $38.54 | 120 |
| Software Developer | $101,710 | $48.90 | 230 |
Architecture and Engineering Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Architectural and Civil Drafters | $58,080 | $27.92 | 120 |
| Civil Engineer | $99,330 | $47.75 | 60 |
| Electrical and Electronic Engineering Technologists and Technicians | $63,210 | $30.39 | 70 |
| Electrical Engineer | $85,730 | $41.21 | 200 |
| Engineers, All Other | $118,930 | $57.18 | 40 |
| Industrial Engineering Technologists and Technicians | $60,530 | $29.10 | 150 |
| Industrial Engineer | $96,260 | $46.28 | 580 |
| Mechanical Drafter | $58,880 | $28.31 | 140 |
| Mechanical Engineering Technologists and Technicians | $79,570 | $38.26 | 100 |
| Mechanical Engineer | $97,950 | $47.09 | 720 |
Life, Physical, and Social Science Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Chemist | $77,830 | $37.42 | 80 |
| Clinical and Counseling Psychologists | $82,580 | $39.70 | 50 |
| Occupational Health and Safety Specialists | $71,560 | $34.40 | 170 |
| Occupational Health and Safety Technicians | $61,430 | $29.53 | 50 |
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $51,960 | $24.98 | 180 |
| Educational, Guidance, and Career Counselors and Advisors | $59,060 | $28.39 | 120 |
| Health Education Specialist | $62,240 | $29.92 | 50 |
| Healthcare Social Worker | $63,510 | $30.54 | 70 |
| Mental Health and Substance Abuse Social Workers | $68,060 | $32.72 | 40 |
| Probation Officers and Correctional Treatment Specialists | $54,490 | $26.20 | 60 |
| Rehabilitation Counselor | $43,660 | $20.99 | 30 |
| Social and Human Service Assistants | $43,720 | $21.02 | 350 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $60,830 | $29.25 | 120 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Paralegals and Legal Assistants | $48,410 | $23.27 | 140 |
Educational Instruction and Library Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Elementary School Teachers, Except Special Education | $59,930 | — | 1,130 |
| Kindergarten Teachers, Except Special Education | $49,240 | — | 30 |
| Librarians and Media Collections Specialists | $50,150 | $24.11 | 40 |
| Middle School Teachers, Except Special and Career/Technical Education | $63,190 | — | 490 |
| Preschool Teachers, Except Special Education | $36,570 | $17.58 | 130 |
| Secondary School Teachers, Except Special and Career/Technical Education | $64,970 | — | 610 |
| Self-Enrichment Teacher | $37,850 | $18.20 | 80 |
| Special Education Teachers, Kindergarten and Elementary School | $63,430 | — | 40 |
| Substitute Teachers, Short-Term | $36,450 | $17.53 | 280 |
| Teaching Assistants, Except Postsecondary | $35,930 | — | 800 |
Arts, Design, Entertainment, Sports, and Media Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Audio and Video Technicians | $47,320 | $22.75 | 40 |
| Coaches and Scouts | $40,880 | — | 150 |
| Commercial and Industrial Designers | $78,240 | $37.62 | 190 |
| Graphic Designer | $51,720 | $24.87 | 140 |
| Interpreters and Translators | $47,820 | $22.99 | 40 |
| Merchandise Displayers and Window Trimmers | $36,250 | $17.43 | 70 |
| Public Relations Specialist | $65,580 | $31.53 | 80 |
| Technical Writer | $63,570 | $30.56 | 40 |
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $52,830 | $25.40 | 160 |
| Home Health and Personal Care Aides | $35,740 | $17.18 | 990 |
| Massage Therapist | $73,260 | $35.22 | 30 |
| Medical Assistant | $44,550 | $21.42 | 570 |
| Medical Equipment Preparer | $45,910 | $22.07 | 40 |
| Nursing Assistant | $38,150 | $18.34 | 840 |
| Occupational Therapy Assistant | $68,230 | $32.80 | 30 |
| Phlebotomist | $38,730 | $18.62 | 70 |
| Physical Therapist Assistant | $63,860 | $30.70 | 50 |
| Veterinary Assistants and Laboratory Animal Caretakers | $36,530 | $17.56 | 50 |
Protective Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Crossing Guards and Flaggers | $37,720 | $18.13 | 70 |
| Detectives and Criminal Investigators | $75,850 | $36.47 | 60 |
| Firefighter | $63,760 | $30.65 | 270 |
| First-Line Supervisors of Firefighting and Prevention Workers | $74,290 | $35.72 | 40 |
| First-Line Supervisors of Security Workers | $45,660 | $21.95 | 40 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $32,130 | $15.45 | 30 |
| Police and Sheriff's Patrol Officers | $73,370 | $35.27 | 250 |
| School Bus Monitor | $36,490 | $17.54 | 80 |
| Security Guard | $36,510 | $17.55 | 590 |
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $23,120 | $11.12 | 210 |
| Cooks, Institution and Cafeteria | $36,170 | $17.39 | 320 |
| Cooks, Restaurant | $33,770 | $16.23 | 640 |
| Cooks, Short Order | $28,430 | $13.67 | 70 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $28,450 | $13.68 | 330 |
| Dishwasher | $29,900 | $14.38 | 140 |
| Fast Food and Counter Workers | $28,300 | $13.60 | 2,710 |
| First-Line Supervisors of Food Preparation and Serving Workers | $45,470 | $21.86 | 570 |
| Food Preparation Worker | $33,640 | $16.17 | 660 |
| Food Servers, Nonrestaurant | $34,630 | $16.65 | 130 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $26,160 | $12.58 | 200 |
| Waiters and Waitresses | $28,060 | $13.49 | 1,070 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| First-Line Supervisors of Housekeeping and Janitorial Workers | $51,290 | $24.66 | 60 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $60,540 | $29.11 | 50 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $37,080 | $17.83 | 1,320 |
| Landscaping and Groundskeeping Workers | $39,180 | $18.84 | 530 |
| Maids and Housekeeping Cleaners | $30,040 | $14.44 | 330 |
Personal Care and Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Amusement and Recreation Attendants | $28,470 | $13.69 | 90 |
| Animal Caretaker | $29,540 | $14.20 | 120 |
| Childcare Worker | $29,790 | $14.32 | 130 |
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | $45,010 | $21.64 | 30 |
| First-Line Supervisors of Personal Service Workers | $47,050 | $22.62 | 40 |
| Hairdressers, Hairstylists, and Cosmetologists | $29,780 | $14.32 | 100 |
| Recreation Worker | $35,450 | $17.04 | 160 |
Sales and Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Cashier | $29,560 | $14.21 | 2,240 |
| Counter and Rental Clerks | $37,430 | $17.99 | 200 |
| First-Line Supervisors of Non-Retail Sales Workers | $82,080 | $39.46 | 160 |
| First-Line Supervisors of Retail Sales Workers | $46,650 | $22.43 | 640 |
| Insurance Sales Agent | $53,960 | $25.94 | 90 |
| Parts Salesperson | $44,210 | $21.25 | 340 |
| Real Estate Sales Agent | $48,340 | $23.24 | 50 |
| Retail Salesperson | $33,360 | $16.04 | 2,270 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $61,590 | $29.61 | 530 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $75,220 | $36.16 | 2,370 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $100,710 | $48.42 | 70 |
| Securities, Commodities, and Financial Services Sales Agents | $64,990 | $31.24 | 170 |
Office and Administrative Support Occupations
Farming, Fishing, and Forestry Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $39,310 | $18.90 | 30 |
Construction and Extraction Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Carpenter | $65,520 | $31.50 | 1,170 |
| Cement Masons and Concrete Finishers | $63,030 | $30.30 | 240 |
| Construction and Building Inspectors | $62,530 | $30.06 | 70 |
| Construction Laborer | $47,780 | $22.97 | 660 |
| Electrician | $58,640 | $28.19 | 590 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $80,690 | $38.79 | 460 |
| Highway Maintenance Worker | $46,750 | $22.48 | 50 |
| Operating Engineers and Other Construction Equipment Operators | $61,710 | $29.67 | 290 |
| Painters, Construction and Maintenance | $48,040 | $23.10 | 130 |
| Paving, Surfacing, and Tamping Equipment Operators | $50,280 | $24.17 | 50 |
| Plumbers, Pipefitters, and Steamfitters | $64,730 | $31.12 | 400 |
| Roofer | $58,300 | $28.03 | 120 |
| Septic Tank Servicers and Sewer Pipe Cleaners | $52,270 | $25.13 | 30 |
| Sheet Metal Worker | $61,340 | $29.49 | 650 |
| Structural Iron and Steel Workers | $62,390 | $29.99 | 80 |
Installation, Maintenance, and Repair Occupations
Production Occupations
Transportation and Material Moving Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Automotive and Watercraft Service Attendants | $31,710 | $15.25 | 70 |
| Bus Drivers, School | $49,470 | $23.78 | 410 |
| Cleaners of Vehicles and Equipment | $37,650 | $18.10 | 320 |
| Crane and Tower Operators | $50,550 | $24.30 | 40 |
| Driver/Sales Worker | $30,670 | $14.75 | 380 |
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | $64,560 | $31.04 | 470 |
| Heavy and Tractor-Trailer Truck Drivers | $58,100 | $27.93 | 1,690 |
| Industrial Truck and Tractor Operators | $46,090 | $22.16 | 1,030 |
| Laborers and Freight, Stock, and Material Movers, Hand | $40,820 | $19.63 | 2,980 |
| Light Truck Driver | $46,950 | $22.57 | 590 |
| Machine Feeders and Offbearers | $38,220 | $18.37 | 230 |
| Packers and Packagers, Hand | $37,900 | $18.22 | 640 |
| Shuttle Drivers and Chauffeurs | $31,880 | $15.33 | 110 |
| Stockers and Order Fillers | $35,460 | $17.05 | 1,980 |