Salaries in Cleveland, TN metro area
Typical pay for 198 jobs in the Cleveland, TN metro area. The median for all workers is $40,230 a year ($19.34 an hour). Click a job for its full pay range.
Median pay, all jobs
$40,230
Median hourly
$19.34
Workers
43,010
vs U.S. median
-21%
Highest paying jobs in Cleveland, TN
| Job | Median salary | Workers |
|---|---|---|
| Physicians, All Other | $221,420 | 40 |
| Chief Executive | $140,930 | 40 |
| Architectural and Engineering Managers | $139,420 | 50 |
| Lawyer | $131,980 | 60 |
| Financial Manager | $131,860 | 130 |
| Computer and Information Systems Managers | $125,380 | 70 |
| Pharmacist | $124,160 | 120 |
| Sales Manager | $123,610 | 130 |
| Dentists, General | $122,910 | 40 |
| Marketing Manager | $114,570 | 60 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $109,730 | 80 |
| Human Resources Manager | $107,470 | 40 |
| Nurse Practitioner | $107,360 | 170 |
| Industrial Production Manager | $105,780 | 170 |
| Electrical Engineer | $104,280 | 70 |
Most common jobs in Cleveland, TN
| Job | Workers | Median salary |
|---|---|---|
| Laborers and Freight, Stock, and Material Movers, Hand | 1,900 | $38,460 |
| Fast Food and Counter Workers | 1,830 | $26,140 |
| Retail Salesperson | 1,230 | $32,160 |
| Miscellaneous Assemblers and Fabricators | 1,100 | $44,110 |
| Cashier | 1,000 | $27,140 |
| Stockers and Order Fillers | 990 | $32,870 |
| Heavy and Tractor-Trailer Truck Drivers | 970 | $49,250 |
| Waiters and Waitresses | 720 | $23,300 |
| General and Operations Managers | 690 | $92,800 |
| Office Clerks, General | 630 | $36,100 |
| Registered Nurse | 630 | $72,800 |
| First-Line Supervisors of Office and Administrative Support Workers | 600 | $59,190 |
| Customer Service Representative | 590 | $37,600 |
| Home Health and Personal Care Aides | 540 | $31,620 |
| Medical Secretaries and Administrative Assistants | 510 | $38,580 |
Compare with statewide pay: salaries in Tennessee.
All 198 jobs by category
Management Occupations (16)Business and Financial Operations Occupations (14)Computer and Mathematical Occupations (4)Architecture and Engineering Occupations (2)Life, Physical, and Social Science Occupations (3)Community and Social Service Occupations (7)Legal Occupations (2)Educational Instruction and Library Occupations (13)Arts, Design, Entertainment, Sports, and Media Occupations (3)Healthcare Practitioners and Technical Occupations (12)Healthcare Support Occupations (5)Protective Service Occupations (3)Food Preparation and Serving Related Occupations (14)Building and Grounds Cleaning and Maintenance Occupations (5)Personal Care and Service Occupations (8)Sales and Related Occupations (12)Office and Administrative Support Occupations (25)Construction and Extraction Occupations (11)Installation, Maintenance, and Repair Occupations (9)Production Occupations (19)Transportation and Material Moving Occupations (11)
Management Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Administrative Services Manager | $96,140 | $46.22 | 80 |
| Architectural and Engineering Managers | $139,420 | $67.03 | 50 |
| Chief Executive | $140,930 | $67.76 | 40 |
| Computer and Information Systems Managers | $125,380 | $60.28 | 70 |
| Construction Manager | $94,900 | $45.62 | 60 |
| Education Administrators, Kindergarten through Secondary | $99,640 | — | 100 |
| Financial Manager | $131,860 | $63.40 | 130 |
| Food Service Manager | $60,630 | $29.15 | 80 |
| General and Operations Managers | $92,800 | $44.61 | 690 |
| Human Resources Manager | $107,470 | $51.67 | 40 |
| Industrial Production Manager | $105,780 | $50.86 | 170 |
| Managers, All Other | $86,720 | $41.69 | 160 |
| Marketing Manager | $114,570 | $55.08 | 60 |
| Medical and Health Services Managers | $94,780 | $45.57 | 160 |
| Sales Manager | $123,610 | $59.43 | 130 |
| Transportation, Storage, and Distribution Managers | $99,130 | $47.66 | 60 |
Business and Financial Operations Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Accountants and Auditors | $71,840 | $34.54 | 180 |
| Business Operations Specialists, All Other | $73,610 | $35.39 | 70 |
| Buyers and Purchasing Agents | $63,650 | $30.60 | 150 |
| Claims Adjusters, Examiners, and Investigators | $76,550 | $36.80 | 40 |
| Compliance Officer | $55,040 | $26.46 | 50 |
| Cost Estimator | $74,350 | $35.74 | 60 |
| Human Resources Specialist | $60,560 | $29.12 | 200 |
| Loan Officer | $57,010 | $27.41 | 90 |
| Logistician | $63,600 | $30.58 | 40 |
| Management Analyst | $83,990 | $40.38 | 60 |
| Market Research Analysts and Marketing Specialists | $61,580 | $29.61 | 130 |
| Personal Financial Advisor | $43,880 | $21.10 | 30 |
| Project Management Specialist | $80,720 | $38.81 | 130 |
| Training and Development Specialists | $51,210 | $24.62 | 60 |
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Computer Occupations, All Other | $61,600 | $29.61 | 100 |
| Computer Systems Analyst | $78,190 | $37.59 | 50 |
| Computer User Support Specialist | $48,670 | $23.40 | 100 |
| Software Developer | $102,600 | $49.33 | 110 |
Architecture and Engineering Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Electrical Engineer | $104,280 | $50.14 | 70 |
| Industrial Engineer | $96,360 | $46.33 | 120 |
Life, Physical, and Social Science Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Chemical Technician | $52,750 | $25.36 | 40 |
| Forest and Conservation Technicians | $54,900 | $26.40 | 30 |
| Occupational Health and Safety Specialists | $70,400 | $33.85 | 40 |
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $58,020 | $27.90 | 90 |
| Educational, Guidance, and Career Counselors and Advisors | $62,820 | $30.20 | 110 |
| Healthcare Social Worker | $58,240 | $28.00 | 60 |
| Mental Health and Substance Abuse Social Workers | $49,850 | $23.97 | 50 |
| Rehabilitation Counselor | $39,640 | $19.06 | 40 |
| Social and Human Service Assistants | $38,170 | $18.35 | 40 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $44,820 | $21.55 | 110 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Lawyer | $131,980 | $63.45 | 60 |
| Paralegals and Legal Assistants | $48,640 | $23.38 | 40 |
Educational Instruction and Library Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Career/Technical Education Teachers, Secondary School | $62,560 | — | 60 |
| Elementary School Teachers, Except Special Education | $59,330 | — | 410 |
| Instructional Coordinator | $63,680 | $30.61 | 100 |
| Kindergarten Teachers, Except Special Education | $62,210 | — | 60 |
| Librarians and Media Collections Specialists | $62,390 | $29.99 | 40 |
| Middle School Teachers, Except Special and Career/Technical Education | $61,760 | — | 240 |
| Preschool Teachers, Except Special Education | $28,130 | $13.53 | 70 |
| Secondary School Teachers, Except Special and Career/Technical Education | $63,380 | — | 280 |
| Special Education Teachers, Kindergarten and Elementary School | $59,220 | — | 70 |
| Special Education Teachers, Secondary School | $63,280 | — | 30 |
| Substitute Teachers, Short-Term | $26,590 | $12.79 | 220 |
| Teaching Assistants, Except Postsecondary | $23,940 | — | 390 |
| Tutor | $37,190 | $17.88 | 40 |
Arts, Design, Entertainment, Sports, and Media Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Coaches and Scouts | $44,090 | — | 100 |
| Graphic Designer | $57,290 | $27.54 | 30 |
| Merchandise Displayers and Window Trimmers | $32,810 | $15.78 | 40 |
Healthcare Practitioners and Technical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Clinical Laboratory Technologists and Technicians | $58,240 | $28.00 | 80 |
| Dental Hygienist | $79,880 | $38.40 | 90 |
| Dentists, General | $122,910 | $59.09 | 40 |
| Licensed Practical and Licensed Vocational Nurses | $52,350 | $25.17 | 270 |
| Medical Records Specialist | $45,760 | $22.00 | 30 |
| Nurse Practitioner | $107,360 | $51.62 | 170 |
| Pharmacist | $124,160 | $59.69 | 120 |
| Pharmacy Technician | $36,680 | $17.63 | 200 |
| Physical Therapist | $79,230 | $38.09 | 80 |
| Physicians, All Other | $221,420 | $106.45 | 40 |
| Registered Nurse | $72,800 | $35.00 | 630 |
| Speech-Language Pathologist | $67,840 | $32.62 | 40 |
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $45,230 | $21.75 | 140 |
| Home Health and Personal Care Aides | $31,620 | $15.20 | 540 |
| Medical Assistant | $37,170 | $17.87 | 230 |
| Nursing Assistant | $37,130 | $17.85 | 440 |
| Physical Therapist Assistant | $64,290 | $30.91 | 40 |
Protective Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $25,440 | $12.23 | 60 |
| Police and Sheriff's Patrol Officers | $58,800 | $28.27 | 250 |
| Security Guard | $30,680 | $14.75 | 100 |
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $25,710 | $12.36 | 110 |
| Chefs and Head Cooks | $62,180 | $29.89 | 30 |
| Cooks, All Other | $20,420 | $9.82 | 40 |
| Cooks, Institution and Cafeteria | $32,220 | $15.49 | 150 |
| Cooks, Restaurant | $35,030 | $16.84 | 340 |
| Cooks, Short Order | $28,660 | $13.78 | 40 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $24,240 | $11.65 | 350 |
| Dishwasher | $28,450 | $13.68 | 100 |
| Fast Food and Counter Workers | $26,140 | $12.57 | 1,830 |
| First-Line Supervisors of Food Preparation and Serving Workers | $36,580 | $17.59 | 500 |
| Food Preparation Worker | $25,430 | $12.23 | 280 |
| Food Servers, Nonrestaurant | $30,640 | $14.73 | 40 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $26,130 | $12.56 | 140 |
| Waiters and Waitresses | $23,300 | $11.20 | 720 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| First-Line Supervisors of Housekeeping and Janitorial Workers | $38,420 | $18.47 | 40 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $29,450 | $14.16 | n/a |
| Landscaping and Groundskeeping Workers | $34,150 | $16.42 | 190 |
| Maids and Housekeeping Cleaners | $28,590 | $13.74 | 240 |
| Tree Trimmers and Pruners | $39,950 | $19.21 | n/a |
Personal Care and Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Amusement and Recreation Attendants | $26,850 | $12.91 | 130 |
| Animal Caretaker | $28,770 | $13.83 | 120 |
| Childcare Worker | $28,510 | $13.71 | 250 |
| Exercise Trainers and Group Fitness Instructors | $45,250 | $21.75 | 70 |
| First-Line Supervisors of Personal Service Workers | $46,350 | $22.28 | 30 |
| Hairdressers, Hairstylists, and Cosmetologists | $30,390 | $14.61 | 40 |
| Recreation Worker | $23,010 | $11.06 | 150 |
| Residential Advisor | $32,830 | $15.79 | 40 |
Sales and Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Cashier | $27,140 | $13.05 | 1,000 |
| Counter and Rental Clerks | $36,730 | $17.66 | 90 |
| First-Line Supervisors of Non-Retail Sales Workers | $78,470 | $37.73 | 50 |
| First-Line Supervisors of Retail Sales Workers | $45,880 | $22.06 | 420 |
| Insurance Sales Agent | $51,120 | $24.58 | 80 |
| Parts Salesperson | $34,050 | $16.37 | 90 |
| Retail Salesperson | $32,160 | $15.46 | 1,230 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $51,860 | $24.93 | 160 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $57,390 | $27.59 | 320 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $109,730 | $52.76 | 80 |
| Securities, Commodities, and Financial Services Sales Agents | $47,800 | $22.98 | 130 |
| Telemarketer | $28,040 | $13.48 | 100 |
Office and Administrative Support Occupations
Construction and Extraction Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Carpenter | $48,480 | $23.31 | 80 |
| Cement Masons and Concrete Finishers | $47,470 | $22.82 | 60 |
| Construction Laborer | $44,190 | $21.24 | 310 |
| Electrician | $60,250 | $28.97 | 120 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $63,130 | $30.35 | 200 |
| Highway Maintenance Worker | $44,460 | $21.38 | 80 |
| Operating Engineers and Other Construction Equipment Operators | $48,210 | $23.18 | 160 |
| Painters, Construction and Maintenance | $37,350 | $17.96 | 80 |
| Paving, Surfacing, and Tamping Equipment Operators | $35,940 | $17.28 | 40 |
| Plumbers, Pipefitters, and Steamfitters | $55,130 | $26.51 | 80 |
| Sheet Metal Worker | $58,160 | $27.96 | 70 |
Installation, Maintenance, and Repair Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Automotive Service Technicians and Mechanics | $48,900 | $23.51 | 260 |
| Bus and Truck Mechanics and Diesel Engine Specialists | $49,050 | $23.58 | 90 |
| Electrical Power-Line Installers and Repairers | $93,910 | $45.15 | 60 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | $74,380 | $35.76 | 180 |
| Helpers--Installation, Maintenance, and Repair Workers | $30,840 | $14.83 | 30 |
| Industrial Machinery Mechanic | $60,420 | $29.05 | 360 |
| Maintenance and Repair Workers, General | $45,830 | $22.03 | 450 |
| Mobile Heavy Equipment Mechanics, Except Engines | $58,770 | $28.25 | 40 |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | $56,960 | $27.38 | 70 |
Production Occupations
Transportation and Material Moving Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Automotive and Watercraft Service Attendants | $28,690 | $13.79 | 40 |
| Cleaners of Vehicles and Equipment | $27,870 | $13.40 | 110 |
| Driver/Sales Worker | $38,210 | $18.37 | 120 |
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | $59,910 | $28.81 | 200 |
| Heavy and Tractor-Trailer Truck Drivers | $49,250 | $23.68 | 970 |
| Industrial Truck and Tractor Operators | $43,020 | $20.68 | 360 |
| Laborers and Freight, Stock, and Material Movers, Hand | $38,460 | $18.49 | 1,900 |
| Light Truck Driver | $45,760 | $22.00 | 260 |
| Packers and Packagers, Hand | $33,050 | $15.89 | 180 |
| Refuse and Recyclable Material Collectors | $37,540 | $18.05 | 40 |
| Stockers and Order Fillers | $32,870 | $15.80 | 990 |