Salaries in Hawaii
Typical pay for 541 jobs in Hawaii. The median for all workers is $56,320 a year ($27.08 an hour). Click a job for its full pay range.
Median pay, all jobs
$56,320
Median hourly
$27.08
Workers
627,530
vs U.S. median
+10%
Highest paying jobs in Hawaii
| Job | Median salary | Workers |
|---|---|---|
| Physicians, All Other | $339,290 | 1,830 |
| Obstetricians and Gynecologists | $338,130 | 140 |
| Psychiatrist | $289,990 | 170 |
| Chief Executive | $281,640 | 470 |
| Cardiologist | $239,200+ | 50 |
| Emergency Medicine Physician | $239,200+ | 110 |
| General Internal Medicine Physician | $239,200+ | 220 |
| Radiologist | $239,200+ | 80 |
| Family Medicine Physician | $218,210 | 260 |
| Judges, Magistrate Judges, and Magistrates | $211,810 | 120 |
| Pediatricians, General | $197,090 | 470 |
| Nurse Midwife | $170,110 | n/a |
| Dentists, General | $167,820 | 830 |
| Physician Assistant | $164,050 | 530 |
| Pharmacist | $163,220 | 1,190 |
Most common jobs in Hawaii
| Job | Workers | Median salary |
|---|---|---|
| Fast Food and Counter Workers | 24,130 | $35,250 |
| Retail Salesperson | 19,180 | $37,790 |
| Waiters and Waitresses | 14,090 | $62,390 |
| General and Operations Managers | 13,380 | $108,180 |
| Registered Nurse | 12,940 | $136,320 |
| Office Clerks, General | 12,930 | $42,340 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 11,230 | $37,710 |
| Maids and Housekeeping Cleaners | 11,120 | $51,600 |
| Cooks, Restaurant | 11,090 | $45,420 |
| Cashier | 10,780 | $36,780 |
| Security Guard | 10,160 | $42,820 |
| First-Line Supervisors of Office and Administrative Support Workers | 10,090 | $63,080 |
| Laborers and Freight, Stock, and Material Movers, Hand | 9,490 | $44,120 |
| Stockers and Order Fillers | 8,830 | $39,300 |
| Maintenance and Repair Workers, General | 8,030 | $57,960 |
Metro areas in Hawaii
| Metro area | Median pay, all jobs | Workers |
|---|---|---|
| Kahului-Wailuku, HI | $57,640 | 73,750 |
| Urban Honolulu, HI | $57,220 | 446,380 |
All 541 jobs by category
Management Occupations (35)Business and Financial Operations Occupations (28)Computer and Mathematical Occupations (16)Architecture and Engineering Occupations (20)Life, Physical, and Social Science Occupations (29)Community and Social Service Occupations (17)Legal Occupations (6)Educational Instruction and Library Occupations (30)Arts, Design, Entertainment, Sports, and Media Occupations (25)Healthcare Practitioners and Technical Occupations (53)Healthcare Support Occupations (16)Protective Service Occupations (17)Food Preparation and Serving Related Occupations (16)Building and Grounds Cleaning and Maintenance Occupations (8)Personal Care and Service Occupations (19)Sales and Related Occupations (17)Office and Administrative Support Occupations (46)Farming, Fishing, and Forestry Occupations (6)Construction and Extraction Occupations (33)Installation, Maintenance, and Repair Occupations (34)Production Occupations (39)Transportation and Material Moving Occupations (31)
Management Occupations
Business and Financial Operations Occupations
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Computer and Information Research Scientists | $134,350 | $64.59 | 70 |
| Computer Network Architect | $108,000 | $51.92 | 320 |
| Computer Network Support Specialist | $83,620 | $40.20 | 350 |
| Computer Occupations, All Other | $120,100 | $57.74 | 2,080 |
| Computer Programmer | $118,180 | $56.82 | 450 |
| Computer Systems Analyst | $88,640 | $42.61 | 1,670 |
| Computer User Support Specialist | $56,760 | $27.29 | 2,440 |
| Data Scientist | $102,130 | $49.10 | 300 |
| Database Administrator | $85,500 | $41.11 | 100 |
| Database Architect | $134,040 | $64.44 | 60 |
| Information Security Analyst | $126,250 | $60.70 | 580 |
| Network and Computer Systems Administrators | $101,450 | $48.78 | 1,490 |
| Operations Research Analyst | $100,600 | $48.37 | 120 |
| Software Developer | $124,040 | $59.64 | 1,600 |
| Software Quality Assurance Analysts and Testers | $102,930 | $49.49 | n/a |
| Statistician | $76,780 | $36.91 | 90 |
Architecture and Engineering Occupations
Life, Physical, and Social Science Occupations
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $68,270 | $32.82 | 1,170 |
| Clergy | $61,050 | $29.35 | 720 |
| Community and Social Service Specialists, All Other | $61,000 | $29.33 | 760 |
| Community Health Worker | $58,450 | $28.10 | 240 |
| Counselors, All Other | $65,470 | $31.48 | 70 |
| Directors, Religious Activities and Education | $47,590 | $22.88 | 310 |
| Educational, Guidance, and Career Counselors and Advisors | $61,730 | $29.68 | 1,620 |
| Health Education Specialist | $63,740 | $30.64 | 190 |
| Healthcare Social Worker | $85,420 | $41.07 | 660 |
| Marriage and Family Therapists | $141,960 | $68.25 | 220 |
| Mental Health and Substance Abuse Social Workers | $54,390 | $26.15 | n/a |
| Probation Officers and Correctional Treatment Specialists | $73,830 | $35.49 | 40 |
| Rehabilitation Counselor | $48,720 | $23.42 | 150 |
| Religious Workers, All Other | $37,730 | $18.14 | 180 |
| Social and Human Service Assistants | $42,400 | $20.39 | 2,230 |
| Social Workers, All Other | $116,130 | $55.83 | 200 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $60,090 | $28.89 | 2,110 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Administrative Law Judges, Adjudicators, and Hearing Officers | $106,480 | $51.19 | 50 |
| Judges, Magistrate Judges, and Magistrates | $211,810 | $101.83 | 120 |
| Judicial Law Clerk | $47,010 | $22.60 | 330 |
| Lawyer | $124,990 | $60.09 | 2,270 |
| Legal Support Workers, All Other | $62,530 | $30.06 | 200 |
| Paralegals and Legal Assistants | $62,840 | $30.21 | 1,170 |
Educational Instruction and Library Occupations
Arts, Design, Entertainment, Sports, and Media Occupations
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $44,720 | $21.50 | 1,960 |
| Healthcare Support Workers, All Other | $48,620 | $23.37 | 1,400 |
| Home Health and Personal Care Aides | $38,110 | $18.32 | 6,150 |
| Massage Therapist | $81,280 | $39.08 | 1,330 |
| Medical Assistant | $48,410 | $23.28 | 3,890 |
| Medical Equipment Preparer | $51,630 | $24.82 | 220 |
| Medical Transcriptionist | $44,310 | $21.30 | n/a |
| Nursing Assistant | $45,350 | $21.80 | 5,050 |
| Occupational Therapy Assistant | $72,710 | $34.96 | 60 |
| Orderly | $47,130 | $22.66 | 80 |
| Pharmacy Aide | $46,250 | $22.24 | 110 |
| Phlebotomist | $47,750 | $22.96 | 110 |
| Physical Therapist Aide | $33,810 | $16.25 | 60 |
| Physical Therapist Assistant | $67,510 | $32.46 | 250 |
| Psychiatric Aide | $52,310 | $25.15 | 30 |
| Veterinary Assistants and Laboratory Animal Caretakers | $44,070 | $21.19 | 570 |
Protective Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bailiff | $48,940 | $23.53 | 50 |
| Correctional Officers and Jailers | $69,570 | $33.45 | 1,310 |
| Crossing Guards and Flaggers | $42,780 | $20.57 | 230 |
| Detectives and Criminal Investigators | $113,940 | $54.78 | 440 |
| First-Line Supervisors of Correctional Officers | $97,200 | $46.73 | 60 |
| First-Line Supervisors of Police and Detectives | $140,590 | $67.59 | 700 |
| First-Line Supervisors of Protective Service Workers, All Other | $79,750 | $38.34 | 240 |
| First-Line Supervisors of Security Workers | $59,080 | $28.40 | 590 |
| Fish and Game Wardens | $69,250 | $33.29 | 110 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $52,630 | $25.30 | 720 |
| Parking Enforcement Worker | $40,480 | $19.46 | 30 |
| Police and Sheriff's Patrol Officers | $83,820 | $40.30 | 2,420 |
| Private Detectives and Investigators | $45,750 | $21.99 | 70 |
| Protective Service Workers, All Other | $57,370 | $27.58 | 110 |
| School Bus Monitor | $40,250 | $19.35 | 220 |
| Security Guard | $42,820 | $20.59 | 10,160 |
| Transportation Security Screener | $70,160 | $33.73 | 1,010 |
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $76,490 | $36.78 | 3,540 |
| Chefs and Head Cooks | $77,360 | $37.19 | 1,240 |
| Cooks, All Other | $39,870 | $19.17 | 100 |
| Cooks, Fast Food | $48,120 | $23.14 | n/a |
| Cooks, Institution and Cafeteria | $47,770 | $22.97 | 1,570 |
| Cooks, Restaurant | $45,420 | $21.84 | 11,090 |
| Cooks, Short Order | $43,110 | $20.73 | 460 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $51,200 | $24.62 | 4,380 |
| Dishwasher | $37,740 | $18.14 | 4,520 |
| Fast Food and Counter Workers | $35,250 | $16.95 | 24,130 |
| First-Line Supervisors of Food Preparation and Serving Workers | $48,880 | $23.50 | 7,330 |
| Food Preparation and Serving Related Workers, All Other | $43,540 | $20.93 | 410 |
| Food Preparation Worker | $38,160 | $18.35 | 5,950 |
| Food Servers, Nonrestaurant | $37,920 | $18.23 | 880 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $47,070 | $22.63 | 2,650 |
| Waiters and Waitresses | $62,390 | $29.99 | 14,090 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| First-Line Supervisors of Housekeeping and Janitorial Workers | $59,060 | $28.39 | 1,500 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $62,570 | $30.08 | n/a |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $37,710 | $18.13 | 11,230 |
| Landscaping and Groundskeeping Workers | $45,920 | $22.08 | 7,040 |
| Maids and Housekeeping Cleaners | $51,600 | $24.81 | 11,120 |
| Pest Control Worker | $48,570 | $23.35 | 740 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | $51,240 | $24.63 | 60 |
| Tree Trimmers and Pruners | $56,990 | $27.40 | 170 |
Personal Care and Service Occupations
Sales and Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Advertising Sales Agent | $61,290 | $29.47 | 310 |
| Cashier | $36,780 | $17.68 | 10,780 |
| Counter and Rental Clerks | $44,420 | $21.36 | 1,700 |
| Demonstrators and Product Promoters | $38,490 | $18.51 | 280 |
| First-Line Supervisors of Non-Retail Sales Workers | $63,490 | $30.52 | 890 |
| First-Line Supervisors of Retail Sales Workers | $55,850 | $26.85 | 6,580 |
| Insurance Sales Agent | $64,170 | $30.85 | 1,070 |
| Parts Salesperson | $45,120 | $21.69 | 930 |
| Real Estate Broker | $74,310 | $35.72 | 160 |
| Real Estate Sales Agent | $46,220 | $22.22 | 690 |
| Retail Salesperson | $37,790 | $18.17 | 19,180 |
| Sales and Related Workers, All Other | $70,720 | $34.00 | 110 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $58,500 | $28.13 | 3,450 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $59,010 | $28.37 | 3,280 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $126,110 | $60.63 | 540 |
| Securities, Commodities, and Financial Services Sales Agents | $57,590 | $27.69 | 420 |
| Travel Agent | $47,560 | $22.87 | 580 |
Office and Administrative Support Occupations
Farming, Fishing, and Forestry Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Agricultural Inspector | $60,650 | $29.16 | 90 |
| Agricultural Workers, All Other | $46,650 | $22.43 | 90 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $36,990 | $17.79 | 700 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $47,050 | $22.62 | 160 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | $60,050 | $28.87 | 230 |
| Forest and Conservation Workers | $56,330 | $27.08 | 60 |