Teachers and Instructors, All Other salary in the U.S.
Teachers and Instructors, All Other in the U.S. earn a median of $66,140 a year, based on BLS data for 113,790 workers.
Pay ranges from $37,010 for the lowest-paid 10% to $118,020 for the top 10%. The average (mean) salary is $73,880, above the median because a few high earners pull it up.
Pay range for teachers and instructors, all other in the U.S.
| Pay level | Yearly |
|---|---|
| 10th percentile (entry level) | $37,010 |
| 25th percentile | $48,490 |
| Median | $66,140 |
| 75th percentile | $95,890 |
| 90th percentile (top earners) | $118,020 |
| Average (mean) | $73,880 |
Half of teachers and instructors, all other earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $5,511.67 |
| Semi-monthly (24 a year) | $2,755.83 |
| Biweekly (26 a year) | $2,543.85 |
| Weekly | $1,271.92 |
BLS publishes only yearly pay for this job, because teachers and instructors, all other are usually paid a salary and may not work a full 2,080-hour year. Convert any amount with the hourly to salary converter.
Teachers and Instructors, All Other salary by state
| State | Median salary | Workers |
|---|---|---|
| Rhode Island | $130,480 | 410 |
| Massachusetts | $100,610 | 830 |
| Kansas | $94,520 | 720 |
| Maryland | $94,070 | 5,120 |
| District of Columbia | $93,040 | 1,050 |
| California | $87,460 | 31,010 |
| Virginia | $85,280 | 3,020 |
| Maine | $84,330 | 240 |
| New York | $78,300 | 2,630 |
| Washington | $77,720 | 1,370 |
| Hawaii | $77,360 | 500 |
| Illinois | $76,450 | 1,140 |
| Colorado | $76,380 | 1,470 |
| Alaska | $76,000 | 150 |
| New Jersey | $73,590 | 1,720 |
| Oklahoma | $73,320 | 630 |
| Delaware | $67,230 | 90 |
| Mississippi | $67,200 | 530 |
| South Dakota | $67,200 | 180 |
| New Mexico | $66,800 | 770 |
| Alabama | $66,510 | 1,500 |
| Oregon | $65,800 | 1,020 |
| Nevada | $65,610 | 1,590 |
| West Virginia | $64,140 | 660 |
| Nebraska | $62,560 | 130 |
| Connecticut | $62,270 | 1,610 |
| Puerto Rico | $61,510 | 4,480 |
| Minnesota | $61,330 | 1,430 |
| North Dakota | $60,420 | 320 |
| South Carolina | $60,220 | 1,380 |
| Georgia | $60,130 | 16,370 |
| Louisiana | $59,460 | 1,960 |
| Pennsylvania | $58,420 | 1,480 |
| Kentucky | $58,200 | 2,650 |
| Ohio | $56,890 | n/a |
| Utah | $56,280 | 1,560 |
| Missouri | $55,870 | 1,950 |
| Arizona | $55,270 | 990 |
| Michigan | $54,680 | 1,770 |
| Iowa | $54,080 | 280 |
| Vermont | $53,920 | 150 |
| New Hampshire | $53,680 | 250 |
| Idaho | $53,600 | 290 |
| Florida | $51,730 | 7,490 |
| Wisconsin | $51,580 | 720 |
| Texas | $51,120 | 5,800 |
| North Carolina | $50,000 | 3,660 |
| Tennessee | $50,000 | 660 |
| Guam | $50,000 | 170 |
| Indiana | $48,960 | 960 |
| Montana | $48,890 | 420 |
| Arkansas | $41,940 | 510 |
Best-paying metro areas for teachers and instructors, all other
| Metro area | Median salary | Workers |
|---|---|---|
| Providence-Warwick, RI-MA | $128,150 | 430 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $124,490 | 360 |
| Salinas, CA | $113,360 | 2,170 |
| Fresno, CA | $105,200 | 2,110 |
| Modesto, CA | $103,910 | 290 |
| Boulder, CO | $102,160 | 130 |
| Santa Cruz-Watsonville, CA | $101,050 | 210 |
| Boston-Cambridge-Newton, MA-NH | $100,610 | 750 |
| Stockton-Lodi, CA | $99,820 | 450 |
| Baltimore-Columbia-Towson, MD | $99,430 | 2,810 |
| Kansas City, MO-KS | $99,070 | 590 |
| Davenport-Moline-Rock Island, IA-IL | $98,390 | 30 |
| Carson City, NV | $98,230 | 60 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $97,920 | 3,730 |
| Los Angeles-Long Beach-Anaheim, CA | $97,680 | 8,300 |
Metro areas with the most teachers and instructors, all other
| Metro area | Workers | Median salary |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 8,300 | $97,680 |
| Atlanta-Sandy Springs-Roswell, GA | 7,420 | $58,870 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 3,730 | $97,920 |
| San Francisco-Oakland-Fremont, CA | 3,180 | $79,250 |
| San Diego-Chula Vista-Carlsbad, CA | 3,100 | $80,460 |
| Sacramento-Roseville-Folsom, CA | 3,070 | $81,720 |
| New York-Newark-Jersey City, NY-NJ | 2,910 | $77,260 |
| Baltimore-Columbia-Towson, MD | 2,810 | $99,430 |
| San Juan-Bayamon-Caguas, PR | 2,780 | $54,760 |
| Riverside-San Bernardino-Ontario, CA | 2,240 | $97,070 |
| Salinas, CA | 2,170 | $113,360 |
| Fresno, CA | 2,110 | $105,200 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 1,790 | $51,710 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,580 | $77,720 |
| Houston-Pasadena-The Woodlands, TX | 1,340 | $38,600 |
Related jobs in the U.S.
| Job | Median salary | Hourly |
|---|---|---|
| Substitute Teachers, Short-Term | $41,670 | $20.03 |
| Self-Enrichment Teacher | $46,800 | $22.50 |
| Tutor | $43,350 | $20.84 |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $61,540 | $29.59 |
| Teaching Assistants, Except Postsecondary | $36,780 | — |
| Elementary School Teachers, Except Special Education | $63,970 | — |
| Secondary School Teachers, Except Special and Career/Technical Education | $72,040 | — |
| Middle School Teachers, Except Special and Career/Technical Education | $64,370 | — |
| Preschool Teachers, Except Special Education | $38,140 | $18.34 |
| Special Education Teachers, Kindergarten and Elementary School | $65,120 | — |
| Instructional Coordinator | $77,440 | $37.23 |
| Health Specialties Teachers, Postsecondary | $107,310 | — |
| Teaching Assistants, Postsecondary | $42,910 | — |
| Special Education Teachers, Secondary School | $74,260 | — |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 25-3099. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a teachers and instructors, all other make in the U.S.?
The median salary for teachers and instructors, all other in the U.S. is $66,140 a year. Pay ranges from $37,010 for the lowest-paid 10% to $118,020 for the top 10%.
How much do the highest-paid teachers and instructors, all other make in the U.S.?
The top 10% of teachers and instructors, all other in the U.S. earn at least $118,020 a year. The top 25% earn $95,890 or more.
What is the starting pay for teachers and instructors, all other in the U.S.?
Entry-level pay (the 10th percentile) is about $37,010 a year, and a quarter of teachers and instructors, all other earn $48,490 or less.
How many teachers and instructors, all other work in the U.S.?
About 113,790 teachers and instructors, all other are employed in the U.S., not counting the self-employed.