Preschool Teachers, Except Special Education salary in the U.S.
Preschool Teachers, Except Special Education in the U.S. earn a median of $38,140 a year ($18.34 an hour), based on BLS data for 478,780 workers.
Pay ranges from $28,990 for the lowest-paid 10% to $61,390 for the top 10%. The average (mean) salary is $43,030, above the median because a few high earners pull it up.
Pay range for preschool teachers, except special education in the U.S.
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $28,990 | $13.94 |
| 25th percentile | $34,530 | $16.60 |
| Median | $38,140 | $18.34 |
| 75th percentile | $47,550 | $22.86 |
| 90th percentile (top earners) | $61,390 | $29.52 |
| Average (mean) | $43,030 | $20.69 |
Half of preschool teachers, except special education earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $3,178.33 |
| Semi-monthly (24 a year) | $1,589.17 |
| Biweekly (26 a year) | $1,466.92 |
| Weekly | $733.46 |
| Hourly | $18.34 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Preschool Teachers, Except Special Education salary by state
| State | Median salary | Workers |
|---|---|---|
| District of Columbia | $62,150 | 2,350 |
| Vermont | $49,730 | 940 |
| Hawaii | $48,780 | 1,410 |
| New Jersey | $48,220 | 16,190 |
| Kansas | $47,750 | 1,330 |
| California | $47,400 | 55,700 |
| Nebraska | $47,040 | 1,630 |
| New York | $46,520 | 23,870 |
| Alaska | $46,130 | 520 |
| Massachusetts | $45,890 | 18,710 |
| Connecticut | $45,740 | 5,230 |
| Washington | $45,660 | 13,210 |
| Colorado | $45,500 | 5,210 |
| Oregon | $45,140 | 6,300 |
| Virgin Islands | $44,790 | 100 |
| Maryland | $44,600 | 8,020 |
| South Dakota | $44,500 | 1,470 |
| New Mexico | $44,070 | 2,490 |
| Georgia | $43,920 | 16,850 |
| Maine | $43,890 | 1,110 |
| Minnesota | $43,430 | 10,320 |
| Illinois | $40,910 | 22,420 |
| North Dakota | $39,720 | 540 |
| New Hampshire | $39,350 | 2,220 |
| Nevada | $38,870 | 2,360 |
| Louisiana | $38,020 | 3,570 |
| Virginia | $37,140 | 13,570 |
| Michigan | $37,110 | 10,950 |
| Rhode Island | $36,830 | 1,890 |
| Indiana | $36,650 | 7,110 |
| Montana | $36,540 | 960 |
| Delaware | $36,360 | 2,000 |
| Arizona | $36,300 | 9,400 |
| Mississippi | $36,250 | 3,600 |
| Wisconsin | $36,160 | 11,330 |
| Missouri | $36,090 | 5,580 |
| Pennsylvania | $36,050 | 22,760 |
| Florida | $35,860 | 35,740 |
| North Carolina | $35,710 | 18,370 |
| Ohio | $35,180 | 19,840 |
| Utah | $35,010 | 3,670 |
| South Carolina | $34,500 | 4,550 |
| Tennessee | $34,280 | 5,420 |
| Arkansas | $34,190 | 3,270 |
| Texas | $33,860 | 41,200 |
| Iowa | $33,830 | 5,910 |
| Idaho | $32,800 | 1,010 |
| West Virginia | $32,480 | 2,190 |
| Puerto Rico | $32,120 | 2,960 |
| Oklahoma | $31,790 | 7,010 |
| Wyoming | $29,930 | 1,040 |
| Kentucky | $29,780 | 8,520 |
| Alabama | $28,310 | 7,910 |
| Guam | $22,120 | 160 |
Best-paying metro areas for preschool teachers, except special education
| Metro area | Median salary | Workers |
|---|---|---|
| Vineland, NJ | $63,340 | 330 |
| Albany, GA | $62,680 | 400 |
| Atlantic City-Hammonton, NJ | $59,320 | 460 |
| Brunswick-St. Simons, GA | $58,000 | 100 |
| Fairbanks-College, AK | $57,680 | 60 |
| Visalia, CA | $56,930 | 430 |
| Kahului-Wailuku, HI | $55,340 | 160 |
| San Francisco-Oakland-Fremont, CA | $53,810 | 10,280 |
| Houma-Bayou Cane-Thibodaux, LA | $51,310 | 140 |
| San Jose-Sunnyvale-Santa Clara, CA | $51,190 | 3,570 |
| New York-Newark-Jersey City, NY-NJ | $50,230 | 28,140 |
| Hinesville, GA | $49,690 | 150 |
| Modesto, CA | $49,500 | 640 |
| Manhattan, KS | $49,160 | 70 |
| Bridgeport-Stamford-Danbury, CT | $48,820 | 1,500 |
Metro areas with the most preschool teachers, except special education
| Metro area | Workers | Median salary |
|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 28,140 | $50,230 |
| Los Angeles-Long Beach-Anaheim, CA | 18,430 | $46,600 |
| Chicago-Naperville-Elgin, IL-IN | 17,180 | $43,050 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 15,260 | $36,750 |
| Boston-Cambridge-Newton, MA-NH | 14,500 | $46,030 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 11,910 | $44,660 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 11,650 | $36,380 |
| Dallas-Fort Worth-Arlington, TX | 11,100 | $35,190 |
| Houston-Pasadena-The Woodlands, TX | 11,000 | $33,860 |
| Atlanta-Sandy Springs-Roswell, GA | 10,630 | $39,870 |
| San Francisco-Oakland-Fremont, CA | 10,280 | $53,810 |
| Seattle-Tacoma-Bellevue, WA | 8,590 | $46,380 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 7,650 | $43,960 |
| Phoenix-Mesa-Chandler, AZ | 6,880 | $36,500 |
| Tampa-St. Petersburg-Clearwater, FL | 5,150 | $36,270 |
Related jobs in the U.S.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 25-2011. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a preschool teachers, except special education make in the U.S.?
The median salary for preschool teachers, except special education in the U.S. is $38,140 a year, or $18.34 an hour. Pay ranges from $28,990 for the lowest-paid 10% to $61,390 for the top 10%.
How much do the highest-paid preschool teachers, except special education make in the U.S.?
The top 10% of preschool teachers, except special education in the U.S. earn at least $61,390 a year. The top 25% earn $47,550 or more.
What is the starting pay for preschool teachers, except special education in the U.S.?
Entry-level pay (the 10th percentile) is about $28,990 a year, and a quarter of preschool teachers, except special education earn $34,530 or less.
How many preschool teachers, except special education work in the U.S.?
About 478,780 preschool teachers, except special education are employed in the U.S., not counting the self-employed.