Library Science Teachers, Postsecondary salary in the U.S.
Library Science Teachers, Postsecondary in the U.S. earn a median of $80,340 a year, based on BLS data for 3,630 workers.
Pay ranges from $57,200 for the lowest-paid 10% to $129,120 for the top 10%. The average (mean) salary is $88,110, above the median because a few high earners pull it up.
Pay range for library science teachers, postsecondary in the U.S.
| Pay level | Yearly |
|---|---|
| 10th percentile (entry level) | $57,200 |
| 25th percentile | $64,080 |
| Median | $80,340 |
| 75th percentile | $100,910 |
| 90th percentile (top earners) | $129,120 |
| Average (mean) | $88,110 |
Half of library science teachers, postsecondary earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $6,695 |
| Semi-monthly (24 a year) | $3,347.50 |
| Biweekly (26 a year) | $3,090 |
| Weekly | $1,545 |
BLS publishes only yearly pay for this job, because library science teachers, postsecondary are usually paid a salary and may not work a full 2,080-hour year. Convert any amount with the hourly to salary converter.
Library Science Teachers, Postsecondary salary by state
| State | Median salary | Workers |
|---|---|---|
| California | $125,640 | 310 |
| Maryland | $123,170 | 90 |
| Washington | $104,540 | 90 |
| Pennsylvania | $86,250 | 30 |
| New Jersey | $85,130 | 120 |
| Iowa | $83,950 | 40 |
| Minnesota | $83,710 | 110 |
| Michigan | $83,370 | 70 |
| Indiana | $83,330 | 80 |
| Virginia | $82,880 | 100 |
| Ohio | $82,610 | 50 |
| Oregon | $81,890 | 90 |
| Massachusetts | $80,850 | 50 |
| Illinois | $80,760 | 390 |
| North Carolina | $79,460 | 250 |
| Tennessee | $76,940 | 210 |
| Texas | $76,940 | 180 |
| Alabama | $76,340 | 130 |
| New York | $76,060 | 210 |
| Florida | $75,500 | 100 |
| Missouri | $74,800 | 60 |
| Georgia | $72,510 | 110 |
| Puerto Rico | $68,350 | 40 |
| Nebraska | $66,190 | 40 |
| Kansas | $66,100 | 60 |
| Oklahoma | $65,620 | 80 |
| South Carolina | $65,310 | 40 |
| Kentucky | $63,660 | 60 |
| Mississippi | $59,920 | 100 |
Best-paying metro areas for library science teachers, postsecondary
| Metro area | Median salary | Workers |
|---|---|---|
| Riverside-San Bernardino-Ontario, CA | $156,310 | 40 |
| San Diego-Chula Vista-Carlsbad, CA | $129,150 | 30 |
| San Francisco-Oakland-Fremont, CA | $129,120 | 50 |
| Seattle-Tacoma-Bellevue, WA | $126,820 | 80 |
| Santa Maria-Santa Barbara, CA | $113,290 | 40 |
| Los Angeles-Long Beach-Anaheim, CA | $109,250 | 70 |
| New York-Newark-Jersey City, NY-NJ | $101,920 | 170 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $99,720 | 90 |
| Portland-Vancouver-Hillsboro, OR-WA | $96,330 | 60 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $93,490 | 40 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $83,300 | 50 |
| Boston-Cambridge-Newton, MA-NH | $80,850 | 40 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $79,210 | n/a |
| Greensboro-High Point, NC | $78,200 | 60 |
| Birmingham, AL | $78,170 | 50 |
Metro areas with the most library science teachers, postsecondary
| Metro area | Workers | Median salary |
|---|---|---|
| Chicago-Naperville-Elgin, IL-IN | 220 | $78,060 |
| New York-Newark-Jersey City, NY-NJ | 170 | $101,920 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 90 | $99,720 |
| Seattle-Tacoma-Bellevue, WA | 80 | $126,820 |
| Los Angeles-Long Beach-Anaheim, CA | 70 | $109,250 |
| Atlanta-Sandy Springs-Roswell, GA | 60 | $62,450 |
| Greensboro-High Point, NC | 60 | $78,200 |
| Knoxville, TN | 60 | $76,940 |
| Portland-Vancouver-Hillsboro, OR-WA | 60 | $96,330 |
| Birmingham, AL | 50 | $78,170 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 50 | $83,300 |
| San Francisco-Oakland-Fremont, CA | 50 | $129,120 |
| Boston-Cambridge-Newton, MA-NH | 40 | $80,850 |
| Charlotte-Concord-Gastonia, NC-SC | 40 | $65,980 |
| Dallas-Fort Worth-Arlington, TX | 40 | $76,940 |
Related jobs in the U.S.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 25-1082. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a library science teachers, postsecondary make in the U.S.?
The median salary for library science teachers, postsecondary in the U.S. is $80,340 a year. Pay ranges from $57,200 for the lowest-paid 10% to $129,120 for the top 10%.
How much do the highest-paid library science teachers, postsecondary make in the U.S.?
The top 10% of library science teachers, postsecondary in the U.S. earn at least $129,120 a year. The top 25% earn $100,910 or more.
What is the starting pay for library science teachers, postsecondary in the U.S.?
Entry-level pay (the 10th percentile) is about $57,200 a year, and a quarter of library science teachers, postsecondary earn $64,080 or less.
How many library science teachers, postsecondary work in the U.S.?
About 3,630 library science teachers, postsecondary are employed in the U.S., not counting the self-employed.