Career/Technical Education Teachers, Postsecondary salary in the U.S.
Career/Technical Education Teachers, Postsecondary in the U.S. earn a median of $63,820 a year ($30.68 an hour), based on BLS data for 114,110 workers.
Pay ranges from $41,960 for the lowest-paid 10% to $108,620 for the top 10%. The average (mean) salary is $72,060, above the median because a few high earners pull it up.
Pay range for Career/Technical education teachers, postsecondary in the U.S.
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $41,960 | $20.17 |
| 25th percentile | $50,320 | $24.19 |
| Median | $63,820 | $30.68 |
| 75th percentile | $82,360 | $39.60 |
| 90th percentile (top earners) | $108,620 | $52.22 |
| Average (mean) | $72,060 | $34.64 |
Half of Career/Technical education teachers, postsecondary earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $5,318.33 |
| Semi-monthly (24 a year) | $2,659.17 |
| Biweekly (26 a year) | $2,454.62 |
| Weekly | $1,227.31 |
| Hourly | $30.68 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Career/Technical Education Teachers, Postsecondary salary by state
| State | Median salary | Workers |
|---|---|---|
| Wisconsin | $82,620 | 2,000 |
| South Carolina | $79,610 | 1,980 |
| Massachusetts | $78,780 | 1,660 |
| Washington | $77,530 | 3,610 |
| Alaska | $77,310 | 1,120 |
| Minnesota | $76,920 | 1,510 |
| California | $76,630 | 11,040 |
| New York | $75,170 | 5,250 |
| Wyoming | $74,210 | 360 |
| North Dakota | $73,570 | 430 |
| South Dakota | $72,940 | 350 |
| New Jersey | $72,440 | 2,590 |
| Colorado | $70,130 | 2,060 |
| Oklahoma | $67,060 | 3,040 |
| Oregon | $65,430 | 1,140 |
| Rhode Island | $65,210 | 310 |
| West Virginia | $65,200 | 300 |
| Texas | $65,180 | 12,620 |
| New Hampshire | $65,040 | 220 |
| Arizona | $64,930 | 2,190 |
| Michigan | $63,440 | 3,480 |
| Pennsylvania | $63,160 | 4,780 |
| Alabama | $62,580 | 2,350 |
| Illinois | $62,480 | 4,420 |
| Vermont | $62,450 | 210 |
| Delaware | $62,400 | 190 |
| North Carolina | $62,390 | 6,510 |
| Tennessee | $62,310 | 2,140 |
| Iowa | $62,270 | 1,170 |
| Maryland | $62,060 | 780 |
| Maine | $61,740 | 510 |
| Nevada | $61,740 | 950 |
| Kentucky | $61,080 | 1,560 |
| Ohio | $60,600 | 3,440 |
| Nebraska | $60,490 | 470 |
| New Mexico | $60,490 | 1,070 |
| Georgia | $60,320 | 3,920 |
| Florida | $59,990 | 7,600 |
| Idaho | $59,730 | 570 |
| Missouri | $59,640 | 1,630 |
| Connecticut | $59,420 | 1,130 |
| District of Columbia | $59,220 | n/a |
| Indiana | $57,820 | 2,250 |
| Virginia | $57,820 | 1,860 |
| Montana | $57,270 | 430 |
| Louisiana | $56,480 | 780 |
| Hawaii | $51,990 | 70 |
| Utah | $50,740 | 2,280 |
| Mississippi | $50,670 | 1,030 |
| Arkansas | $50,120 | 1,550 |
| Kansas | $48,790 | 1,160 |
| Puerto Rico | $42,470 | 1,530 |
Best-paying metro areas for Career/Technical education teachers, postsecondary
| Metro area | Median salary | Workers |
|---|---|---|
| Chico, CA | $162,300 | 50 |
| Ann Arbor, MI | $108,400 | 250 |
| El Centro, CA | $106,620 | 60 |
| Hilton Head Island-Bluffton-Port Royal, SC | $106,370 | 120 |
| Lebanon, PA | $105,090 | 130 |
| San Luis Obispo-Paso Robles, CA | $104,190 | 50 |
| Norwich-New London-Willimantic, CT | $97,440 | 130 |
| Appleton, WI | $96,900 | 180 |
| Worcester, MA | $96,840 | 180 |
| Oshkosh-Neenah, WI | $96,780 | 40 |
| Bismarck, ND | $95,740 | 140 |
| New Haven, CT | $95,730 | 160 |
| Williamsport, PA | $91,330 | n/a |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $90,970 | 310 |
| San Jose-Sunnyvale-Santa Clara, CA | $89,110 | 310 |
Metro areas with the most Career/Technical education teachers, postsecondary
| Metro area | Workers | Median salary |
|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 4,820 | $78,540 |
| Los Angeles-Long Beach-Anaheim, CA | 3,670 | $75,450 |
| Chicago-Naperville-Elgin, IL-IN | 3,160 | $63,100 |
| Dallas-Fort Worth-Arlington, TX | 3,110 | $61,360 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 2,490 | $63,420 |
| Houston-Pasadena-The Woodlands, TX | 2,440 | $74,570 |
| Seattle-Tacoma-Bellevue, WA | 2,070 | $81,010 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 1,900 | $64,530 |
| Detroit-Warren-Dearborn, MI | 1,710 | $63,250 |
| San Francisco-Oakland-Fremont, CA | 1,410 | $86,980 |
| San Diego-Chula Vista-Carlsbad, CA | 1,400 | $76,660 |
| Orlando-Kissimmee-Sanford, FL | 1,360 | $56,820 |
| Oklahoma City, OK | 1,350 | $73,410 |
| Phoenix-Mesa-Chandler, AZ | 1,340 | $71,230 |
| Austin-Round Rock-San Marcos, TX | 1,260 | $76,810 |
Related jobs in the U.S.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 25-1194. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a Career/Technical education teachers, postsecondary make in the U.S.?
The median salary for Career/Technical education teachers, postsecondary in the U.S. is $63,820 a year, or $30.68 an hour. Pay ranges from $41,960 for the lowest-paid 10% to $108,620 for the top 10%.
How much do the highest-paid Career/Technical education teachers, postsecondary make in the U.S.?
The top 10% of Career/Technical education teachers, postsecondary in the U.S. earn at least $108,620 a year. The top 25% earn $82,360 or more.
What is the starting pay for Career/Technical education teachers, postsecondary in the U.S.?
Entry-level pay (the 10th percentile) is about $41,960 a year, and a quarter of Career/Technical education teachers, postsecondary earn $50,320 or less.
How many Career/Technical education teachers, postsecondary work in the U.S.?
About 114,110 Career/Technical education teachers, postsecondary are employed in the U.S., not counting the self-employed.