Fast Food and Counter Workers salary in Fresno, CA
Fast Food and Counter Workers in the Fresno, CA metro area earn a median of $39,480 a year ($18.98 an hour), based on BLS data for 12,330 workers.
Pay ranges from $35,070 for the lowest-paid 10% to $45,830 for the top 10%. That is 27% higher than the national median of $31,200. Pay here is 7% lower than the California statewide median of $42,280. There are 26 fast food and counter workers per 1,000 jobs here — close to the national average. The average (mean) salary is $40,110, above the median because a few high earners pull it up.
Pay range for fast food and counter workers in Fresno, CA
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $35,070 | $16.86 |
| 25th percentile | $35,970 | $17.29 |
| Median | $39,480 | $18.98 |
| 75th percentile | $43,150 | $20.75 |
| 90th percentile (top earners) | $45,830 | $22.03 |
| Average (mean) | $40,110 | $19.29 |
Half of fast food and counter workers earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $3,290 |
| Semi-monthly (24 a year) | $1,645 |
| Biweekly (26 a year) | $1,518.46 |
| Weekly | $759.23 |
| Hourly | $18.98 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Fast Food and Counter Workers salary in other metro areas nearby
| Metro area | Median salary | Workers |
|---|---|---|
| Napa, CA | $45,410 | 1,440 |
| San Jose-Sunnyvale-Santa Clara, CA | $44,570 | 23,060 |
| Vallejo, CA | $44,110 | 4,430 |
| San Francisco-Oakland-Fremont, CA | $43,870 | 49,970 |
| Santa Rosa-Petaluma, CA | $43,610 | 4,720 |
| Santa Cruz-Watsonville, CA | $43,400 | 3,220 |
| Salinas, CA | $43,260 | 4,180 |
| Santa Maria-Santa Barbara, CA | $42,940 | 5,930 |
| Sacramento-Roseville-Folsom, CA | $42,860 | 24,910 |
| Modesto, CA | $42,630 | 6,700 |
| Oxnard-Thousand Oaks-Ventura, CA | $42,370 | 9,520 |
| San Luis Obispo-Paso Robles, CA | $42,350 | 3,310 |
| Riverside-San Bernardino-Ontario, CA | $42,280 | 51,310 |
| San Diego-Chula Vista-Carlsbad, CA | $42,190 | 42,550 |
| Los Angeles-Long Beach-Anaheim, CA | $42,110 | 160,270 |
| Hanford-Corcoran, CA | $42,060 | 1,610 |
| Yuba City, CA | $42,040 | 1,630 |
| Stockton-Lodi, CA | $41,740 | 7,560 |
| Bakersfield-Delano, CA | $39,470 | 9,180 |
| Redding, CA | $39,160 | 1,930 |
| El Centro, CA | $38,840 | 1,630 |
| Visalia, CA | $38,600 | 4,850 |
| Chico, CA | $38,210 | 2,630 |
| Merced, CA | $38,200 | 2,500 |
Highest-paying states for fast food and counter workers
| State | Median salary |
|---|---|
| California | $42,280 |
| Washington | $37,710 |
| District of Columbia | $37,430 |
| Colorado | $36,270 |
| Vermont | $36,030 |
| Massachusetts | $35,850 |
| Connecticut | $35,380 |
| Hawaii | $35,250 |
| New York | $35,250 |
| Oregon | $35,050 |
See Fast Food and Counter Workers pay in every state or the California statewide figures.
Related jobs in Fresno, CA
| Job | Median salary | Hourly |
|---|---|---|
| Waiters and Waitresses | $34,320 | $16.50 |
| Bartender | $34,320 | $16.50 |
| Food Servers, Nonrestaurant | $36,770 | $17.68 |
| Cooks, Fast Food | $39,620 | $19.05 |
| First-Line Supervisors of Food Preparation and Serving Workers | $44,730 | $21.51 |
| Cooks, Restaurant | $38,260 | $18.40 |
| Food Preparation Worker | $37,730 | $18.14 |
| Dishwasher | $35,110 | $16.88 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $34,320 | $16.50 |
| Cooks, Short Order | $38,280 | $18.41 |
| Cooks, Institution and Cafeteria | $42,580 | $20.47 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $34,320 | $16.50 |
| Food Preparation and Serving Related Workers, All Other | $37,760 | $18.15 |
| Chefs and Head Cooks | $61,870 | $29.75 |
More: Food Preparation and Serving Related Occupations · all salaries in Fresno, CA
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 35-3023. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a fast food and counter workers make in Fresno, CA?
The median salary for fast food and counter workers in the Fresno, CA metro area is $39,480 a year, or $18.98 an hour. Pay ranges from $35,070 for the lowest-paid 10% to $45,830 for the top 10%.
How much do the highest-paid fast food and counter workers make in Fresno, CA?
The top 10% of fast food and counter workers in the Fresno, CA metro area earn at least $45,830 a year. The top 25% earn $43,150 or more.
What is the starting pay for fast food and counter workers in Fresno, CA?
Entry-level pay (the 10th percentile) is about $35,070 a year, and a quarter of fast food and counter workers earn $35,970 or less.
How many fast food and counter workers work in Fresno, CA?
About 12,330 fast food and counter workers are employed in the Fresno, CA metro area, not counting the self-employed.