Fast Food and Counter Workers salary in New York
Fast Food and Counter Workers in New York earn a median of $35,250 a year ($16.95 an hour), based on BLS data for 168,620 workers.
Pay ranges from $32,240 for the lowest-paid 10% to $44,740 for the top 10%. That is 13% higher than the national median of $31,200. New York ranks 9th of 51 states for fast food and counter workers pay. There are 17 fast food and counter workers per 1,000 jobs here — the job is less common than nationally (location quotient 0.70). The average (mean) salary is $36,920, above the median because a few high earners pull it up.
Pay range for fast food and counter workers in New York
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $32,240 | $15.50 |
| 25th percentile | $34,350 | $16.51 |
| Median | $35,250 | $16.95 |
| 75th percentile | $37,140 | $17.86 |
| 90th percentile (top earners) | $44,740 | $21.51 |
| Average (mean) | $36,920 | $17.75 |
Half of fast food and counter workers earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $2,937.50 |
| Semi-monthly (24 a year) | $1,468.75 |
| Biweekly (26 a year) | $1,355.77 |
| Weekly | $677.88 |
| Hourly | $16.95 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Fast Food and Counter Workers salary in cities in New York
| Metro area | Median salary | Workers |
|---|---|---|
| Kingston, NY | $35,460 | 1,440 |
| New York-Newark-Jersey City, NY-NJ | $35,420 | 166,040 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $35,320 | 6,280 |
| Ithaca, NY | $34,800 | 870 |
| Buffalo-Cheektowaga, NY | $34,560 | 14,170 |
| Albany-Schenectady-Troy, NY | $34,060 | 7,190 |
| Syracuse, NY | $33,940 | 6,750 |
| Glens Falls, NY | $33,890 | 980 |
| Rochester, NY | $33,430 | 11,310 |
| Binghamton, NY | $33,280 | 2,440 |
| Utica-Rome, NY | $33,080 | 2,260 |
| Elmira, NY | $32,950 | 880 |
| Watertown-Fort Drum, NY | $32,580 | 1,150 |
Highest-paying states for fast food and counter workers
| State | Median salary |
|---|---|
| California | $42,280 |
| Washington | $37,710 |
| District of Columbia | $37,430 |
| Colorado | $36,270 |
| Vermont | $36,030 |
| Massachusetts | $35,850 |
| Connecticut | $35,380 |
| Hawaii | $35,250 |
| New York | $35,250 |
| Oregon | $35,050 |
Related jobs in New York
| Job | Median salary | Hourly |
|---|---|---|
| Waiters and Waitresses | $47,020 | $22.61 |
| Bartender | $61,210 | $29.43 |
| Food Servers, Nonrestaurant | $39,370 | $18.93 |
| Cooks, Restaurant | $43,680 | $21.00 |
| First-Line Supervisors of Food Preparation and Serving Workers | $47,190 | $22.69 |
| Food Preparation Worker | $35,610 | $17.12 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $36,740 | $17.66 |
| Dishwasher | $35,450 | $17.04 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $36,490 | $17.54 |
| Cooks, Short Order | $35,550 | $17.09 |
| Cooks, Institution and Cafeteria | $45,880 | $22.06 |
| Chefs and Head Cooks | $70,670 | $33.98 |
| Cooks, Fast Food | $35,770 | $17.20 |
| Cooks, All Other | $43,000 | $20.67 |
More: Food Preparation and Serving Related Occupations · all salaries in New York
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 35-3023. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a fast food and counter workers make in New York?
The median salary for fast food and counter workers in New York is $35,250 a year, or $16.95 an hour. Pay ranges from $32,240 for the lowest-paid 10% to $44,740 for the top 10%.
How much do the highest-paid fast food and counter workers make in New York?
The top 10% of fast food and counter workers in New York earn at least $44,740 a year. The top 25% earn $37,140 or more.
What is the starting pay for fast food and counter workers in New York?
Entry-level pay (the 10th percentile) is about $32,240 a year, and a quarter of fast food and counter workers earn $34,350 or less.
How many fast food and counter workers work in New York?
About 168,620 fast food and counter workers are employed in New York, not counting the self-employed.