Engineers, All Other salary in Fresno, CA
Engineers, All Other in the Fresno, CA metro area earn a median of $122,470 a year ($58.88 an hour), based on BLS data for 250 workers.
Pay ranges from $73,960 for the lowest-paid 10% to $175,940 for the top 10%. That is about the same as the national median of $122,930. Pay here is 6% lower than the California statewide median of $130,850. There are 0.52 engineers, all other per 1,000 jobs here — the job is less common than nationally (location quotient 0.53). The average (mean) salary is $125,050, above the median because a few high earners pull it up.
Pay range for engineers, all other in Fresno, CA
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $73,960 | $35.56 |
| 25th percentile | $99,130 | $47.66 |
| Median | $122,470 | $58.88 |
| 75th percentile | $154,620 | $74.34 |
| 90th percentile (top earners) | $175,940 | $84.59 |
| Average (mean) | $125,050 | $60.12 |
Half of engineers, all other earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $10,205.83 |
| Semi-monthly (24 a year) | $5,102.92 |
| Biweekly (26 a year) | $4,710.38 |
| Weekly | $2,355.19 |
| Hourly | $58.88 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Engineers, All Other salary in other metro areas nearby
| Metro area | Median salary | Workers |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $169,650 | 4,970 |
| San Francisco-Oakland-Fremont, CA | $159,800 | 4,850 |
| Santa Cruz-Watsonville, CA | $141,150 | 150 |
| Bakersfield-Delano, CA | $139,980 | 670 |
| Santa Maria-Santa Barbara, CA | $136,650 | 460 |
| San Diego-Chula Vista-Carlsbad, CA | $132,790 | 3,570 |
| Chico, CA | $131,660 | 40 |
| Stockton-Lodi, CA | $127,560 | 140 |
| Los Angeles-Long Beach-Anaheim, CA | $125,060 | 7,530 |
| Sacramento-Roseville-Folsom, CA | $124,220 | 1,390 |
| Oxnard-Thousand Oaks-Ventura, CA | $122,990 | 670 |
| Redding, CA | $122,740 | 40 |
| Modesto, CA | $111,840 | 60 |
| Santa Rosa-Petaluma, CA | $104,750 | 160 |
| Vallejo, CA | $102,440 | 140 |
| Riverside-San Bernardino-Ontario, CA | $100,110 | 1,200 |
| Salinas, CA | $98,950 | 90 |
| Visalia, CA | $98,570 | 40 |
| San Luis Obispo-Paso Robles, CA | $97,210 | 160 |
| Merced, CA | $90,450 | 30 |
Highest-paying states for engineers, all other
| State | Median salary |
|---|---|
| New Mexico | $162,070 |
| Alabama | $152,550 |
| District of Columbia | $151,920 |
| Virginia | $148,160 |
| Alaska | $142,390 |
| Washington | $134,570 |
| Colorado | $132,590 |
| New Jersey | $132,450 |
| Massachusetts | $131,260 |
| Idaho | $130,970 |
See Engineers, All Other pay in every state or the California statewide figures.
Related jobs in Fresno, CA
| Job | Median salary | Hourly |
|---|---|---|
| Civil Engineer | $119,720 | $57.56 |
| Electrical Engineer | $134,780 | $64.80 |
| Industrial Engineer | $97,650 | $46.95 |
| Mechanical Engineer | $98,740 | $47.47 |
| Environmental Engineer | $119,400 | $57.40 |
| Electronics Engineers, Except Computer | $106,290 | $51.10 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $128,360 | $61.71 |
| Architectural and Civil Drafters | $64,280 | $30.91 |
| Civil Engineering Technologists and Technicians | $80,640 | $38.77 |
| Surveyor | $107,230 | $51.55 |
| Architects, Except Landscape and Naval | $100,360 | $48.25 |
| Surveying and Mapping Technicians | $61,720 | $29.67 |
| Electrical and Electronic Engineering Technologists and Technicians | $81,040 | $38.96 |
| Engineering Technologists and Technicians, Except Drafters, All Other | $80,780 | $38.84 |
More: Architecture and Engineering Occupations · all salaries in Fresno, CA
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 17-2199. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a engineers, all other make in Fresno, CA?
The median salary for engineers, all other in the Fresno, CA metro area is $122,470 a year, or $58.88 an hour. Pay ranges from $73,960 for the lowest-paid 10% to $175,940 for the top 10%.
How much do the highest-paid engineers, all other make in Fresno, CA?
The top 10% of engineers, all other in the Fresno, CA metro area earn at least $175,940 a year. The top 25% earn $154,620 or more.
What is the starting pay for engineers, all other in Fresno, CA?
Entry-level pay (the 10th percentile) is about $73,960 a year, and a quarter of engineers, all other earn $99,130 or less.
How many engineers, all other work in Fresno, CA?
About 250 engineers, all other are employed in the Fresno, CA metro area, not counting the self-employed.