Educational Instruction and Library Workers, All Other salary in the U.S.
Educational Instruction and Library Workers, All Other in the U.S. earn a median of $50,890 a year ($24.47 an hour), based on BLS data for 118,590 workers.
Pay ranges from $25,180 for the lowest-paid 10% to $98,740 for the top 10%. The average (mean) salary is $59,060, above the median because a few high earners pull it up.
Pay range for educational instruction and library workers, all other in the U.S.
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $25,180 | $12.11 |
| 25th percentile | $36,050 | $17.33 |
| Median | $50,890 | $24.47 |
| 75th percentile | $73,920 | $35.54 |
| 90th percentile (top earners) | $98,740 | $47.47 |
| Average (mean) | $59,060 | $28.39 |
Half of educational instruction and library workers, all other earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $4,240.83 |
| Semi-monthly (24 a year) | $2,120.42 |
| Biweekly (26 a year) | $1,957.31 |
| Weekly | $978.65 |
| Hourly | $24.47 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Educational Instruction and Library Workers, All Other salary by state
| State | Median salary | Workers |
|---|---|---|
| District of Columbia | $83,130 | 310 |
| New Hampshire | $70,990 | 580 |
| Hawaii | $64,450 | 1,000 |
| California | $64,100 | 39,440 |
| Colorado | $64,090 | 3,570 |
| South Dakota | $63,010 | 110 |
| Massachusetts | $62,630 | 960 |
| Wisconsin | $61,940 | 1,080 |
| North Carolina | $61,580 | 4,830 |
| Maryland | $59,830 | 860 |
| Tennessee | $59,610 | 3,190 |
| South Carolina | $59,210 | 760 |
| New Mexico | $58,840 | 310 |
| Washington | $58,500 | 1,300 |
| Arizona | $58,220 | 650 |
| North Dakota | $56,930 | 130 |
| Delaware | $56,870 | 60 |
| Alaska | $56,470 | 90 |
| Minnesota | $54,640 | 1,480 |
| New Jersey | $54,550 | 750 |
| Louisiana | $53,790 | 3,860 |
| Virginia | $52,590 | 2,320 |
| New York | $52,000 | 1,060 |
| Connecticut | $51,910 | 260 |
| Kansas | $51,690 | 380 |
| Montana | $50,710 | 280 |
| Nevada | $49,720 | 1,180 |
| Michigan | $49,300 | 4,360 |
| Wyoming | $48,520 | 390 |
| Oklahoma | $48,380 | 230 |
| Oregon | $48,160 | 4,200 |
| Florida | $47,030 | 2,140 |
| Ohio | $46,860 | 1,540 |
| Mississippi | $46,450 | 200 |
| Illinois | $46,390 | n/a |
| Missouri | $45,790 | 440 |
| Maine | $45,680 | 230 |
| Kentucky | $45,350 | 2,420 |
| Idaho | $42,520 | 260 |
| Nebraska | $42,270 | 370 |
| Texas | $40,930 | 9,020 |
| Vermont | $40,880 | 180 |
| Iowa | $40,620 | 1,050 |
| Arkansas | $39,380 | 260 |
| Pennsylvania | $38,760 | 4,040 |
| Utah | $38,020 | 2,020 |
| Guam | $37,840 | 70 |
| Alabama | $37,630 | 410 |
| Indiana | $37,600 | 320 |
| West Virginia | $37,230 | 390 |
| Puerto Rico | $31,200 | 500 |
| Georgia | $24,780 | 12,240 |
Best-paying metro areas for educational instruction and library workers, all other
| Metro area | Median salary | Workers |
|---|---|---|
| Grand Junction, CO | $81,730 | 40 |
| Kahului-Wailuku, HI | $80,300 | 80 |
| San Jose-Sunnyvale-Santa Clara, CA | $79,270 | 2,710 |
| Louisville/Jefferson County, KY-IN | $79,050 | 440 |
| North Port-Bradenton-Sarasota, FL | $76,480 | 110 |
| Redding, CA | $75,600 | 140 |
| San Francisco-Oakland-Fremont, CA | $75,420 | 5,740 |
| Stockton-Lodi, CA | $71,900 | 440 |
| Kenosha, WI | $71,630 | 40 |
| Hanford-Corcoran, CA | $71,430 | 40 |
| Columbia, SC | $71,280 | 360 |
| Denver-Aurora-Centennial, CO | $70,600 | 1,860 |
| Santa Cruz-Watsonville, CA | $70,570 | 150 |
| Duluth, MN-WI | $69,930 | 40 |
| Boston-Cambridge-Newton, MA-NH | $69,340 | 730 |
Metro areas with the most educational instruction and library workers, all other
| Metro area | Workers | Median salary |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 15,120 | $63,020 |
| San Francisco-Oakland-Fremont, CA | 5,740 | $75,420 |
| Atlanta-Sandy Springs-Roswell, GA | 3,340 | $25,000 |
| San Diego-Chula Vista-Carlsbad, CA | 3,170 | $62,230 |
| San Jose-Sunnyvale-Santa Clara, CA | 2,710 | $79,270 |
| Riverside-San Bernardino-Ontario, CA | 2,590 | $66,920 |
| Dallas-Fort Worth-Arlington, TX | 2,240 | $46,380 |
| Portland-Vancouver-Hillsboro, OR-WA | 2,110 | $49,540 |
| Sacramento-Roseville-Folsom, CA | 2,040 | $63,950 |
| Houston-Pasadena-The Woodlands, TX | 1,940 | $37,640 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 1,940 | $38,900 |
| Denver-Aurora-Centennial, CO | 1,860 | $70,600 |
| Detroit-Warren-Dearborn, MI | 1,480 | $49,300 |
| New Orleans-Metairie, LA | 1,220 | $59,340 |
| New York-Newark-Jersey City, NY-NJ | 1,190 | $51,620 |
Related jobs in the U.S.
| Job | Median salary | Hourly |
|---|---|---|
| Teaching Assistants, Except Postsecondary | $36,780 | — |
| Instructional Coordinator | $77,440 | $37.23 |
| Teaching Assistants, Postsecondary | $42,910 | — |
| Farm and Home Management Educators | $60,220 | $28.95 |
| Elementary School Teachers, Except Special Education | $63,970 | — |
| Secondary School Teachers, Except Special and Career/Technical Education | $72,040 | — |
| Middle School Teachers, Except Special and Career/Technical Education | $64,370 | — |
| Substitute Teachers, Short-Term | $41,670 | $20.03 |
| Preschool Teachers, Except Special Education | $38,140 | $18.34 |
| Self-Enrichment Teacher | $46,800 | $22.50 |
| Special Education Teachers, Kindergarten and Elementary School | $65,120 | — |
| Health Specialties Teachers, Postsecondary | $107,310 | — |
| Tutor | $43,350 | $20.84 |
| Special Education Teachers, Secondary School | $74,260 | — |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 25-9099. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a educational instruction and library workers, all other make in the U.S.?
The median salary for educational instruction and library workers, all other in the U.S. is $50,890 a year, or $24.47 an hour. Pay ranges from $25,180 for the lowest-paid 10% to $98,740 for the top 10%.
How much do the highest-paid educational instruction and library workers, all other make in the U.S.?
The top 10% of educational instruction and library workers, all other in the U.S. earn at least $98,740 a year. The top 25% earn $73,920 or more.
What is the starting pay for educational instruction and library workers, all other in the U.S.?
Entry-level pay (the 10th percentile) is about $25,180 a year, and a quarter of educational instruction and library workers, all other earn $36,050 or less.
How many educational instruction and library workers, all other work in the U.S.?
About 118,590 educational instruction and library workers, all other are employed in the U.S., not counting the self-employed.