Salaries in Tucson, AZ metro area
Typical pay for 491 jobs in the Tucson, AZ metro area. The median for all workers is $47,760 a year ($22.96 an hour). Click a job for its full pay range.
Median pay, all jobs
$47,760
Median hourly
$22.96
Workers
389,630
vs U.S. median
-6%
Highest paying jobs in Tucson, AZ
| Job | Median salary | Workers |
|---|---|---|
| Physicians, All Other | $357,070 | 900 |
| Oral and Maxillofacial Surgeons | $299,990 | n/a |
| General Internal Medicine Physician | $264,320 | 320 |
| Psychiatrist | $257,650 | 70 |
| Dentists, All Other Specialists | $254,650 | 40 |
| Dermatologist | $231,030 | 80 |
| Family Medicine Physician | $227,940 | 290 |
| Airline Pilots, Copilots, and Flight Engineers | $206,050 | 60 |
| Chief Executive | $185,100 | n/a |
| Pediatricians, General | $183,400 | 80 |
| Dentists, General | $182,200 | 330 |
| Physicist | $171,190 | 30 |
| Architectural and Engineering Managers | $159,610 | 1,070 |
| Optometrist | $157,650 | 80 |
| Computer and Information Systems Managers | $151,520 | 1,500 |
Most common jobs in Tucson, AZ
| Job | Workers | Median salary |
|---|---|---|
| General and Operations Managers | 12,130 | $83,610 |
| Retail Salesperson | 11,100 | $34,530 |
| Home Health and Personal Care Aides | 11,030 | $34,420 |
| Registered Nurse | 10,120 | $94,110 |
| Fast Food and Counter Workers | 9,980 | $31,690 |
| Cashier | 9,610 | $32,780 |
| Office Clerks, General | 8,070 | $43,920 |
| Customer Service Representative | 7,880 | $40,090 |
| Laborers and Freight, Stock, and Material Movers, Hand | 7,780 | $42,940 |
| Waiters and Waitresses | 7,300 | $36,490 |
| Stockers and Order Fillers | 6,830 | $35,960 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 5,370 | $36,180 |
| Maintenance and Repair Workers, General | 5,210 | $45,600 |
| Software Developer | 4,060 | $123,710 |
| Heavy and Tractor-Trailer Truck Drivers | 3,820 | $56,640 |
Compare with statewide pay: salaries in Arizona.
All 491 jobs by category
Management Occupations (31)Business and Financial Operations Occupations (29)Computer and Mathematical Occupations (18)Architecture and Engineering Occupations (28)Life, Physical, and Social Science Occupations (24)Community and Social Service Occupations (15)Legal Occupations (7)Educational Instruction and Library Occupations (25)Arts, Design, Entertainment, Sports, and Media Occupations (18)Healthcare Practitioners and Technical Occupations (47)Healthcare Support Occupations (14)Protective Service Occupations (20)Food Preparation and Serving Related Occupations (16)Building and Grounds Cleaning and Maintenance Occupations (6)Personal Care and Service Occupations (20)Sales and Related Occupations (20)Office and Administrative Support Occupations (43)Farming, Fishing, and Forestry Occupations (3)Construction and Extraction Occupations (24)Installation, Maintenance, and Repair Occupations (27)Production Occupations (36)Transportation and Material Moving Occupations (20)
Management Occupations
Business and Financial Operations Occupations
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Computer and Information Research Scientists | $79,580 | $38.26 | 60 |
| Computer Network Architect | $120,710 | $58.03 | 260 |
| Computer Network Support Specialist | $62,640 | $30.11 | 100 |
| Computer Occupations, All Other | $64,630 | $31.07 | 950 |
| Computer Programmer | $88,990 | $42.78 | 230 |
| Computer Systems Analyst | $98,100 | $47.17 | 910 |
| Computer User Support Specialist | $57,660 | $27.72 | 2,090 |
| Data Scientist | $83,650 | $40.22 | 360 |
| Database Administrator | $100,790 | $48.46 | 130 |
| Database Architect | $111,510 | $53.61 | 90 |
| Information Security Analyst | $102,260 | $49.16 | 410 |
| Network and Computer Systems Administrators | $87,780 | $42.20 | 610 |
| Operations Research Analyst | $95,620 | $45.97 | 110 |
| Software Developer | $123,710 | $59.48 | 4,060 |
| Software Quality Assurance Analysts and Testers | $100,650 | $48.39 | 430 |
| Statistician | $80,530 | $38.72 | 60 |
| Web and Digital Interface Designers | $79,980 | $38.45 | 70 |
| Web Developer | $79,060 | $38.01 | 170 |
Architecture and Engineering Occupations
Life, Physical, and Social Science Occupations
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $47,010 | $22.60 | 1,570 |
| Clergy | $62,400 | $30.00 | 70 |
| Community and Social Service Specialists, All Other | $48,940 | $23.53 | 50 |
| Community Health Worker | $48,210 | $23.18 | 190 |
| Educational, Guidance, and Career Counselors and Advisors | $54,930 | $26.41 | 1,460 |
| Health Education Specialist | $59,860 | $28.78 | 180 |
| Healthcare Social Worker | $60,030 | $28.86 | 460 |
| Marriage and Family Therapists | $74,360 | $35.75 | 40 |
| Mental Health and Substance Abuse Social Workers | $48,370 | $23.26 | 510 |
| Probation Officers and Correctional Treatment Specialists | $64,470 | $31.00 | 220 |
| Rehabilitation Counselor | $42,730 | $20.54 | 470 |
| Religious Workers, All Other | $49,730 | $23.91 | 60 |
| Social and Human Service Assistants | $37,880 | $18.21 | 1,430 |
| Social Workers, All Other | $65,220 | $31.36 | 400 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $61,250 | $29.45 | 1,240 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Administrative Law Judges, Adjudicators, and Hearing Officers | $121,890 | $58.60 | 30 |
| Judges, Magistrate Judges, and Magistrates | $89,990 | $43.26 | 100 |
| Judicial Law Clerk | $46,580 | $22.40 | 60 |
| Lawyer | $107,510 | $51.69 | 1,690 |
| Legal Support Workers, All Other | $63,880 | $30.71 | 70 |
| Paralegals and Legal Assistants | $52,430 | $25.21 | 980 |
| Title Examiners, Abstractors, and Searchers | $53,820 | $25.87 | 100 |
Educational Instruction and Library Occupations
Arts, Design, Entertainment, Sports, and Media Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Actor | — | $18.12 | 70 |
| Art Director | $74,510 | $35.82 | 50 |
| Audio and Video Technicians | $43,010 | $20.68 | 170 |
| Broadcast Technician | $49,150 | $23.63 | 80 |
| Coaches and Scouts | $47,080 | — | 500 |
| Editor | $59,420 | $28.57 | 120 |
| Fine Artists, Including Painters, Sculptors, and Illustrators | $52,200 | $25.10 | 30 |
| Floral Designer | $34,560 | $16.61 | 60 |
| Graphic Designer | $57,710 | $27.74 | 380 |
| Interior Designer | $58,110 | $27.94 | 130 |
| Interpreters and Translators | $57,920 | $27.85 | 190 |
| Media and Communication Workers, All Other | $79,640 | $38.29 | n/a |
| Merchandise Displayers and Window Trimmers | $37,740 | $18.14 | 210 |
| Photographer | $43,360 | $20.85 | 60 |
| Producers and Directors | $64,530 | $31.03 | 280 |
| Public Relations Specialist | $61,630 | $29.63 | 800 |
| Technical Writer | $75,070 | $36.09 | 140 |
| Writers and Authors | $47,990 | $23.07 | 80 |
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $47,510 | $22.84 | 970 |
| Healthcare Support Workers, All Other | $53,100 | $25.53 | 290 |
| Home Health and Personal Care Aides | $34,420 | $16.55 | 11,030 |
| Massage Therapist | $58,610 | $28.18 | 340 |
| Medical Assistant | $44,380 | $21.34 | 2,990 |
| Medical Equipment Preparer | $44,610 | $21.45 | 260 |
| Medical Transcriptionist | $38,760 | $18.64 | n/a |
| Nursing Assistant | $42,560 | $20.46 | 3,500 |
| Occupational Therapy Assistant | $71,480 | $34.37 | 160 |
| Pharmacy Aide | $39,570 | $19.02 | 50 |
| Phlebotomist | $46,200 | $22.21 | 190 |
| Physical Therapist Aide | $36,550 | $17.57 | 110 |
| Physical Therapist Assistant | $65,220 | $31.36 | 260 |
| Veterinary Assistants and Laboratory Animal Caretakers | $36,430 | $17.51 | 420 |
Protective Service Occupations
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $36,450 | $17.52 | 1,840 |
| Chefs and Head Cooks | $49,990 | $24.04 | 580 |
| Cooks, All Other | $38,800 | $18.65 | 60 |
| Cooks, Fast Food | $30,830 | $14.82 | 1,480 |
| Cooks, Institution and Cafeteria | $37,620 | $18.09 | 1,030 |
| Cooks, Restaurant | $37,500 | $18.03 | 3,810 |
| Cooks, Short Order | $36,080 | $17.35 | 260 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $34,990 | $16.82 | 1,570 |
| Dishwasher | $33,490 | $16.10 | 1,090 |
| Fast Food and Counter Workers | $31,690 | $15.24 | 9,980 |
| First-Line Supervisors of Food Preparation and Serving Workers | $38,200 | $18.36 | 2,650 |
| Food Preparation and Serving Related Workers, All Other | $36,090 | $17.35 | 180 |
| Food Preparation Worker | $35,260 | $16.95 | 2,350 |
| Food Servers, Nonrestaurant | $32,010 | $15.39 | 820 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $33,560 | $16.14 | 1,190 |
| Waiters and Waitresses | $36,490 | $17.54 | 7,300 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| First-Line Supervisors of Housekeeping and Janitorial Workers | $48,080 | $23.12 | 410 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $55,320 | $26.60 | 270 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $36,180 | $17.40 | 5,370 |
| Landscaping and Groundskeeping Workers | $36,840 | $17.71 | 2,710 |
| Maids and Housekeeping Cleaners | $33,820 | $16.26 | 2,380 |
| Pest Control Worker | $37,670 | $18.11 | 550 |
Personal Care and Service Occupations
Sales and Related Occupations
Office and Administrative Support Occupations
Farming, Fishing, and Forestry Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $37,400 | $17.98 | 170 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $31,670 | $15.23 | 110 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | $55,120 | $26.50 | 30 |