Salaries in Albuquerque, NM metro area
Typical pay for 498 jobs in the Albuquerque, NM metro area. The median for all workers is $48,060 a year ($23.11 an hour). Click a job for its full pay range.
Median pay, all jobs
$48,060
Median hourly
$23.11
Workers
404,700
vs U.S. median
-6%
Highest paying jobs in Albuquerque, NM
| Job | Median salary | Workers |
|---|---|---|
| Emergency Medicine Physician | $405,130 | 180 |
| Physicians, All Other | $327,670 | 1,060 |
| Cardiologist | $239,200+ | 70 |
| Psychiatrist | $236,320 | n/a |
| Judges, Magistrate Judges, and Magistrates | $216,220 | 80 |
| Architectural and Engineering Managers | $215,120 | 1,160 |
| Pediatricians, General | $214,520 | 140 |
| Family Medicine Physician | $185,200 | 210 |
| Health Specialties Teachers, Postsecondary | $178,290 | 1,270 |
| Optometrist | $165,810 | 70 |
| Computer and Information Research Scientists | $165,690 | 220 |
| Physicist | $165,340 | 330 |
| Electrical Engineer | $163,720 | 1,280 |
| Engineers, All Other | $163,630 | 1,110 |
| Chemical Engineer | $163,380 | 80 |
Most common jobs in Albuquerque, NM
| Job | Workers | Median salary |
|---|---|---|
| Home Health and Personal Care Aides | 16,860 | $30,170 |
| Fast Food and Counter Workers | 14,510 | $29,140 |
| Retail Salesperson | 11,370 | $34,160 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 11,020 | $46,950 |
| Registered Nurse | 10,290 | $96,040 |
| Customer Service Representative | 10,270 | $41,790 |
| Stockers and Order Fillers | 8,220 | $36,240 |
| General and Operations Managers | 7,670 | $94,640 |
| Cashier | 7,460 | $30,540 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 7,070 | $35,450 |
| Waiters and Waitresses | 5,880 | $38,050 |
| Laborers and Freight, Stock, and Material Movers, Hand | 5,170 | $37,230 |
| Office Clerks, General | 5,130 | $37,000 |
| Security Guard | 4,440 | $44,780 |
| Heavy and Tractor-Trailer Truck Drivers | 4,210 | $55,840 |
Compare with statewide pay: salaries in New Mexico.
All 498 jobs by category
Management Occupations (27)Business and Financial Operations Occupations (30)Computer and Mathematical Occupations (18)Architecture and Engineering Occupations (21)Life, Physical, and Social Science Occupations (25)Community and Social Service Occupations (14)Legal Occupations (5)Educational Instruction and Library Occupations (31)Arts, Design, Entertainment, Sports, and Media Occupations (21)Healthcare Practitioners and Technical Occupations (47)Healthcare Support Occupations (14)Protective Service Occupations (18)Food Preparation and Serving Related Occupations (15)Building and Grounds Cleaning and Maintenance Occupations (8)Personal Care and Service Occupations (15)Sales and Related Occupations (18)Office and Administrative Support Occupations (42)Farming, Fishing, and Forestry Occupations (3)Construction and Extraction Occupations (35)Installation, Maintenance, and Repair Occupations (31)Production Occupations (38)Transportation and Material Moving Occupations (22)
Management Occupations
Business and Financial Operations Occupations
Computer and Mathematical Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Computer and Information Research Scientists | $165,690 | $79.66 | 220 |
| Computer Network Architect | $109,080 | $52.44 | 220 |
| Computer Network Support Specialist | $62,410 | $30.01 | 710 |
| Computer Occupations, All Other | $127,820 | $61.45 | 870 |
| Computer Programmer | $83,750 | $40.26 | 370 |
| Computer Systems Analyst | $98,220 | $47.22 | 1,240 |
| Computer User Support Specialist | $51,710 | $24.86 | 1,790 |
| Data Scientist | $98,750 | $47.48 | 360 |
| Database Administrator | $98,450 | $47.33 | 240 |
| Database Architect | $121,790 | $58.55 | 70 |
| Information Security Analyst | $129,560 | $62.29 | 1,240 |
| Network and Computer Systems Administrators | $86,540 | $41.61 | 650 |
| Operations Research Analyst | $75,000 | $36.06 | 250 |
| Software Developer | $123,700 | $59.47 | 2,280 |
| Software Quality Assurance Analysts and Testers | $108,230 | $52.04 | 230 |
| Statistician | $79,750 | $38.34 | 140 |
| Web and Digital Interface Designers | $58,180 | $27.97 | 100 |
| Web Developer | $77,920 | $37.46 | 50 |
Architecture and Engineering Occupations
Life, Physical, and Social Science Occupations
Community and Social Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Child, Family, and School Social Workers | $55,420 | $26.64 | 1,340 |
| Clergy | $70,160 | $33.73 | 140 |
| Community and Social Service Specialists, All Other | $48,260 | $23.20 | 120 |
| Community Health Worker | $58,290 | $28.02 | 400 |
| Educational, Guidance, and Career Counselors and Advisors | $79,180 | $38.07 | 810 |
| Health Education Specialist | $63,610 | $30.58 | 300 |
| Healthcare Social Worker | $65,200 | $31.35 | 600 |
| Marriage and Family Therapists | $71,340 | $34.30 | 40 |
| Mental Health and Substance Abuse Social Workers | $61,280 | $29.46 | 410 |
| Probation Officers and Correctional Treatment Specialists | $66,000 | $31.73 | 290 |
| Rehabilitation Counselor | $43,600 | $20.96 | 110 |
| Social and Human Service Assistants | $46,340 | $22.28 | 1,490 |
| Social Workers, All Other | $90,310 | $43.42 | 150 |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $73,990 | $35.57 | 1,280 |
Legal Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Judges, Magistrate Judges, and Magistrates | $216,220 | $103.95 | 80 |
| Lawyer | $114,610 | $55.10 | 1,960 |
| Legal Support Workers, All Other | $61,510 | $29.57 | 60 |
| Paralegals and Legal Assistants | $59,370 | $28.54 | 1,070 |
| Title Examiners, Abstractors, and Searchers | $59,820 | $28.76 | 180 |
Educational Instruction and Library Occupations
Arts, Design, Entertainment, Sports, and Media Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Audio and Video Technicians | $46,220 | $22.22 | 230 |
| Broadcast Announcers and Radio Disc Jockeys | $40,400 | $19.42 | 70 |
| Broadcast Technician | $49,990 | $24.03 | 50 |
| Camera Operators, Television, Video, and Film | $50,860 | $24.45 | 100 |
| Coaches and Scouts | $45,380 | — | 310 |
| Commercial and Industrial Designers | $65,810 | $31.64 | 60 |
| Editor | $65,190 | $31.34 | 100 |
| Film and Video Editors | $56,330 | $27.08 | n/a |
| Floral Designer | $35,000 | $16.83 | 80 |
| Graphic Designer | $63,810 | $30.68 | 480 |
| Interior Designer | $54,530 | $26.22 | 40 |
| Interpreters and Translators | $75,230 | $36.17 | 210 |
| Merchandise Displayers and Window Trimmers | $37,580 | $18.07 | 470 |
| News Analysts, Reporters, and Journalists | $56,190 | $27.01 | 90 |
| Photographer | $48,090 | $23.12 | 100 |
| Producers and Directors | $59,910 | $28.80 | 220 |
| Public Relations Specialist | $73,640 | $35.40 | 560 |
| Sound Engineering Technician | $45,690 | $21.97 | 50 |
| Special Effects Artists and Animators | $54,000 | $25.96 | 50 |
| Technical Writer | $86,790 | $41.72 | 190 |
| Writers and Authors | $53,490 | $25.72 | 60 |
Healthcare Practitioners and Technical Occupations
Healthcare Support Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Dental Assistant | $44,810 | $21.54 | 1,000 |
| Healthcare Support Workers, All Other | $53,850 | $25.89 | 250 |
| Home Health and Personal Care Aides | $30,170 | $14.51 | 16,860 |
| Massage Therapist | $36,440 | $17.52 | 240 |
| Medical Assistant | $39,200 | $18.84 | 2,570 |
| Medical Equipment Preparer | $36,820 | $17.70 | 190 |
| Medical Transcriptionist | $37,480 | $18.02 | 130 |
| Nursing Assistant | $39,950 | $19.21 | 2,110 |
| Occupational Therapy Assistant | $74,380 | $35.76 | 150 |
| Orderly | $37,650 | $18.10 | 90 |
| Pharmacy Aide | $38,630 | $18.57 | 90 |
| Phlebotomist | $44,720 | $21.50 | 380 |
| Physical Therapist Assistant | $59,620 | $28.66 | 370 |
| Veterinary Assistants and Laboratory Animal Caretakers | $37,870 | $18.21 | 260 |
Protective Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Animal Control Worker | $43,250 | $20.79 | 70 |
| Correctional Officers and Jailers | $47,940 | $23.05 | 680 |
| Crossing Guards and Flaggers | $31,460 | $15.12 | 430 |
| Detectives and Criminal Investigators | $47,480 | $22.83 | 680 |
| Fire Inspectors and Investigators | $62,800 | $30.19 | 70 |
| Firefighter | $42,420 | $20.40 | 950 |
| First-Line Supervisors of Correctional Officers | $68,380 | $32.88 | 160 |
| First-Line Supervisors of Firefighting and Prevention Workers | $57,720 | $27.75 | 390 |
| First-Line Supervisors of Police and Detectives | $85,290 | $41.01 | 580 |
| First-Line Supervisors of Protective Service Workers, All Other | $60,790 | $29.23 | 140 |
| First-Line Supervisors of Security Workers | $60,720 | $29.19 | 280 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $28,240 | $13.58 | 400 |
| Police and Sheriff's Patrol Officers | $73,380 | $35.28 | 1,780 |
| Private Detectives and Investigators | $41,680 | $20.04 | n/a |
| Protective Service Workers, All Other | $55,370 | $26.62 | 340 |
| School Bus Monitor | $35,110 | $16.88 | 160 |
| Security Guard | $44,780 | $21.53 | 4,440 |
| Transportation Security Screener | $63,810 | $30.68 | 170 |
Food Preparation and Serving Related Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Bartender | $37,400 | $17.98 | 1,960 |
| Chefs and Head Cooks | $60,040 | $28.87 | 390 |
| Cooks, Fast Food | $30,720 | $14.77 | 570 |
| Cooks, Institution and Cafeteria | $37,740 | $18.14 | 1,160 |
| Cooks, Restaurant | $35,190 | $16.92 | 3,390 |
| Cooks, Short Order | $38,860 | $18.68 | 350 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $30,360 | $14.60 | 1,270 |
| Dishwasher | $31,540 | $15.16 | 1,490 |
| Fast Food and Counter Workers | $29,140 | $14.01 | 14,510 |
| First-Line Supervisors of Food Preparation and Serving Workers | $38,270 | $18.40 | 3,010 |
| Food Preparation and Serving Related Workers, All Other | $36,890 | $17.74 | 70 |
| Food Preparation Worker | $34,380 | $16.53 | 2,570 |
| Food Servers, Nonrestaurant | $35,160 | $16.90 | 330 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,480 | $13.69 | 1,270 |
| Waiters and Waitresses | $38,050 | $18.29 | 5,880 |
Building and Grounds Cleaning and Maintenance Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| First-Line Supervisors of Housekeeping and Janitorial Workers | $45,020 | $21.65 | 400 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $58,250 | $28.00 | 260 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $35,450 | $17.04 | 7,070 |
| Landscaping and Groundskeeping Workers | $37,760 | $18.15 | 2,270 |
| Maids and Housekeeping Cleaners | $30,830 | $14.82 | 2,170 |
| Pest Control Worker | $36,560 | $17.58 | 180 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | $41,290 | $19.85 | 50 |
| Tree Trimmers and Pruners | $45,540 | $21.90 | n/a |
Personal Care and Service Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Amusement and Recreation Attendants | $28,750 | $13.82 | 700 |
| Animal Caretaker | $33,080 | $15.90 | 890 |
| Baggage Porters and Bellhops | $29,890 | $14.37 | 50 |
| Childcare Worker | $36,340 | $17.47 | 2,190 |
| Exercise Trainers and Group Fitness Instructors | $45,250 | $21.76 | 780 |
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | $37,440 | $18.00 | 120 |
| First-Line Supervisors of Personal Service Workers | $48,280 | $23.21 | 300 |
| Hairdressers, Hairstylists, and Cosmetologists | $38,330 | $18.43 | 850 |
| Morticians, Undertakers, and Funeral Arrangers | $58,090 | $27.93 | 40 |
| Personal Care and Service Workers, All Other | $39,150 | $18.82 | 50 |
| Recreation Worker | $26,510 | $12.75 | 520 |
| Residential Advisor | $38,290 | $18.41 | 290 |
| Skincare Specialist | $41,070 | $19.75 | 230 |
| Tour and Travel Guides | $35,360 | $17.00 | 100 |
| Ushers, Lobby Attendants, and Ticket Takers | $28,230 | $13.57 | 380 |
Sales and Related Occupations
Office and Administrative Support Occupations
Farming, Fishing, and Forestry Occupations
| Job | Median salary | Hourly | Workers |
|---|---|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $34,290 | $16.49 | 610 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $36,390 | $17.50 | 60 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | $47,650 | $22.91 | 70 |