Welders, Cutters, Solderers, and Brazers salary in Longview, TX
Welders, Cutters, Solderers, and Brazers in the Longview, TX metro area earn a median of $52,300 a year ($25.14 an hour), based on BLS data for 1,270 workers.
Pay ranges from $38,700 for the lowest-paid 10% to $72,380 for the top 10%. That is 3% lower than the national median of $53,750. Pay here is 2% lower than the Texas statewide median of $53,340. There are 11 welders, cutters, solderers, and brazers per 1,000 jobs here — the job is 4.0× more common than nationally. The average (mean) salary is $53,890, above the median because a few high earners pull it up.
Pay range for welders, cutters, solderers, and brazers in Longview, TX
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $38,700 | $18.61 |
| 25th percentile | $45,350 | $21.80 |
| Median | $52,300 | $25.14 |
| 75th percentile | $60,760 | $29.21 |
| 90th percentile (top earners) | $72,380 | $34.80 |
| Average (mean) | $53,890 | $25.91 |
Half of welders, cutters, solderers, and brazers earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $4,358.33 |
| Semi-monthly (24 a year) | $2,179.17 |
| Biweekly (26 a year) | $2,011.54 |
| Weekly | $1,005.77 |
| Hourly | $25.14 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Welders, Cutters, Solderers, and Brazers salary in other metro areas nearby
| Metro area | Median salary | Workers |
|---|---|---|
| Odessa, TX | $63,470 | 790 |
| Midland, TX | $61,410 | 810 |
| Corpus Christi, TX | $59,450 | 1,280 |
| Beaumont-Port Arthur, TX | $59,190 | 1,980 |
| Austin-Round Rock-San Marcos, TX | $59,040 | 2,210 |
| Houston-Pasadena-The Woodlands, TX | $57,940 | 15,850 |
| Amarillo, TX | $55,460 | 620 |
| Sherman-Denison, TX | $55,020 | 290 |
| College Station-Bryan, TX | $52,800 | 330 |
| Dallas-Fort Worth-Arlington, TX | $51,630 | 10,620 |
| Wichita Falls, TX | $49,010 | 230 |
| Victoria, TX | $48,580 | 160 |
| Killeen-Temple, TX | $48,460 | 400 |
| San Antonio-New Braunfels, TX | $48,220 | 2,510 |
| Abilene, TX | $48,160 | 290 |
| Lubbock, TX | $46,760 | 500 |
| San Angelo, TX | $46,440 | 270 |
| Waco, TX | $46,380 | 630 |
| Laredo, TX | $45,370 | 100 |
| Brownsville-Harlingen, TX | $45,020 | 650 |
| El Paso, TX | $45,000 | 650 |
| Tyler, TX | $43,100 | 550 |
| Texarkana, TX-AR | $41,920 | 590 |
| McAllen-Edinburg-Mission, TX | $39,710 | 350 |
Highest-paying states for welders, cutters, solderers, and brazers
| State | Median salary |
|---|---|
| Alaska | $80,840 |
| Hawaii | $79,000 |
| Connecticut | $64,880 |
| Wyoming | $63,820 |
| Washington | $63,020 |
| Massachusetts | $62,570 |
| New Hampshire | $62,360 |
| Louisiana | $62,250 |
| Maine | $62,220 |
| North Dakota | $62,000 |
See Welders, Cutters, Solderers, and Brazers pay in every state or the Texas statewide figures.
Related jobs in Longview, TX
| Job | Median salary | Hourly |
|---|---|---|
| Machinist | $48,350 | $23.25 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $37,540 | $18.05 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $40,010 | $19.24 |
| Miscellaneous Assemblers and Fabricators | $38,310 | $18.42 |
| First-Line Supervisors of Production and Operating Workers | $71,810 | $34.52 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | $43,540 | $20.93 |
| Helpers--Production Workers | $36,310 | $17.46 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $45,310 | $21.79 |
| Packaging and Filling Machine Operators and Tenders | $33,610 | $16.16 |
| Computer Numerically Controlled Tool Operator | $48,680 | $23.40 |
| Production Workers, All Other | $54,800 | $26.35 |
| Laundry and Dry-Cleaning Workers | $27,040 | $13.00 |
| Water and Wastewater Treatment Plant and System Operators | $47,190 | $22.69 |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | $29,270 | $14.07 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 51-4121. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a welders, cutters, solderers, and brazers make in Longview, TX?
The median salary for welders, cutters, solderers, and brazers in the Longview, TX metro area is $52,300 a year, or $25.14 an hour. Pay ranges from $38,700 for the lowest-paid 10% to $72,380 for the top 10%.
How much do the highest-paid welders, cutters, solderers, and brazers make in Longview, TX?
The top 10% of welders, cutters, solderers, and brazers in the Longview, TX metro area earn at least $72,380 a year. The top 25% earn $60,760 or more.
What is the starting pay for welders, cutters, solderers, and brazers in Longview, TX?
Entry-level pay (the 10th percentile) is about $38,700 a year, and a quarter of welders, cutters, solderers, and brazers earn $45,350 or less.
How many welders, cutters, solderers, and brazers work in Longview, TX?
About 1,270 welders, cutters, solderers, and brazers are employed in the Longview, TX metro area, not counting the self-employed.