Rigger salary in the U.S.
Riggers in the U.S. earn a median of $62,640 a year ($30.12 an hour), based on BLS data for 22,530 workers.
Pay ranges from $40,680 for the lowest-paid 10% to $97,850 for the top 10%. The average (mean) salary is $66,810, above the median because a few high earners pull it up.
Pay range for riggers in the U.S.
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $40,680 | $19.56 |
| 25th percentile | $48,210 | $23.18 |
| Median | $62,640 | $30.12 |
| 75th percentile | $80,180 | $38.55 |
| 90th percentile (top earners) | $97,850 | $47.04 |
| Average (mean) | $66,810 | $32.12 |
Half of riggers earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $5,220 |
| Semi-monthly (24 a year) | $2,610 |
| Biweekly (26 a year) | $2,409.23 |
| Weekly | $1,204.62 |
| Hourly | $30.12 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Rigger salary by state
| State | Median salary | Workers |
|---|---|---|
| New York | $105,600 | 650 |
| Oregon | $94,470 | 290 |
| Utah | $93,640 | 490 |
| Maryland | $91,420 | 230 |
| Minnesota | $87,120 | 190 |
| California | $85,730 | 2,260 |
| Hawaii | $84,410 | 170 |
| New Jersey | $82,130 | 200 |
| Illinois | $81,860 | 120 |
| Nevada | $81,720 | 860 |
| North Dakota | $77,890 | 140 |
| Washington | $77,100 | 910 |
| Colorado | $73,720 | 310 |
| Idaho | $72,850 | 60 |
| Connecticut | $67,560 | 350 |
| Georgia | $67,200 | 700 |
| Maine | $64,910 | 330 |
| Rhode Island | $64,260 | 160 |
| Virginia | $63,620 | 1,920 |
| Mississippi | $63,390 | 320 |
| Iowa | $62,400 | 200 |
| Nebraska | $61,080 | 100 |
| Pennsylvania | $60,140 | 360 |
| Arkansas | $59,680 | 120 |
| Michigan | $58,490 | 380 |
| Ohio | $58,380 | 290 |
| Alaska | $58,010 | 40 |
| Alabama | $57,980 | 460 |
| North Carolina | $56,640 | 440 |
| Missouri | $54,190 | 190 |
| Massachusetts | $53,500 | 240 |
| Florida | $52,390 | 910 |
| Arizona | $52,370 | 250 |
| Texas | $51,980 | 3,770 |
| South Carolina | $51,020 | 470 |
| Kentucky | $50,270 | n/a |
| Wisconsin | $49,640 | 170 |
| Oklahoma | $48,490 | 300 |
| Tennessee | $47,180 | 310 |
| Indiana | $46,090 | 330 |
| Louisiana | $43,660 | 1,840 |
| Kansas | $41,060 | 40 |
| New Mexico | $37,440 | 230 |
Best-paying metro areas for riggers
| Metro area | Median salary | Workers |
|---|---|---|
| Fargo, ND-MN | $169,480 | 50 |
| New York-Newark-Jersey City, NY-NJ | $103,030 | 620 |
| Salt Lake City-Murray, UT | $97,850 | 270 |
| Los Angeles-Long Beach-Anaheim, CA | $96,880 | 1,250 |
| Baltimore-Columbia-Towson, MD | $91,430 | 110 |
| Urban Honolulu, HI | $87,570 | 170 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $87,120 | 140 |
| Bremerton-Silverdale-Port Orchard, WA | $85,300 | 570 |
| San Francisco-Oakland-Fremont, CA | $82,370 | 140 |
| Las Vegas-Henderson-North Las Vegas, NV | $82,130 | 770 |
| Chicago-Naperville-Elgin, IL-IN | $81,860 | 100 |
| St. Louis, MO-IL | $81,350 | 80 |
| Portland-Vancouver-Hillsboro, OR-WA | $79,810 | 160 |
| Seattle-Tacoma-Bellevue, WA | $78,840 | 160 |
| Sacramento-Roseville-Folsom, CA | $77,940 | n/a |
Metro areas with the most riggers
| Metro area | Workers | Median salary |
|---|---|---|
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1,350 | $64,440 |
| Los Angeles-Long Beach-Anaheim, CA | 1,250 | $96,880 |
| Houston-Pasadena-The Woodlands, TX | 1,140 | $64,430 |
| Las Vegas-Henderson-North Las Vegas, NV | 770 | $82,130 |
| Dallas-Fort Worth-Arlington, TX | 660 | $50,840 |
| New York-Newark-Jersey City, NY-NJ | 620 | $103,030 |
| Bremerton-Silverdale-Port Orchard, WA | 570 | $85,300 |
| Houma-Bayou Cane-Thibodaux, LA | 420 | $37,360 |
| Baton Rouge, LA | 410 | $58,840 |
| Atlanta-Sandy Springs-Roswell, GA | 400 | $75,670 |
| San Antonio-New Braunfels, TX | 340 | $50,480 |
| San Diego-Chula Vista-Carlsbad, CA | 340 | $72,030 |
| Portland-South Portland, ME | 280 | $64,910 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 280 | $69,030 |
| Lafayette, LA | 270 | $36,880 |
Related jobs in the U.S.
| Job | Median salary | Hourly |
|---|---|---|
| Maintenance and Repair Workers, General | $49,590 | $23.84 |
| Industrial Machinery Mechanic | $64,520 | $31.02 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $61,010 | $29.33 |
| Installation, Maintenance, and Repair Workers, All Other | $49,230 | $23.67 |
| Electrical Power-Line Installers and Repairers | $95,320 | $45.83 |
| Telecommunications Line Installers and Repairers | $74,330 | $35.73 |
| Helpers--Installation, Maintenance, and Repair Workers | $39,630 | $19.05 |
| Medical Equipment Repairer | $61,660 | $29.64 |
| Maintenance Workers, Machinery | $60,850 | $29.25 |
| Control and Valve Installers and Repairers, Except Mechanical Door | $74,340 | $35.74 |
| Millwright | $65,700 | $31.59 |
| Home Appliance Repairer | $50,990 | $24.51 |
| Mechanical Door Repairer | $55,720 | $26.79 |
| Coin, Vending, and Amusement Machine Servicers and Repairers | $47,450 | $22.81 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 49-9096. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a rigger make in the U.S.?
The median salary for riggers in the U.S. is $62,640 a year, or $30.12 an hour. Pay ranges from $40,680 for the lowest-paid 10% to $97,850 for the top 10%.
How much do the highest-paid riggers make in the U.S.?
The top 10% of riggers in the U.S. earn at least $97,850 a year. The top 25% earn $80,180 or more.
What is the starting pay for riggers in the U.S.?
Entry-level pay (the 10th percentile) is about $40,680 a year, and a quarter of riggers earn $48,210 or less.
How many riggers work in the U.S.?
About 22,530 riggers are employed in the U.S., not counting the self-employed.