Precision Instrument and Equipment Repairers, All Other salary in the U.S.
Precision Instrument and Equipment Repairers, All Other in the U.S. earn a median of $68,990 a year ($33.17 an hour), based on BLS data for 9,400 workers.
Pay ranges from $40,140 for the lowest-paid 10% to $102,990 for the top 10%. The average (mean) salary is $71,180, above the median because a few high earners pull it up.
Pay range for precision instrument and equipment repairers, all other in the U.S.
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $40,140 | $19.30 |
| 25th percentile | $51,070 | $24.56 |
| Median | $68,990 | $33.17 |
| 75th percentile | $84,390 | $40.57 |
| 90th percentile (top earners) | $102,990 | $49.52 |
| Average (mean) | $71,180 | $34.22 |
Half of precision instrument and equipment repairers, all other earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $5,749.17 |
| Semi-monthly (24 a year) | $2,874.58 |
| Biweekly (26 a year) | $2,653.46 |
| Weekly | $1,326.73 |
| Hourly | $33.17 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Precision Instrument and Equipment Repairers, All Other salary by state
| State | Median salary | Workers |
|---|---|---|
| Alaska | $113,670 | 80 |
| Washington | $98,340 | 340 |
| Hawaii | $88,580 | 180 |
| Delaware | $82,200 | 90 |
| Louisiana | $82,140 | 80 |
| Tennessee | $82,090 | 1,150 |
| Virginia | $81,850 | 140 |
| Missouri | $81,330 | 30 |
| New Jersey | $80,930 | 300 |
| Ohio | $80,200 | 410 |
| California | $80,060 | 1,460 |
| New Mexico | $78,060 | 100 |
| Kansas | $77,330 | 170 |
| Arizona | $77,210 | 60 |
| Connecticut | $76,230 | 160 |
| Colorado | $70,510 | 90 |
| Mississippi | $70,260 | 30 |
| Oregon | $68,350 | n/a |
| Kentucky | $66,410 | 80 |
| Michigan | $66,360 | 190 |
| Maryland | $65,240 | 130 |
| New York | $65,170 | 210 |
| Alabama | $64,400 | 130 |
| Texas | $64,150 | 580 |
| Georgia | $63,110 | 180 |
| Massachusetts | $62,260 | 70 |
| Wyoming | $61,660 | 50 |
| Indiana | $61,350 | 140 |
| North Carolina | $61,070 | 360 |
| Arkansas | $60,990 | 130 |
| Oklahoma | $60,850 | 230 |
| Florida | $59,310 | 410 |
| Nebraska | $58,710 | n/a |
| South Carolina | $57,480 | 70 |
| Minnesota | $57,290 | 110 |
| Utah | $55,160 | n/a |
| Maine | $53,280 | 120 |
| Illinois | $51,350 | 120 |
| Iowa | $45,960 | 200 |
| Pennsylvania | $33,870 | 380 |
Best-paying metro areas for precision instrument and equipment repairers, all other
| Metro area | Median salary | Workers |
|---|---|---|
| Seattle-Tacoma-Bellevue, WA | $120,900 | n/a |
| Baton Rouge, LA | $104,470 | n/a |
| San Jose-Sunnyvale-Santa Clara, CA | $102,720 | 100 |
| Houston-Pasadena-The Woodlands, TX | $101,770 | 90 |
| Cincinnati, OH-KY-IN | $100,460 | 90 |
| Bakersfield-Delano, CA | $100,030 | 40 |
| San Francisco-Oakland-Fremont, CA | $99,310 | 170 |
| San Diego-Chula Vista-Carlsbad, CA | $88,860 | 140 |
| Kansas City, MO-KS | $85,520 | n/a |
| Knoxville, TN | $85,100 | 90 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $82,200 | 50 |
| Dayton-Kettering-Beavercreek, OH | $81,220 | 40 |
| New York-Newark-Jersey City, NY-NJ | $79,520 | 260 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $79,440 | 60 |
| Topeka, KS | $77,360 | 30 |
Metro areas with the most precision instrument and equipment repairers, all other
| Metro area | Workers | Median salary |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 450 | $61,380 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 260 | $48,240 |
| New York-Newark-Jersey City, NY-NJ | 260 | $79,520 |
| Portland-Vancouver-Hillsboro, OR-WA | 210 | $71,600 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 200 | $73,640 |
| Riverside-San Bernardino-Ontario, CA | 180 | $66,500 |
| San Francisco-Oakland-Fremont, CA | 170 | $99,310 |
| Oklahoma City, OK | 140 | $61,670 |
| San Diego-Chula Vista-Carlsbad, CA | 140 | $88,860 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 100 | $58,240 |
| San Antonio-New Braunfels, TX | 100 | $64,360 |
| San Jose-Sunnyvale-Santa Clara, CA | 100 | $102,720 |
| Cincinnati, OH-KY-IN | 90 | $100,460 |
| Houston-Pasadena-The Woodlands, TX | 90 | $101,770 |
| Knoxville, TN | 90 | $85,100 |
Related jobs in the U.S.
| Job | Median salary | Hourly |
|---|---|---|
| Maintenance and Repair Workers, General | $49,590 | $23.84 |
| Industrial Machinery Mechanic | $64,520 | $31.02 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $61,010 | $29.33 |
| Installation, Maintenance, and Repair Workers, All Other | $49,230 | $23.67 |
| Electrical Power-Line Installers and Repairers | $95,320 | $45.83 |
| Telecommunications Line Installers and Repairers | $74,330 | $35.73 |
| Helpers--Installation, Maintenance, and Repair Workers | $39,630 | $19.05 |
| Medical Equipment Repairer | $61,660 | $29.64 |
| Maintenance Workers, Machinery | $60,850 | $29.25 |
| Control and Valve Installers and Repairers, Except Mechanical Door | $74,340 | $35.74 |
| Millwright | $65,700 | $31.59 |
| Home Appliance Repairer | $50,990 | $24.51 |
| Mechanical Door Repairer | $55,720 | $26.79 |
| Coin, Vending, and Amusement Machine Servicers and Repairers | $47,450 | $22.81 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 49-9069. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a precision instrument and equipment repairers, all other make in the U.S.?
The median salary for precision instrument and equipment repairers, all other in the U.S. is $68,990 a year, or $33.17 an hour. Pay ranges from $40,140 for the lowest-paid 10% to $102,990 for the top 10%.
How much do the highest-paid precision instrument and equipment repairers, all other make in the U.S.?
The top 10% of precision instrument and equipment repairers, all other in the U.S. earn at least $102,990 a year. The top 25% earn $84,390 or more.
What is the starting pay for precision instrument and equipment repairers, all other in the U.S.?
Entry-level pay (the 10th percentile) is about $40,140 a year, and a quarter of precision instrument and equipment repairers, all other earn $51,070 or less.
How many precision instrument and equipment repairers, all other work in the U.S.?
About 9,400 precision instrument and equipment repairers, all other are employed in the U.S., not counting the self-employed.