Motorboat Operator salary in the U.S.
Motorboat Operators in the U.S. earn a median of $47,520 a year ($22.85 an hour), based on BLS data for 2,480 workers.
Pay ranges from $34,510 for the lowest-paid 10% to $84,530 for the top 10%. The average (mean) salary is $56,270, above the median because a few high earners pull it up.
Pay range for motorboat operators in the U.S.
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $34,510 | $16.59 |
| 25th percentile | $42,760 | $20.56 |
| Median | $47,520 | $22.85 |
| 75th percentile | $69,010 | $33.18 |
| 90th percentile (top earners) | $84,530 | $40.64 |
| Average (mean) | $56,270 | $27.05 |
Half of motorboat operators earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $3,960 |
| Semi-monthly (24 a year) | $1,980 |
| Biweekly (26 a year) | $1,827.69 |
| Weekly | $913.85 |
| Hourly | $22.85 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Motorboat Operator salary by state
| State | Median salary | Workers |
|---|---|---|
| Hawaii | $76,250 | 330 |
| Illinois | $68,380 | 40 |
| Washington | $63,650 | 80 |
| New York | $62,000 | n/a |
| Texas | $50,270 | 270 |
| Michigan | $46,760 | n/a |
| Florida | $46,620 | 170 |
| Connecticut | $45,970 | n/a |
| Louisiana | $45,800 | 160 |
| Massachusetts | $45,160 | n/a |
| New Jersey | $44,150 | 40 |
| Tennessee | $42,360 | 60 |
| California | $34,570 | 190 |
| Puerto Rico | $26,630 | 150 |
Best-paying metro areas for motorboat operators
| Metro area | Median salary | Workers |
|---|---|---|
| Kahului-Wailuku, HI | $83,390 | 70 |
| Urban Honolulu, HI | $81,440 | 140 |
| New York-Newark-Jersey City, NY-NJ | $62,000 | n/a |
| Beaumont-Port Arthur, TX | $60,920 | 50 |
| Seattle-Tacoma-Bellevue, WA | $59,970 | 50 |
| Houston-Pasadena-The Woodlands, TX | $50,270 | n/a |
| New Orleans-Metairie, LA | $49,230 | 70 |
| Cape Coral-Fort Myers, FL | $47,260 | n/a |
| Detroit-Warren-Dearborn, MI | $45,970 | n/a |
| Boston-Cambridge-Newton, MA-NH | $45,760 | n/a |
| Providence-Warwick, RI-MA | $45,760 | n/a |
| Barnstable Town, MA | $45,160 | 60 |
| Corpus Christi, TX | $43,230 | 50 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $42,360 | 40 |
| Los Angeles-Long Beach-Anaheim, CA | $34,510 | 80 |
Metro areas with the most motorboat operators
| Metro area | Workers | Median salary |
|---|---|---|
| San Juan-Bayamon-Caguas, PR | 140 | $26,630 |
| Urban Honolulu, HI | 140 | $81,440 |
| Los Angeles-Long Beach-Anaheim, CA | 80 | $34,510 |
| Kahului-Wailuku, HI | 70 | $83,390 |
| New Orleans-Metairie, LA | 70 | $49,230 |
| Barnstable Town, MA | 60 | $45,160 |
| Beaumont-Port Arthur, TX | 50 | $60,920 |
| Corpus Christi, TX | 50 | $43,230 |
| Seattle-Tacoma-Bellevue, WA | 50 | $59,970 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 40 | $42,360 |
Related jobs in the U.S.
| Job | Median salary | Hourly |
|---|---|---|
| Captains, Mates, and Pilots of Water Vessels | $92,460 | $44.45 |
| Sailors and Marine Oilers | $51,520 | $24.77 |
| Ship Engineer | $109,530 | $52.66 |
| Laborers and Freight, Stock, and Material Movers, Hand | $40,240 | $19.35 |
| Stockers and Order Fillers | $37,330 | $17.95 |
| Heavy and Tractor-Trailer Truck Drivers | $58,640 | $28.19 |
| Light Truck Driver | $44,860 | $21.57 |
| Industrial Truck and Tractor Operators | $46,420 | $22.32 |
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | $62,890 | $30.23 |
| Packers and Packagers, Hand | $36,280 | $17.44 |
| Driver/Sales Worker | $38,770 | $18.64 |
| Bus Drivers, School | $47,920 | $23.04 |
| Cleaners of Vehicles and Equipment | $35,830 | $17.23 |
| Shuttle Drivers and Chauffeurs | $37,290 | $17.93 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 53-5022. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a motorboat operator make in the U.S.?
The median salary for motorboat operators in the U.S. is $47,520 a year, or $22.85 an hour. Pay ranges from $34,510 for the lowest-paid 10% to $84,530 for the top 10%.
How much do the highest-paid motorboat operators make in the U.S.?
The top 10% of motorboat operators in the U.S. earn at least $84,530 a year. The top 25% earn $69,010 or more.
What is the starting pay for motorboat operators in the U.S.?
Entry-level pay (the 10th percentile) is about $34,510 a year, and a quarter of motorboat operators earn $42,760 or less.
How many motorboat operators work in the U.S.?
About 2,480 motorboat operators are employed in the U.S., not counting the self-employed.