Helpers--Carpenters salary in the U.S.
Helpers--Carpenters in the U.S. earn a median of $43,780 a year ($21.05 an hour), based on BLS data for 21,680 workers.
Pay ranges from $31,660 for the lowest-paid 10% to $57,670 for the top 10%. The average (mean) salary is $44,050, above the median because a few high earners pull it up.
Pay range for Helpers--Carpenters in the U.S.
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $31,660 | $15.22 |
| 25th percentile | $36,730 | $17.66 |
| Median | $43,780 | $21.05 |
| 75th percentile | $49,400 | $23.75 |
| 90th percentile (top earners) | $57,670 | $27.73 |
| Average (mean) | $44,050 | $21.18 |
Half of Helpers--Carpenters earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $3,648.33 |
| Semi-monthly (24 a year) | $1,824.17 |
| Biweekly (26 a year) | $1,683.85 |
| Weekly | $841.92 |
| Hourly | $21.05 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Helpers--Carpenters salary by state
| State | Median salary | Workers |
|---|---|---|
| New Hampshire | $58,090 | n/a |
| Colorado | $50,900 | 200 |
| Connecticut | $50,460 | 200 |
| Rhode Island | $50,300 | n/a |
| Maine | $50,100 | 160 |
| California | $49,890 | 2,670 |
| Massachusetts | $48,130 | 630 |
| New York | $47,740 | 1,110 |
| Arkansas | $46,800 | 100 |
| Washington | $46,060 | 620 |
| Illinois | $45,660 | n/a |
| Michigan | $44,960 | 230 |
| Ohio | $44,760 | 540 |
| Hawaii | $44,550 | n/a |
| Vermont | $44,550 | 200 |
| New Jersey | $44,040 | 840 |
| Texas | $43,950 | 2,270 |
| Pennsylvania | $43,880 | 560 |
| Virginia | $43,730 | 1,200 |
| Oregon | $43,260 | 220 |
| Indiana | $42,940 | 160 |
| Montana | $42,670 | n/a |
| Idaho | $41,820 | n/a |
| Arizona | $41,540 | n/a |
| Louisiana | $40,900 | 860 |
| North Carolina | $40,540 | 650 |
| Florida | $40,220 | 2,120 |
| Georgia | $40,160 | 410 |
| Iowa | $39,830 | 100 |
| Tennessee | $39,790 | 440 |
| Nebraska | $39,670 | 50 |
| Wisconsin | $39,480 | 150 |
| Maryland | $39,470 | 580 |
| Alaska | $39,210 | 90 |
| Alabama | $38,930 | 410 |
| Kansas | $38,130 | 80 |
| Oklahoma | $38,080 | 150 |
| New Mexico | $37,100 | 50 |
| Nevada | $36,230 | 540 |
| South Carolina | $36,090 | 200 |
| Utah | $35,820 | 330 |
| Kentucky | $35,520 | n/a |
| Mississippi | $35,360 | 140 |
| South Dakota | $34,700 | 330 |
| Delaware | $33,920 | 190 |
| West Virginia | $33,760 | 320 |
| Missouri | $32,420 | 50 |
| Puerto Rico | $24,530 | 1,410 |
Best-paying metro areas for Helpers--Carpenters
| Metro area | Median salary | Workers |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | $64,810 | 750 |
| San Francisco-Oakland-Fremont, CA | $62,370 | 340 |
| Santa Cruz-Watsonville, CA | $59,090 | 50 |
| New Haven, CT | $52,760 | 40 |
| Wenatchee-East Wenatchee, WA | $52,760 | n/a |
| Portland-Vancouver-Hillsboro, OR-WA | $51,200 | 130 |
| Stockton-Lodi, CA | $50,590 | 40 |
| Hartford-West Hartford-East Hartford, CT | $50,540 | 40 |
| Providence-Warwick, RI-MA | $50,290 | n/a |
| Portland-South Portland, ME | $49,800 | n/a |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $49,680 | 70 |
| New York-Newark-Jersey City, NY-NJ | $48,850 | 1,360 |
| Boston-Cambridge-Newton, MA-NH | $48,530 | n/a |
| Fayetteville-Springdale-Rogers, AR | $48,520 | 50 |
| Beaumont-Port Arthur, TX | $48,250 | 90 |
Metro areas with the most Helpers--Carpenters
| Metro area | Workers | Median salary |
|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 1,360 | $48,850 |
| San Juan-Bayamon-Caguas, PR | 1,010 | $26,380 |
| Los Angeles-Long Beach-Anaheim, CA | 750 | $64,810 |
| Houston-Pasadena-The Woodlands, TX | 740 | $44,600 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 630 | $44,380 |
| Dallas-Fort Worth-Arlington, TX | 530 | $43,740 |
| San Diego-Chula Vista-Carlsbad, CA | 500 | $45,710 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 470 | $40,110 |
| Seattle-Tacoma-Bellevue, WA | 420 | $46,060 |
| Las Vegas-Henderson-North Las Vegas, NV | 390 | $36,010 |
| Tampa-St. Petersburg-Clearwater, FL | 350 | $44,630 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 340 | $41,260 |
| San Francisco-Oakland-Fremont, CA | 340 | $62,370 |
| Baltimore-Columbia-Towson, MD | 300 | $36,400 |
| Baton Rouge, LA | 300 | $47,830 |
Related jobs in the U.S.
| Job | Median salary | Hourly |
|---|---|---|
| Helpers--Electricians | $42,670 | $20.51 |
| Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | $42,360 | $20.36 |
| Helpers, Construction Trades, All Other | $42,670 | $20.51 |
| Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | $47,550 | $22.86 |
| Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons | $40,470 | $19.46 |
| Helpers--Roofers | $44,160 | $21.23 |
| Construction Laborer | $47,120 | $22.66 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $79,920 | $38.42 |
| Electrician | $63,190 | $30.38 |
| Carpenter | $60,580 | $29.12 |
| Operating Engineers and Other Construction Equipment Operators | $59,850 | $28.78 |
| Plumbers, Pipefitters, and Steamfitters | $63,800 | $30.67 |
| Painters, Construction and Maintenance | $49,400 | $23.75 |
| Cement Masons and Concrete Finishers | $57,020 | $27.41 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 47-3012. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a Helpers--Carpenters make in the U.S.?
The median salary for Helpers--Carpenters in the U.S. is $43,780 a year, or $21.05 an hour. Pay ranges from $31,660 for the lowest-paid 10% to $57,670 for the top 10%.
How much do the highest-paid Helpers--Carpenters make in the U.S.?
The top 10% of Helpers--Carpenters in the U.S. earn at least $57,670 a year. The top 25% earn $49,400 or more.
What is the starting pay for Helpers--Carpenters in the U.S.?
Entry-level pay (the 10th percentile) is about $31,660 a year, and a quarter of Helpers--Carpenters earn $36,730 or less.
How many Helpers--Carpenters work in the U.S.?
About 21,680 Helpers--Carpenters are employed in the U.S., not counting the self-employed.