Extraction Workers, All Other salary in the U.S.
Extraction Workers, All Other in the U.S. earn a median of $57,010 a year ($27.41 an hour), based on BLS data for 5,540 workers.
Pay ranges from $37,530 for the lowest-paid 10% to $82,160 for the top 10%. The average (mean) salary is $57,890, above the median because a few high earners pull it up.
Pay range for extraction workers, all other in the U.S.
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $37,530 | $18.05 |
| 25th percentile | $44,370 | $21.33 |
| Median | $57,010 | $27.41 |
| 75th percentile | $65,380 | $31.44 |
| 90th percentile (top earners) | $82,160 | $39.50 |
| Average (mean) | $57,890 | $27.83 |
Half of extraction workers, all other earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $4,750.83 |
| Semi-monthly (24 a year) | $2,375.42 |
| Biweekly (26 a year) | $2,192.69 |
| Weekly | $1,096.35 |
| Hourly | $27.41 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Extraction Workers, All Other salary by state
| State | Median salary | Workers |
|---|---|---|
| Pennsylvania | $79,520 | n/a |
| Colorado | $77,890 | 60 |
| Idaho | $71,050 | 40 |
| Nevada | $67,450 | 390 |
| New York | $64,180 | 50 |
| West Virginia | $63,550 | 470 |
| Texas | $61,290 | 1,070 |
| Wyoming | $59,090 | 370 |
| Montana | $51,200 | 160 |
| California | $50,590 | n/a |
| Tennessee | $49,400 | 70 |
| Louisiana | $48,070 | 1,650 |
| Arkansas | $47,200 | 70 |
| Minnesota | $47,070 | 40 |
| Georgia | $45,760 | 180 |
| Utah | $45,140 | n/a |
| Ohio | $44,550 | 170 |
Best-paying metro areas for extraction workers, all other
| Metro area | Median salary | Workers |
|---|---|---|
| Beckley, WV | $70,120 | 70 |
| Dallas-Fort Worth-Arlington, TX | $66,910 | 100 |
| Houston-Pasadena-The Woodlands, TX | $64,740 | 260 |
| Wheeling, WV-OH | $62,970 | 120 |
| San Antonio-New Braunfels, TX | $62,820 | 70 |
| Reno, NV | $61,790 | 40 |
| New Orleans-Metairie, LA | $54,870 | 140 |
| Lafayette, LA | $53,210 | 390 |
| Casper, WY | $51,160 | 110 |
| Baton Rouge, LA | $48,050 | 120 |
| Hammond, LA | $42,210 | 30 |
Metro areas with the most extraction workers, all other
| Metro area | Workers | Median salary |
|---|---|---|
| Lafayette, LA | 390 | $53,210 |
| Houston-Pasadena-The Woodlands, TX | 260 | $64,740 |
| New Orleans-Metairie, LA | 140 | $54,870 |
| Baton Rouge, LA | 120 | $48,050 |
| Wheeling, WV-OH | 120 | $62,970 |
| Casper, WY | 110 | $51,160 |
| Dallas-Fort Worth-Arlington, TX | 100 | $66,910 |
| Beckley, WV | 70 | $70,120 |
| San Antonio-New Braunfels, TX | 70 | $62,820 |
| Reno, NV | 40 | $61,790 |
| Hammond, LA | 30 | $42,210 |
Related jobs in the U.S.
| Job | Median salary | Hourly |
|---|---|---|
| Roustabouts, Oil and Gas | $46,960 | $22.58 |
| Service Unit Operators, Oil and Gas | $58,160 | $27.96 |
| Excavating and Loading Machine and Dragline Operators, Surface Mining | $57,430 | $27.61 |
| Earth Drillers, Except Oil and Gas | $60,190 | $28.94 |
| Continuous Mining Machine Operator | $61,810 | $29.72 |
| Rotary Drill Operators, Oil and Gas | $67,890 | $32.64 |
| Derrick Operators, Oil and Gas | $58,620 | $28.18 |
| Helpers--Extraction Workers | $47,730 | $22.95 |
| Loading and Moving Machine Operators, Underground Mining | $74,500 | $35.82 |
| Explosives Workers, Ordnance Handling Experts, and Blasters | $61,390 | $29.51 |
| Rock Splitters, Quarry | $48,740 | $23.44 |
| Underground Mining Machine Operators, All Other | $70,130 | $33.72 |
| Roof Bolters, Mining | $78,540 | $37.76 |
| Construction Laborer | $47,120 | $22.66 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 47-5099. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a extraction workers, all other make in the U.S.?
The median salary for extraction workers, all other in the U.S. is $57,010 a year, or $27.41 an hour. Pay ranges from $37,530 for the lowest-paid 10% to $82,160 for the top 10%.
How much do the highest-paid extraction workers, all other make in the U.S.?
The top 10% of extraction workers, all other in the U.S. earn at least $82,160 a year. The top 25% earn $65,380 or more.
What is the starting pay for extraction workers, all other in the U.S.?
Entry-level pay (the 10th percentile) is about $37,530 a year, and a quarter of extraction workers, all other earn $44,370 or less.
How many extraction workers, all other work in the U.S.?
About 5,540 extraction workers, all other are employed in the U.S., not counting the self-employed.