Designers, All Other salary in the U.S.
Designers, All Other in the U.S. earn a median of $64,950 a year ($31.23 an hour), based on BLS data for 9,480 workers.
Pay ranges from $43,030 for the lowest-paid 10% to $129,110 for the top 10%. The average (mean) salary is $79,090, above the median because a few high earners pull it up.
Pay range for designers, all other in the U.S.
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $43,030 | $20.69 |
| 25th percentile | $51,020 | $24.53 |
| Median | $64,950 | $31.23 |
| 75th percentile | $95,860 | $46.09 |
| 90th percentile (top earners) | $129,110 | $62.07 |
| Average (mean) | $79,090 | $38.02 |
Half of designers, all other earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $5,412.50 |
| Semi-monthly (24 a year) | $2,706.25 |
| Biweekly (26 a year) | $2,498.08 |
| Weekly | $1,249.04 |
| Hourly | $31.23 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Designers, All Other salary by state
| State | Median salary | Workers |
|---|---|---|
| New Hampshire | $94,660 | n/a |
| New York | $86,030 | 1,050 |
| Hawaii | $85,700 | n/a |
| South Carolina | $83,980 | 60 |
| Illinois | $77,460 | 30 |
| Nevada | $75,490 | n/a |
| Pennsylvania | $72,760 | n/a |
| Tennessee | $72,450 | 280 |
| Indiana | $66,580 | 70 |
| Colorado | $65,630 | 230 |
| Florida | $65,510 | 440 |
| California | $65,420 | 3,110 |
| Oregon | $61,070 | 280 |
| Maryland | $60,910 | 260 |
| Virginia | $60,000 | 50 |
| New Jersey | $59,470 | 550 |
| Georgia | $58,560 | 810 |
| Washington | $57,510 | 350 |
| Louisiana | $57,020 | 250 |
| Utah | $55,920 | n/a |
| North Carolina | $51,740 | 120 |
| Missouri | $48,320 | 120 |
| Arkansas | $44,470 | 40 |
| Montana | $42,000 | 60 |
| Texas | $41,590 | n/a |
| Ohio | $38,430 | n/a |
Best-paying metro areas for designers, all other
| Metro area | Median salary | Workers |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $129,110 | 160 |
| San Francisco-Oakland-Fremont, CA | $103,040 | 320 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $85,280 | 120 |
| Sacramento-Roseville-Folsom, CA | $84,180 | 110 |
| Augusta-Richmond County, GA-SC | $83,980 | 30 |
| New York-Newark-Jersey City, NY-NJ | $82,170 | 1,260 |
| Las Vegas-Henderson-North Las Vegas, NV | $81,800 | n/a |
| San Diego-Chula Vista-Carlsbad, CA | $76,070 | 140 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $73,290 | n/a |
| Portland-Vancouver-Hillsboro, OR-WA | $70,790 | 200 |
| Denver-Aurora-Centennial, CO | $69,620 | n/a |
| Baltimore-Columbia-Towson, MD | $69,100 | 140 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $67,840 | 140 |
| Austin-Round Rock-San Marcos, TX | $67,770 | 30 |
| New Orleans-Metairie, LA | $67,200 | 80 |
Metro areas with the most designers, all other
| Metro area | Workers | Median salary |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 1,970 | $58,930 |
| New York-Newark-Jersey City, NY-NJ | 1,260 | $82,170 |
| Atlanta-Sandy Springs-Roswell, GA | 580 | $58,560 |
| San Francisco-Oakland-Fremont, CA | 320 | $103,040 |
| Seattle-Tacoma-Bellevue, WA | 250 | $61,670 |
| Portland-Vancouver-Hillsboro, OR-WA | 200 | $70,790 |
| San Jose-Sunnyvale-Santa Clara, CA | 160 | $129,110 |
| Baltimore-Columbia-Towson, MD | 140 | $69,100 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 140 | $67,840 |
| San Diego-Chula Vista-Carlsbad, CA | 140 | $76,070 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 120 | $85,280 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 120 | $64,970 |
| Riverside-San Bernardino-Ontario, CA | 110 | $65,370 |
| Sacramento-Roseville-Folsom, CA | 110 | $84,180 |
| Baton Rouge, LA | 90 | $51,480 |
Related jobs in the U.S.
| Job | Median salary | Hourly |
|---|---|---|
| Graphic Designer | $62,960 | $30.27 |
| Merchandise Displayers and Window Trimmers | $39,390 | $18.94 |
| Interior Designer | $67,190 | $32.31 |
| Art Director | $114,850 | $55.22 |
| Floral Designer | $37,360 | $17.96 |
| Commercial and Industrial Designers | $83,910 | $40.34 |
| Fashion Designer | $80,960 | $38.92 |
| Special Effects Artists and Animators | $102,030 | $49.06 |
| Fine Artists, Including Painters, Sculptors, and Illustrators | $55,490 | $26.68 |
| Set and Exhibit Designers | $75,240 | $36.17 |
| Artists and Related Workers, All Other | $71,240 | $34.25 |
| Craft Artist | $46,080 | $22.15 |
| Public Relations Specialist | $74,750 | $35.94 |
| Coaches and Scouts | $47,320 | — |
More: Arts, Design, Entertainment, Sports, and Media Occupations
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 27-1029. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a designers, all other make in the U.S.?
The median salary for designers, all other in the U.S. is $64,950 a year, or $31.23 an hour. Pay ranges from $43,030 for the lowest-paid 10% to $129,110 for the top 10%.
How much do the highest-paid designers, all other make in the U.S.?
The top 10% of designers, all other in the U.S. earn at least $129,110 a year. The top 25% earn $95,860 or more.
What is the starting pay for designers, all other in the U.S.?
Entry-level pay (the 10th percentile) is about $43,030 a year, and a quarter of designers, all other earn $51,020 or less.
How many designers, all other work in the U.S.?
About 9,480 designers, all other are employed in the U.S., not counting the self-employed.