Data Scientist salary in Fresno, CA
Data Scientists in the Fresno, CA metro area earn a median of $101,250 a year ($48.68 an hour), based on BLS data for 220 workers.
Pay ranges from $53,470 for the lowest-paid 10% to $166,830 for the top 10%. That is 16% lower than the national median of $120,230. Pay here is 28% lower than the California statewide median of $141,590. There are 0.45 data scientists per 1,000 jobs here — the job is less common than nationally (location quotient 0.27). The average (mean) salary is $107,370, above the median because a few high earners pull it up.
Pay range for data scientists in Fresno, CA
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $53,470 | $25.71 |
| 25th percentile | $77,990 | $37.50 |
| Median | $101,250 | $48.68 |
| 75th percentile | $129,390 | $62.21 |
| 90th percentile (top earners) | $166,830 | $80.21 |
| Average (mean) | $107,370 | $51.62 |
Half of data scientists earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $8,437.50 |
| Semi-monthly (24 a year) | $4,218.75 |
| Biweekly (26 a year) | $3,894.23 |
| Weekly | $1,947.12 |
| Hourly | $48.68 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Data Scientist salary in other metro areas nearby
| Metro area | Median salary | Workers |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $185,080 | 6,060 |
| San Francisco-Oakland-Fremont, CA | $170,110 | 10,460 |
| San Diego-Chula Vista-Carlsbad, CA | $130,990 | 2,830 |
| Santa Cruz-Watsonville, CA | $130,980 | 80 |
| Los Angeles-Long Beach-Anaheim, CA | $129,740 | 9,850 |
| Oxnard-Thousand Oaks-Ventura, CA | $126,360 | 460 |
| Santa Rosa-Petaluma, CA | $119,930 | 130 |
| San Luis Obispo-Paso Robles, CA | $114,830 | 60 |
| Santa Maria-Santa Barbara, CA | $113,990 | 190 |
| Riverside-San Bernardino-Ontario, CA | $112,910 | 1,000 |
| Modesto, CA | $104,990 | 80 |
| Vallejo, CA | $104,530 | 70 |
| Sacramento-Roseville-Folsom, CA | $103,700 | 2,710 |
| Napa, CA | $101,830 | 30 |
| Stockton-Lodi, CA | $101,370 | 100 |
| Salinas, CA | $99,850 | 90 |
| Visalia, CA | $97,870 | 40 |
| Redding, CA | $96,960 | 60 |
| Bakersfield-Delano, CA | $92,200 | 200 |
Highest-paying states for data scientists
| State | Median salary |
|---|---|
| Washington | $163,350 |
| California | $141,590 |
| Maryland | $136,370 |
| New Jersey | $135,280 |
| Massachusetts | $131,750 |
| New York | $130,460 |
| Minnesota | $128,800 |
| Vermont | $127,070 |
| District of Columbia | $126,490 |
| Virginia | $126,430 |
See Data Scientist pay in every state or the California statewide figures.
Related jobs in Fresno, CA
| Job | Median salary | Hourly |
|---|---|---|
| Operations Research Analyst | $101,780 | $48.93 |
| Computer User Support Specialist | $63,370 | $30.47 |
| Software Developer | $129,060 | $62.05 |
| Computer Occupations, All Other | $85,130 | $40.93 |
| Computer Systems Analyst | $98,900 | $47.55 |
| Network and Computer Systems Administrators | $92,200 | $44.33 |
| Computer Network Architect | $98,680 | $47.44 |
| Computer Network Support Specialist | $79,280 | $38.12 |
| Computer Programmer | $99,370 | $47.78 |
| Database Administrator | $90,860 | $43.69 |
| Software Quality Assurance Analysts and Testers | $94,350 | $45.36 |
| Web and Digital Interface Designers | $92,390 | $44.42 |
| Information Security Analyst | $118,420 | $56.94 |
| Web Developer | $77,600 | $37.31 |
More: Computer and Mathematical Occupations · all salaries in Fresno, CA
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 15-2051. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a data scientist make in Fresno, CA?
The median salary for data scientists in the Fresno, CA metro area is $101,250 a year, or $48.68 an hour. Pay ranges from $53,470 for the lowest-paid 10% to $166,830 for the top 10%.
How much do the highest-paid data scientists make in Fresno, CA?
The top 10% of data scientists in the Fresno, CA metro area earn at least $166,830 a year. The top 25% earn $129,390 or more.
What is the starting pay for data scientists in Fresno, CA?
Entry-level pay (the 10th percentile) is about $53,470 a year, and a quarter of data scientists earn $77,990 or less.
How many data scientists work in Fresno, CA?
About 220 data scientists are employed in the Fresno, CA metro area, not counting the self-employed.