Data Scientist salary in Baltimore-Columbia-Towson, MD
Data Scientists in the Baltimore-Columbia-Towson, MD metro area earn a median of $134,320 a year ($64.58 an hour), based on BLS data for 1,090 workers.
Pay ranges from $76,820 for the lowest-paid 10% to $227,250 for the top 10%. That is 12% higher than the national median of $120,230. Pay here is 2% lower than the Maryland statewide median of $136,370. There are 0.80 data scientists per 1,000 jobs here — the job is less common than nationally (location quotient 0.48). The average (mean) salary is $152,210, above the median because a few high earners pull it up.
Pay range for data scientists in Baltimore-Columbia-Towson, MD
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $76,820 | $36.93 |
| 25th percentile | $102,800 | $49.42 |
| Median | $134,320 | $64.58 |
| 75th percentile | $167,140 | $80.35 |
| 90th percentile (top earners) | $227,250 | $109.26 |
| Average (mean) | $152,210 | $73.18 |
Half of data scientists earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $11,193.33 |
| Semi-monthly (24 a year) | $5,596.67 |
| Biweekly (26 a year) | $5,166.15 |
| Weekly | $2,583.08 |
| Hourly | $64.58 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Data Scientist salary in other metro areas nearby
| Metro area | Median salary | Workers |
|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $132,200 | 9,260 |
| Lexington Park, MD | $129,020 | 90 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $109,910 | 6,480 |
| Hagerstown-Martinsburg, MD-WV | $97,190 | 50 |
Highest-paying states for data scientists
| State | Median salary |
|---|---|
| Washington | $163,350 |
| California | $141,590 |
| Maryland | $136,370 |
| New Jersey | $135,280 |
| Massachusetts | $131,750 |
| New York | $130,460 |
| Minnesota | $128,800 |
| Vermont | $127,070 |
| District of Columbia | $126,490 |
| Virginia | $126,430 |
See Data Scientist pay in every state or the Maryland statewide figures.
Related jobs in Baltimore-Columbia-Towson, MD
| Job | Median salary | Hourly |
|---|---|---|
| Operations Research Analyst | $94,440 | $45.40 |
| Statistician | $108,820 | $52.32 |
| Actuary | $126,950 | $61.04 |
| Software Developer | $138,900 | $66.78 |
| Computer Occupations, All Other | $135,600 | $65.19 |
| Computer Systems Analyst | $108,980 | $52.40 |
| Computer User Support Specialist | $62,950 | $30.26 |
| Computer Network Support Specialist | $102,980 | $49.51 |
| Network and Computer Systems Administrators | $122,950 | $59.11 |
| Information Security Analyst | $138,170 | $66.43 |
| Software Quality Assurance Analysts and Testers | $129,880 | $62.44 |
| Computer Network Architect | $160,340 | $77.09 |
| Database Administrator | $123,730 | $59.49 |
| Computer and Information Research Scientists | $156,750 | $75.36 |
More: Computer and Mathematical Occupations · all salaries in Baltimore-Columbia-Towson, MD
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 15-2051. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a data scientist make in Baltimore-Columbia-Towson, MD?
The median salary for data scientists in the Baltimore-Columbia-Towson, MD metro area is $134,320 a year, or $64.58 an hour. Pay ranges from $76,820 for the lowest-paid 10% to $227,250 for the top 10%.
How much do the highest-paid data scientists make in Baltimore-Columbia-Towson, MD?
The top 10% of data scientists in the Baltimore-Columbia-Towson, MD metro area earn at least $227,250 a year. The top 25% earn $167,140 or more.
What is the starting pay for data scientists in Baltimore-Columbia-Towson, MD?
Entry-level pay (the 10th percentile) is about $76,820 a year, and a quarter of data scientists earn $102,800 or less.
How many data scientists work in Baltimore-Columbia-Towson, MD?
About 1,090 data scientists are employed in the Baltimore-Columbia-Towson, MD metro area, not counting the self-employed.