Cooks, Fast Food salary in Vermont
Cooks, Fast Food in Vermont earn a median of $38,230 a year ($18.38 an hour), based on BLS data for 640 workers.
Pay ranges from $31,540 for the lowest-paid 10% to $39,650 for the top 10%. That is 24% higher than the national median of $30,890. Vermont ranks 6th of 51 states for cooks, fast food pay. There are 2.1 cooks, fast food per 1,000 jobs here — the job is less common than nationally (location quotient 0.51). The average (mean) salary is $37,110, close to the median.
Pay range for cooks, fast food in Vermont
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $31,540 | $15.17 |
| 25th percentile | $36,190 | $17.40 |
| Median | $38,230 | $18.38 |
| 75th percentile | $38,740 | $18.62 |
| 90th percentile (top earners) | $39,650 | $19.06 |
| Average (mean) | $37,110 | $17.84 |
Half of cooks, fast food earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $3,185.83 |
| Semi-monthly (24 a year) | $1,592.92 |
| Biweekly (26 a year) | $1,470.38 |
| Weekly | $735.19 |
| Hourly | $18.38 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Cooks, Fast Food salary in cities in Vermont
| Metro area | Median salary | Workers |
|---|---|---|
| Burlington-South Burlington, VT | $38,690 | 360 |
Highest-paying states for cooks, fast food
| State | Median salary |
|---|---|
| Hawaii | $48,120 |
| District of Columbia | $44,670 |
| California | $42,050 |
| Washington | $39,120 |
| New Hampshire | $38,590 |
| Vermont | $38,230 |
| Oregon | $37,880 |
| Massachusetts | $37,870 |
| Colorado | $36,900 |
| Maine | $36,350 |
Related jobs in Vermont
| Job | Median salary | Hourly |
|---|---|---|
| Cooks, Restaurant | $45,390 | $21.82 |
| Food Preparation Worker | $36,550 | $17.57 |
| Cooks, Institution and Cafeteria | $46,370 | $22.29 |
| Cooks, Short Order | $38,830 | $18.67 |
| Cooks, All Other | $41,250 | $19.83 |
| Fast Food and Counter Workers | $36,030 | $17.32 |
| Waiters and Waitresses | $59,140 | $28.43 |
| Bartender | $45,450 | $21.85 |
| First-Line Supervisors of Food Preparation and Serving Workers | $49,820 | $23.95 |
| Dishwasher | $36,010 | $17.31 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $31,080 | $14.94 |
| Food Servers, Nonrestaurant | $37,540 | $18.05 |
| Chefs and Head Cooks | $65,440 | $31.46 |
| Food Preparation and Serving Related Workers, All Other | $32,420 | $15.59 |
More: Food Preparation and Serving Related Occupations · all salaries in Vermont
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 35-2011. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a cooks, fast food make in Vermont?
The median salary for cooks, fast food in Vermont is $38,230 a year, or $18.38 an hour. Pay ranges from $31,540 for the lowest-paid 10% to $39,650 for the top 10%.
How much do the highest-paid cooks, fast food make in Vermont?
The top 10% of cooks, fast food in Vermont earn at least $39,650 a year. The top 25% earn $38,740 or more.
What is the starting pay for cooks, fast food in Vermont?
Entry-level pay (the 10th percentile) is about $31,540 a year, and a quarter of cooks, fast food earn $36,190 or less.
How many cooks, fast food work in Vermont?
About 640 cooks, fast food are employed in Vermont, not counting the self-employed.