Cooks, All Other salary in Oregon
Cooks, All Other in Oregon earn a median of $42,020 a year ($20.20 an hour), based on BLS data for 450 workers.
Pay ranges from $34,850 for the lowest-paid 10% to $46,510 for the top 10%. That is 11% higher than the national median of $37,690. Oregon ranks 13th of 33 states for cooks, all other pay. There are 0.23 cooks, all other per 1,000 jobs here — the job is 1.8× more common than nationally. The average (mean) salary is $41,380, close to the median.
Pay range for cooks, all other in Oregon
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $34,850 | $16.75 |
| 25th percentile | $36,550 | $17.57 |
| Median | $42,020 | $20.20 |
| 75th percentile | $44,920 | $21.60 |
| 90th percentile (top earners) | $46,510 | $22.36 |
| Average (mean) | $41,380 | $19.89 |
Half of cooks, all other earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $3,501.67 |
| Semi-monthly (24 a year) | $1,750.83 |
| Biweekly (26 a year) | $1,616.15 |
| Weekly | $808.08 |
| Hourly | $20.20 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Cooks, All Other salary in cities in Oregon
| Metro area | Median salary | Workers |
|---|---|---|
| Portland-Vancouver-Hillsboro, OR-WA | $44,340 | 300 |
| Eugene-Springfield, OR | $39,290 | 30 |
Highest-paying states for cooks, all other
| State | Median salary |
|---|---|
| Massachusetts | $69,570 |
| Washington | $52,510 |
| Nevada | $51,220 |
| New Jersey | $46,080 |
| Indiana | $44,290 |
| North Dakota | $44,190 |
| Missouri | $43,990 |
| Colorado | $43,490 |
| New York | $43,000 |
| Georgia | $42,960 |
Related jobs in Oregon
| Job | Median salary | Hourly |
|---|---|---|
| Cooks, Restaurant | $43,100 | $20.72 |
| Food Preparation Worker | $37,450 | $18.00 |
| Cooks, Institution and Cafeteria | $44,520 | $21.40 |
| Cooks, Fast Food | $37,880 | $18.21 |
| Cooks, Short Order | $38,550 | $18.54 |
| Fast Food and Counter Workers | $35,050 | $16.85 |
| Waiters and Waitresses | $48,410 | $23.27 |
| First-Line Supervisors of Food Preparation and Serving Workers | $46,950 | $22.57 |
| Bartender | $38,900 | $18.70 |
| Dishwasher | $36,040 | $17.33 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $40,720 | $19.58 |
| Food Servers, Nonrestaurant | $36,620 | $17.61 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $36,800 | $17.69 |
| Chefs and Head Cooks | $63,600 | $30.58 |
More: Food Preparation and Serving Related Occupations · all salaries in Oregon
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 35-2019. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a cooks, all other make in Oregon?
The median salary for cooks, all other in Oregon is $42,020 a year, or $20.20 an hour. Pay ranges from $34,850 for the lowest-paid 10% to $46,510 for the top 10%.
How much do the highest-paid cooks, all other make in Oregon?
The top 10% of cooks, all other in Oregon earn at least $46,510 a year. The top 25% earn $44,920 or more.
What is the starting pay for cooks, all other in Oregon?
Entry-level pay (the 10th percentile) is about $34,850 a year, and a quarter of cooks, all other earn $36,550 or less.
How many cooks, all other work in Oregon?
About 450 cooks, all other are employed in Oregon, not counting the self-employed.