Cooks, All Other salary in Minnesota
Cooks, All Other in Minnesota earn a median of $36,850 a year ($17.72 an hour), based on BLS data for 80 workers.
Pay ranges from $30,180 for the lowest-paid 10% to $48,250 for the top 10%. That is 2% lower than the national median of $37,690. Minnesota ranks 20th of 33 states for cooks, all other pay. There are 0.03 cooks, all other per 1,000 jobs here — the job is less common than nationally (location quotient 0.22). The average (mean) salary is $39,600, above the median because a few high earners pull it up.
Pay range for cooks, all other in Minnesota
| Pay level | Yearly | Hourly |
|---|---|---|
| 10th percentile (entry level) | $30,180 | $14.51 |
| 25th percentile | $34,430 | $16.55 |
| Median | $36,850 | $17.72 |
| 75th percentile | $45,430 | $21.84 |
| 90th percentile (top earners) | $48,250 | $23.20 |
| Average (mean) | $39,600 | $19.04 |
Half of cooks, all other earn more than the median and half earn less. Percentiles show the spread: 10% earn less than the 10th percentile, and 10% earn more than the 90th.
Median paycheck, before taxes
| Pay period | Amount |
|---|---|
| Monthly | $3,070.83 |
| Semi-monthly (24 a year) | $1,535.42 |
| Biweekly (26 a year) | $1,417.31 |
| Weekly | $708.65 |
| Hourly | $17.72 |
Based on a full-time year of 2,080 hours. Convert any amount with the hourly to salary converter.
Cooks, All Other salary in cities in Minnesota
| Metro area | Median salary | Workers |
|---|---|---|
| Minneapolis-St. Paul-Bloomington, MN-WI | $38,210 | 40 |
Highest-paying states for cooks, all other
| State | Median salary |
|---|---|
| Massachusetts | $69,570 |
| Washington | $52,510 |
| Nevada | $51,220 |
| New Jersey | $46,080 |
| Indiana | $44,290 |
| North Dakota | $44,190 |
| Missouri | $43,990 |
| Colorado | $43,490 |
| New York | $43,000 |
| Georgia | $42,960 |
Related jobs in Minnesota
| Job | Median salary | Hourly |
|---|---|---|
| Cooks, Restaurant | $38,590 | $18.55 |
| Food Preparation Worker | $34,850 | $16.76 |
| Cooks, Institution and Cafeteria | $43,460 | $20.90 |
| Cooks, Fast Food | $34,120 | $16.41 |
| Cooks, Short Order | $32,150 | $15.46 |
| Fast Food and Counter Workers | $31,370 | $15.08 |
| Waiters and Waitresses | $25,470 | $12.25 |
| Bartender | $26,900 | $12.93 |
| First-Line Supervisors of Food Preparation and Serving Workers | $45,270 | $21.77 |
| Food Servers, Nonrestaurant | $36,000 | $17.31 |
| Dishwasher | $34,060 | $16.38 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $29,210 | $14.04 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $30,200 | $14.52 |
| Chefs and Head Cooks | $62,600 | $30.10 |
More: Food Preparation and Serving Related Occupations · all salaries in Minnesota
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 estimates, occupation code 35-2019. Wages include base pay, tips, commissions and shift pay, but not overtime, bonuses or benefits, and exclude the self-employed.
Frequently asked questions
How much does a cooks, all other make in Minnesota?
The median salary for cooks, all other in Minnesota is $36,850 a year, or $17.72 an hour. Pay ranges from $30,180 for the lowest-paid 10% to $48,250 for the top 10%.
How much do the highest-paid cooks, all other make in Minnesota?
The top 10% of cooks, all other in Minnesota earn at least $48,250 a year. The top 25% earn $45,430 or more.
What is the starting pay for cooks, all other in Minnesota?
Entry-level pay (the 10th percentile) is about $30,180 a year, and a quarter of cooks, all other earn $34,430 or less.
How many cooks, all other work in Minnesota?
About 80 cooks, all other are employed in Minnesota, not counting the self-employed.